#04 Douglas, Jaxson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tusculum | 11/21/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UVA WISE | 12/02/20 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Belmont Abbey | 12/05/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
at Queens (NC) | 01/02/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
NEWBERRY | 01/11/21 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COKER | 01/13/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ANDERSON | 01/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lenoir-Rhyne | 01/20/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Carson-Newman | 01/23/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Coker | 01/27/21 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LINCOLN MEMORIAL | 01/30/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CARSON-NEWMAN | 02/03/21 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | |
at Mars Hill | 02/06/21 | 15 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 1.4 | |
LENOIR-RHYNE | 02/10/21 | 21 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1.3 | |
MARS HILL | 02/15/21 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
at Anderson | 02/17/21 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at UVA Wise | 02/20/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
CATAWBA | 02/24/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 85 | 7-23 | .304 | 6-21 | .286 | 0-0 | .000 | 2 | 4 | 6 | 0.4 | 5 | 0 | 4 | 5 | 0 | 2 | 20 | 1.3 | |
Games played: 16 | Rebounds/game: 0.4 | |
Points/game: 1.3 | Assists/game: 0.3 | |
FG Pct: 30.4 | Turnovers/game: 0.3 | |
3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |