#03 Sullivan, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tusculum | 11/21/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UVA WISE | 12/02/20 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Belmont Abbey | 12/05/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Queens (NC) | 01/02/21 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.7 | |
| at Newberry | 01/06/21 | 19 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.8 | |
| NEWBERRY | 01/11/21 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.8 | |
| COKER | 01/13/21 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 3.3 | |
| ANDERSON | 01/16/21 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| at Lenoir-Rhyne | 01/20/21 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
| at Carson-Newman | 01/23/21 | 18 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 3.0 | |
| at Coker | 01/27/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.7 | |
| LINCOLN MEMORIAL | 01/30/21 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2.7 | |
| CARSON-NEWMAN | 02/03/21 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| LENOIR-RHYNE | 02/10/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARS HILL | 02/15/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson | 02/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UVA Wise | 02/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CATAWBA | 02/24/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 121 | 12-26 | .462 | 8-19 | .421 | 0-2 | .000 | 3 | 9 | 12 | 1.0 | 10 | 0 | 8 | 13 | 1 | 2 | 32 | 2.7 | |
| Games played: 12 | Rebounds/game: 1.0 | |
| Points/game: 2.7 | Assists/game: 0.7 | |
| FG Pct: 46.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 42.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 0.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |