#02 Davis, Peyton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tusculum | 11/21/20 | * | 25 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 6.0 |
UVA WISE | 12/02/20 | * | 18 | 5-13 | .385 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.5 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 8.5 |
at Belmont Abbey | 12/05/20 | * | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 6.3 |
at Newberry | 01/06/21 | 21 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 7.0 | |
NEWBERRY | 01/11/21 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 6.2 | |
COKER | 01/13/21 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 5.7 | |
ANDERSON | 01/16/21 | 30 | 3-6 | .500 | 0-1 | .000 | 11-11 | 1.000 | 5 | 3 | 8 | 2.4 | 2 | 0 | 2 | 3 | 0 | 2 | 17 | 7.3 | |
at Lenoir-Rhyne | 01/20/21 | * | 32 | 5-8 | .625 | 3-4 | .750 | 5-6 | .833 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | 8.6 |
at Carson-Newman | 01/23/21 | * | 33 | 4-13 | .308 | 0-1 | .000 | 4-4 | 1.000 | 4 | 1 | 5 | 2.6 | 3 | 0 | 4 | 3 | 0 | 4 | 12 | 9.0 |
at Coker | 01/27/21 | * | 32 | 0-6 | .000 | 0-1 | .000 | 1-4 | .250 | 0 | 0 | 0 | 2.3 | 4 | 0 | 7 | 1 | 0 | 1 | 1 | 8.2 |
LINCOLN MEMORIAL | 01/30/21 | * | 32 | 4-7 | .571 | 0-1 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 5 | 2 | 0 | 0 | 14 | 8.7 |
CARSON-NEWMAN | 02/03/21 | * | 32 | 1-5 | .200 | 0-0 | .000 | 7-9 | .778 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 8.8 |
at Mars Hill | 02/06/21 | * | 34 | 3-6 | .500 | 0-2 | .000 | 6-7 | .857 | 0 | 2 | 2 | 2.2 | 0 | 0 | 3 | 2 | 0 | 6 | 12 | 9.0 |
LENOIR-RHYNE | 02/10/21 | 34 | 5-11 | .455 | 0-3 | .000 | 3-4 | .750 | 8 | 1 | 9 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 9.3 | |
MARS HILL | 02/15/21 | * | 34 | 5-9 | .556 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 2.9 | 1 | 0 | 5 | 2 | 0 | 2 | 14 | 9.6 |
at Anderson | 02/17/21 | * | 37 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 3.2 | 0 | 0 | 1 | 3 | 0 | 3 | 16 | 10.0 |
at UVA Wise | 02/20/21 | * | 37 | 3-10 | .300 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 10 | 4 | 0 | 1 | 8 | 9.9 |
CATAWBA | 02/24/21 | * | 26 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | 9.7 |
at Newberry | 02/27/21 | * | 38 | 5-8 | .625 | 0-1 | .000 | 1-2 | .500 | 4 | 2 | 6 | 3.2 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 9.8 |
Totals | 14 | 541 | 62-143 | .434 | 6-24 | .250 | 56-69 | .812 | 34 | 27 | 61 | 3.2 | 30 | 0 | 53 | 50 | 1 | 27 | 186 | 9.8 | |
Games played: 19 | Rebounds/game: 3.2 | |
Points/game: 9.8 | Assists/game: 2.8 | |
FG Pct: 43.4 | Turnovers/game: 2.6 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 81.2 | Steals/game: 1.4 | |
Blocks/game: 0.1 |