#22 Willis, Maeola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/08/19    15  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
vs Georgia College  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
JOHNSON C. SMITH  11/13/19    20  0-0  .000  0-0  .000  1-2  .500  1.3  1.0 
at Converse  11/16/19    16  0-1  .000  0-0  .000  0-0  .000  2.3  0.8 
UNC PEMBROKE  11/20/19    20  0-0  .000  0-0  .000  0-0  .000  2.6  0.6 
LINCOLN MEMORIAL  11/23/19  28  0-1  .000  0-1  .000  1-2  .500  2.5  0.7 
COKER  11/26/19    28  2-4  .500  0-0  .000  0-2  .000  2.9  1.1 
at Carson-Newman  11/30/19    16  2-4  .500  0-0  .000  0-0  .000  2.6  1.5 
LENOIR-RHYNE  12/03/19    10  0-1  .000  0-0  .000  0-2  .000  2.6  1.3 
vs PR-Bayamon  12/16/19    15  0-0  .000  0-0  .000  0-2  .000  2.3  1.2 
vs PR-Rio Piedras  12/18/19    1-1  1.000  0-0  .000  0-0  .000  2.1  1.3 
at Catawba  01/02/20    11  0-0  .000  0-0  .000  0-0  .000  2.1  1.2 
MARS HILL  01/04/20    10  0-0  .000  0-0  .000  4-6  .667  2.3  1.4 
at Anderson  01/08/20    12  0-0  .000  0-0  .000  0-0  .000  2.4  1.3 
UVA-WISE  01/11/20    12  0-0  .000  0-0  .000  0-0  .000  2.4  1.2 
at Newberry  01/15/20    15  0-0  .000  0-0  .000  0-0  .000  2.4  1.1 
at Tusculum  01/18/20    16  1-3  .333  0-0  .000  0-2  .000  2.4  1.2 
QUEENS  01/22/20    0-2  .000  0-0  .000  0-0  .000  2.4  1.1 
CARSON-NEWMAN  01/25/20    11  0-1  .000  0-0  .000  0-2  .000  2.3  1.1 
at Coker  01/29/20    17  1-3  .333  0-0  .000  0-0  .000  2.4  1.1 
at Lenoir-Rhyne  02/01/20    16  1-3  .333  0-0  .000  1-2  .500  2.3  1.2 
CATAWBA  02/05/20  18  0-3  .000  0-0  .000  0-0  .000  2.4  1.1 
at Lincoln Memorial  02/08/20  30  0-3  .000  0-0  .000  2-4  .500  2.3  1.2 
ANDERSON  02/12/20  29  1-6  .167  0-1  .000  0-0  .000  2.3  1.2 
at Mars Hill  02/15/20  19  1-3  .333  0-0  .000  0-0  .000  2.4  1.2 
NEWBERRY  02/19/20    22  1-3  .333  0-0  .000  1-2  .500  2.3  1.3 
at UVA-Wise  02/22/20  22  0-2  .000  0-0  .000  0-0  .000  2.3  1.3 
at Queens  02/26/20  21  0-1  .000  0-0  .000  0-0  .000  2.2  1.2 
TUSCULUM  02/29/20  27  1-3  .333  0-0  .000  0-0  .000  11  2.5  1.2 
at Tusculum  03/04/20  27  2-4  .500  1-2  .500  0-0  .000  2.4  1.4 
Totals     527  15-54  .278  1-4  .250  10-28  .357  20  52  72  2.4  49  28  37  29  41  1.4 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 1.4      Assists/game: 0.9 
FG Pct: 27.8      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 35.7      Steals/game: 1.0 
       Blocks/game: 0.2