#11 Clark, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/08/19  37  2-5  .400  2-4  .500  8-10  .800  1.0  14  14.0 
vs Georgia College  11/09/19  28  3-7  .429  2-6  .333  3-4  .750  1.0  11  12.5 
JOHNSON C. SMITH  11/13/19  36  4-11  .364  1-5  .200  6-8  .750  1.3  15  13.3 
at Converse  11/16/19  35  1-8  .125  0-2  .000  1-2  .500  1.3  10.8 
UNC PEMBROKE  11/20/19  22  2-3  .667  1-1  1.000  0-0  .000  1.4  9.6 
LINCOLN MEMORIAL  11/23/19  26  3-10  .300  3-7  .429  5-6  .833  1.5  14  10.3 
COKER  11/26/19  29  2-9  .222  0-3  .000  2-2  1.000  1.6  9.7 
at Carson-Newman  11/30/19  23  4-4  1.000  2-2  1.000  0-0  .000  1.4  10  9.8 
LENOIR-RHYNE  12/03/19  30  4-8  .500  4-4  1.000  0-0  .000  1.7  12  10.0 
vs PR-Bayamon  12/16/19  24  2-2  1.000  1-1  1.000  0-0  .000  1.6  9.5 
vs PR-Rio Piedras  12/18/19  23  3-5  .600  2-4  .500  1-1  1.000  1.6  9.5 
at Catawba  01/02/20  31  6-8  .750  3-4  .750  3-6  .500  1.8  18  10.2 
MARS HILL  01/04/20  32  8-12  .667  5-9  .556  0-0  .000  1.8  21  11.0 
at Anderson  01/08/20  31  5-8  .625  1-2  .500  2-2  1.000  1.9  13  11.1 
UVA-WISE  01/11/20  35  6-15  .400  3-7  .429  1-1  1.000  1.9  16  11.5 
at Newberry  01/15/20  31  4-13  .308  2-5  .400  4-4  1.000  1.9  14  11.6 
at Tusculum  01/18/20  27  3-12  .250  1-4  .250  5-7  .714  2.1  12  11.6 
QUEENS  01/22/20  27  5-10  .500  2-6  .333  0-3  .000  2.1  12  11.7 
CARSON-NEWMAN  01/25/20  23  1-9  .111  0-4  .000  3-4  .750  2.0  11.3 
at Coker  01/29/20  29  3-10  .300  3-7  .429  2-2  1.000  2.0  11  11.3 
at Lenoir-Rhyne  02/01/20  30  1-14  .071  0-4  .000  4-6  .667  2.0  11.0 
CATAWBA  02/05/20  35  4-9  .444  2-4  .500  2-2  1.000  2.1  12  11.1 
at Lincoln Memorial  02/08/20  36  5-10  .500  3-5  .600  2-2  1.000  2.1  15  11.3 
ANDERSON  02/12/20  35  3-15  .200  1-6  .167  6-7  .857  2.3  13  11.3 
at Mars Hill  02/15/20  35  4-16  .250  1-7  .143  4-6  .667  2.4  13  11.4 
NEWBERRY  02/19/20  35  4-16  .250  2-9  .222  3-4  .750  2.5  13  11.5 
at UVA-Wise  02/22/20  27  2-8  .250  2-5  .400  0-0  .000  2.5  11.3 
at Queens  02/26/20  39  3-7  .429  2-5  .400  4-5  .800  2.5  12  11.3 
TUSCULUM  02/29/20  39  5-10  .500  1-4  .250  5-7  .714  2.5  16  11.4 
at Tusculum  03/04/20  30  2-4  .500  0-1  .000  0-2  .000  2.5  11.2 
Totals     30  920  104-278  .374  52-137  .380  76-103  .738  70  75  2.5  61  50  102  43  336  11.2 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 11.2      Assists/game: 1.7 
FG Pct: 37.4      Turnovers/game: 3.4 
3FG Pct: 38.0      Assist/turnover ratio: 0.5 
FT Pct: 73.8      Steals/game: 1.4 
       Blocks/game: 0.0