#10 Coleman, Destiny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/08/19    28  9-13  .692  1-1  1.000  1-2  .500  8  2  10  10.0  2  0  0  3  0  1  20  20.0 
vs Georgia College  11/09/19    26  6-10  .600  0-0  .000  1-2  .500  3  2  5  7.5  1  0  0  3  0  2  13  16.5 
JOHNSON C. SMITH  11/13/19    20  2-5  .400  0-1  .000  2-4  .500  1  5  6  7.0  2  0  0  0  0  0  6  13.0 
at Converse  11/16/19    21  5-12  .417  0-0  .000  6-7  .857  3  2  5  6.5  3  0  1  2  0  1  16  13.8 
UNC PEMBROKE  11/20/19  *  18  3-6  .500  1-1  1.000  1-2  .500  1  4  5  6.2  3  0  1  2  0  2  8  12.6 
LINCOLN MEMORIAL  11/23/19  *  27  4-5  .800  0-0  .000  2-4  .500  1  6  7  6.3  4  0  0  2  1  1  10  12.2 
COKER  11/26/19  *  34  4-10  .400  0-0  .000  4-8  .500  1  11  12  7.1  2  0  2  4  0  1  12  12.1 
at Carson-Newman  11/30/19  *  33  7-12  .583  1-2  .500  1-2  .500  1  9  10  7.5  2  0  0  3  0  0  16  12.6 
LENOIR-RHYNE  12/03/19  *  33  5-10  .500  1-1  1.000  5-5  1.000  1  1  2  6.9  2  0  1  1  0  1  16  13.0 
vs PR-Bayamon  12/16/19  *  17  2-7  .286  0-0  .000  2-2  1.000  1  2  3  6.5  2  0  0  1  0  1  6  12.3 
vs PR-Rio Piedras  12/18/19  *  29  3-6  .500  0-1  .000  1-2  .500  0  5  5  6.4  0  0  6  0  0  3  7  11.8 
at Catawba  01/02/20  *  25  2-4  .500  0-0  .000  4-4  1.000  1  4  5  6.3  4  0  2  2  1  0  8  11.5 
MARS HILL  01/04/20  *  30  4-8  .500  0-0  .000  4-8  .500  2  8  10  6.5  4  0  3  3  0  2  12  11.5 
at Anderson  01/08/20  *  33  6-12  .500  0-0  .000  3-5  .600  2  2  4  6.4  2  0  1  2  0  2  15  11.8 
UVA-WISE  01/11/20  *  22  5-9  .556  0-1  .000  2-2  1.000  1  0  1  6.0  2  0  2  3  0  1  12  11.8 
at Newberry  01/15/20    31  5-9  .556  0-0  .000  2-2  1.000  1  3  4  5.9  0  0  0  2  0  0  12  11.8 
at Tusculum  01/18/20  *  27  2-7  .286  0-0  .000  0-0  .000  2  1  3  5.7  2  0  1  3  0  2  4  11.4 
QUEENS  01/22/20  *  25  4-9  .444  0-0  .000  0-0  .000  1  4  5  5.7  4  0  0  4  1  1  8  11.2 
CARSON-NEWMAN  01/25/20  *  31  5-7  .714  0-0  .000  0-0  .000  2  3  5  5.6  1  0  0  5  0  0  10  11.1 
at Coker  01/29/20  *  31  1-8  .125  0-0  .000  0-0  .000  0  1  1  5.4  3  0  0  2  0  1  2  10.7 
at Lenoir-Rhyne  02/01/20  *  33  0-7  .000  0-1  .000  3-4  .750  6  6  12  5.7  1  0  2  2  0  0  3  10.3 
CATAWBA  02/05/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ANDERSON  02/12/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEWBERRY  02/19/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UVA-Wise  02/22/20    16  2-10  .200  0-1  .000  1-2  .500  0  2  2  5.5  2  0  0  1  0  1  5  10.0 
at Queens  02/26/20    20  6-10  .600  0-0  .000  0-0  .000  1  1  2  5.4  4  0  0  0  0  0  12  10.1 
TUSCULUM  02/29/20    32  2-8  .250  1-2  .500  0-0  .000  0  6  6  5.4  0  0  2  4  0  0  5  9.9 
at Tusculum  03/04/20  *  27  3-7  .429  0-0  .000  1-2  .500  1  1  2  5.3  2  0  0  2  2  1  7  9.8 
Totals     17  669  97-211  .460  5-12  .417  46-69  .667  41  91  132  5.3  54  0  24  56  5  24  245  9.8 
 
Games played: 25      Rebounds/game: 5.3 
Points/game: 9.8      Assists/game: 1.0 
FG Pct: 46.0      Turnovers/game: 2.2 
3FG Pct: 41.7      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.2