#04 Douglas, Jaxson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/08/19    dnp 
vs Georgia College  11/09/19    13  1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
JOHNSON C. SMITH  11/13/19    dnp 
at Converse  11/16/19    dnp 
UNC PEMBROKE  11/20/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
LINCOLN MEMORIAL  11/23/19    11  0-4  .000  0-4  .000  0-0  .000  1.0  1.0 
COKER  11/26/19    1-2  .500  1-2  .500  0-0  .000  0.8  1.5 
at Carson-Newman  11/30/19    2-4  .500  2-3  .667  0-0  .000  0.6  2.4 
LENOIR-RHYNE  12/03/19    dnp 
vs PR-Bayamon  12/16/19    14  0-2  .000  0-1  .000  0-0  .000  0.7  2.0 
vs PR-Rio Piedras  12/18/19    1-1  1.000  1-1  1.000  0-0  .000  0.6  2.1 
at Catawba  01/02/20    dnp 
MARS HILL  01/04/20    dnp 
at Anderson  01/08/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.9 
UVA-WISE  01/11/20    25  1-9  .111  0-6  .000  0-0  .000  0.9  1.9 
at Newberry  01/15/20    11  0-0  .000  0-0  .000  0-0  .000  0.8  1.7 
at Tusculum  01/18/20    20  0-4  .000  0-1  .000  0-0  .000  0.9  1.5 
QUEENS  01/22/20    19  2-6  .333  1-4  .250  4-4  1.000  1.0  2.2 
CARSON-NEWMAN  01/25/20    0-2  .000  0-1  .000  0-0  .000  0.9  2.0 
at Coker  01/29/20    21  2-3  .667  1-2  .500  2-2  1.000  1.0  2.4 
at Lenoir-Rhyne  02/01/20    30  3-9  .333  3-6  .500  2-2  1.000  1.1  11  2.9 
CATAWBA  02/05/20    23  0-4  .000  0-4  .000  0-0  .000  1.2  2.8 
at Lincoln Memorial  02/08/20    29  3-7  .429  3-6  .500  0-0  .000  1.2  3.1 
ANDERSON  02/12/20    26  1-5  .200  1-4  .250  0-0  .000  1.2  3.1 
at Mars Hill  02/15/20    22  2-11  .182  2-10  .200  2-4  .500  1.3  3.4 
NEWBERRY  02/19/20    27  2-5  .400  2-4  .500  0-0  .000  1.3  3.5 
at UVA-Wise  02/22/20    12  1-3  .333  0-1  .000  0-0  .000  1.3  3.4 
at Queens  02/26/20    10  0-2  .000  0-2  .000  0-0  .000  1.2  3.3 
TUSCULUM  02/29/20    0-1  .000  0-1  .000  1-2  .500  1.2  3.2 
at Tusculum  03/04/20    10  0-2  .000  0-2  .000  0-0  .000  1.1  3.0 
Totals     367  22-88  .250  18-67  .269  11-14  .786  13  14  27  1.1  18  16  24  73  3.0 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.7 
FG Pct: 25.0      Turnovers/game: 1.0 
3FG Pct: 26.9      Assist/turnover ratio: 0.7 
FT Pct: 78.6      Steals/game: 0.1 
       Blocks/game: 0.3