Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Georgia College | 17-Witherspoon, | 13-Jeter, Teliya | 2-Robinson, Cou | 5-Robinson, Cou | 2-Jeter, Teliya |
11/09/18 | Jeter, Teliya | ||||
W 65-56 | Witherspoon, | ||||
at Clayton State | 12-Averette, Car | 10-Jeter, Teliya | 3-Ingram, Elana | 3-Witherspoon, | 4-Jeter, Teliya |
11/10/18 | Jeter, Teliya | ||||
L 54-56 | |||||
FRANCIS MARION | 13-Robinson, Cou | 9-Jeter, Teliya | 5-Robinson, Cou | 6-Witherspoon, | 2-Jeter, Teliya |
11/13/18 | Witherspoon, | ||||
L 54-61 | |||||
at Johnson C. Smith | 13-Robinson, Cou | 9-Jeter, Teliya | 5-Robinson, Cou | 2-Averette, Car | 2-Jeter, Teliya |
11/17/18 | Averette, Car | Jeter, Teliya | |||
W 66-42 | Robinson, Cou | ||||
LANDER | 21-Witherspoon, | 14-Witherspoon, | 6-Snow, Jo | 2-Witherspoon, | 2-Quick, Jordan |
11/20/18 | |||||
W 75-67 | |||||
at Limestone | 20-Witherspoon, | 12-Robinson, Cou | 6-Robinson, Cou | 2-Robinson, Cou | 4-Jeter, Teliya |
11/25/18 | Witherspoon, | ||||
W 77-71 | |||||
at Coker | 20-Robinson, Cou | 8-Witherspoon, | 3-Averette, Car | 7-Robinson, Cou | 1-Jeter, Teliya |
11/28/18 | Robinson, Cou | ||||
W 76-42 | |||||
CARSON-NEWMAN | 16-Averette, Car | 15-Jeter, Teliya | 3-Ingram, Elana | 2-Witherspoon, | 2-Jeter, Teliya |
12/01/18 | Witherspoon, | ||||
W 67-58 | |||||
at Lincoln Memorial | 20-Averette, Car | 6-Quick, Jordan | 4-Robinson, Cou | 3-Witherspoon, | 4-Jeter, Teliya |
12/15/18 | |||||
L 67-75 | |||||
CATAWBA | 24-Robinson, Cou | 14-Witherspoon, | 6-Stephen, Jasm | 4-Witherspoon, | 6-Jeter, Teliya |
12/19/18 | |||||
W 83-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UNC Pembroke | 16-Averette, Car | 9-Jeter, Teliya | 5-Robinson, Cou | 1-Averette, Car | None |
12/30/18 | Helms, Taylor | ||||
W 70-51 | Jeter, Teliya | ||||
Witherspoon, | |||||
ANDERSON | 21-Averette, Car | 13-Witherspoon, | 5-Robinson, Cou | 3-Robinson, Cou | 2-Jeter, Teliya |
01/02/19 | Snow, Jo | ||||
OL 65-67 | |||||
at Mars Hill | 16-Averette, Car | 10-Quick, Jordan | 3-Averette, Car | 2-Averette, Car | 1-Quick, Jordan |
01/05/19 | |||||
W 65-49 | |||||
LENOIR-RHYNE | 14-Averette, Car | 10-Jeter, Teliya | 7-Averette, Car | 4-Witherspoon, | 5-Jeter, Teliya |
01/09/19 | |||||
W 59-43 | |||||
NEWBERRY | 15-Ingram, Elana | 8-Jeter, Teliya | 4-Snow, Jo | 6-Witherspoon, | 4-Jeter, Teliya |
01/16/19 | Robinson, Cou | ||||
W 67-46 | |||||
TUSCULUM | 17-Averette, Car | 11-Witherspoon, | 5-Quick, Jordan | 2-Ingram, Elana | 3-Jeter, Teliya |
01/19/19 | Ingram, Elana | ||||
W 73-67 | |||||
at Queens (NC) | 17-Averette, Car | 10-Witherspoon, | 3-Averette, Car | 2-Robinson, Cou | 3-Jeter, Teliya |
01/23/19 | Witherspoon, | Helms, Taylor | |||
W 67-60 | |||||
at Carson-Newman | 24-Snow, Jo | 9-Witherspoon, | 4-Averette, Car | 2-Willis, Maeol | 5-Jeter, Teliya |
01/26/19 | Robinson, Cou | ||||
W 76-75 | Witherspoon, | ||||
COKER | 23-Snow, Jo | 9-Witherspoon, | 7-Snow, Jo | 2-Witherspoon, | 3-Jeter, Teliya |
01/30/19 | Robinson, Cou | ||||
W 90-62 | |||||
at Anderson | 17-Quick, Jordan | 8-Jeter, Teliya | 3-Quick, Jordan | 3-Witherspoon, | 1-Jeter, Teliya |
02/02/19 | |||||
L 67-76 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Catawba | 19-Averette, Car | 8-Witherspoon, | 2-Stephen, Jasm | 4-Stephen, Jasm | 3-Jeter, Teliya |
02/06/19 | Robinson, Cou | Helms, Taylor | |||
W 56-41 | |||||
LINCOLN MEMORIAL | 16-Jeter, Teliya | 12-Witherspoon, | 7-Witherspoon, | 2-Witherspoon, | 3-Jeter, Teliya |
02/09/19 | Snow, Jo | ||||
W 75-68 | |||||
at Lenoir-Rhyne | 13-Quick, Jordan | 10-Witherspoon, | 5-Witherspoon, | 2-Witherspoon, | 2-Witherspoon, |
02/13/19 | Snow, Jo | ||||
L 62-66 | |||||
MARS HILL | 15-Averette, Car | 9-Jeter, Teliya | 4-Witherspoon, | 3-Witherspoon, | 2-Jeter, Teliya |
02/16/19 | Robinson, Cou | ||||
W 95-52 | Helms, Taylor | ||||
Stephen, Jasm | |||||
Averette, Car | |||||
at Newberry | 13-Averette, Car | 13-Witherspoon, | 2-Robinson, Cou | 3-Witherspoon, | 1-Witherspoon, |
02/20/19 | Witherspoon, | Jeter, Teliya | |||
L 51-64 | Ingram, Elana | ||||
QUEENS (NC) | 13-Averette, Car | 10-Jeter, Teliya | 5-Witherspoon, | 4-Witherspoon, | 3-Jeter, Teliya |
02/27/19 | Robinson, Cou | ||||
W 67-40 | |||||
at Tusculum | 15-Averette, Car | 14-Jeter, Teliya | 5-Helms, Taylor | 4-Jeter, Teliya | 9-Jeter, Teliya |
03/02/19 | |||||
WO 51-47 | |||||
TUSCULUM | 16-Snow, Jo | 9-Witherspoon, | 5-Robinson, Cou | 1-Averette, Car | 9-Jeter, Teliya |
03/06/19 | Robinson, Cou | ||||
W 53-47 | Ingram, Elana | ||||
Snow, Jo | |||||
vs Lincoln Memorial | 24-Robinson, Cou | 9-Robinson, Cou | 4-Robinson, Cou | 3-Robinson, Cou | 4-Jeter, Teliya |
03/09/19 | |||||
W 70-61 | |||||
vs Anderson | 17-Jeter, Teliya | 6-Averette, Car | 2-Averette, Car | 2-Snow, Jo | 5-Jeter, Teliya |
03/10/19 | Averette, Car | Snow, Jo | Averette, Car | ||
L 60-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Clayton State | 27-Averette, Car | 7-Averette, Car | 3-Averette, Car | 2-Witherspoon, | 1-Averette, Car |
03/15/19 | Snow, Jo | Snow, Jo | |||
W 76-66 | Witherspoon, | ||||
vs North Georgia | 14-Quick, Jordan | 5-Averette, Car | 2-Averette, Car | 3-Quick, Jordan | 1-Stephen, Jasm |
03/16/19 | Snow, Jo | Robinson, Cou | |||
L 53-76 | Robinson, Cou | Jeter, Teliya | |||
Snow, Jo | |||||
Team High/Low Analysis |
POINTS | 95 | MARS HILL (02/16/19) | |
90 | COKER (01/30/19) | ||
83 | CATAWBA (12/19/18) | ||
77 | at Limestone (11/25/18) | ||
76 | vs Clayton State (03/15/19) | ||
76 | at Carson-Newman (01/26/19) | ||
76 | at Coker (11/28/18) | ||
FIELD GOALS MADE | 35 | MARS HILL (02/16/19) | |
32 | COKER (01/30/19) | ||
FIELD GOAL ATTEMPTS | 71 | MARS HILL (02/16/19) | |
69 | NEWBERRY (01/16/19) | ||
FIELD GOAL PERCENTAGE | .552 | 32-58 | COKER (01/30/19) |
.547 | 29-53 | at Queens (NC) (01/23/19) | |
3 PT FIELD GOALS MADE | 10 | COKER (01/30/19) | |
9 | MARS HILL (02/16/19) | ||
3 PT FG ATTEMPTS | 24 | MARS HILL (02/16/19) | |
23 | COKER (01/30/19) | ||
3 PT FG PERCENTAGE | .667 | 4-6 | ANDERSON (01/02/19) |
.571 | 4-7 | NEWBERRY (01/16/19) | |
.571 | 4-7 | LENOIR-RHYNE (01/09/19) | |
FREE THROWS MADE | 22 | vs Lincoln Memorial (03/09/19) | |
21 | vs Clayton State (03/15/19) | ||
21 | CATAWBA (12/19/18) | ||
21 | at Coker (11/28/18) | ||
FREE THROW ATTEMPTS | 27 | vs Clayton State (03/15/19) | |
27 | at Coker (11/28/18) | ||
27 | FRANCIS MARION (11/13/18) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | TUSCULUM (03/06/19) |
.917 | 11-12 | ANDERSON (01/02/19) | |
REBOUNDS | 59 | LANDER (11/20/18) | |
55 | CARSON-NEWMAN (12/01/18) | ||
ASSISTS | 27 | MARS HILL (02/16/19) | |
26 | COKER (01/30/19) | ||
STEALS | 18 | NEWBERRY (01/16/19) | |
17 | at Coker (11/28/18) | ||
BLOCKED SHOTS | 11 | TUSCULUM (03/06/19) | |
10 | at Tusculum (03/02/19) | ||
10 | CATAWBA (12/19/18) | ||
TURNOVERS | 27 | vs Clayton State (03/15/19) | |
26 | at Clayton State (11/10/18) | ||
FOULS | 25 | vs Clayton State (03/15/19) | |
24 | vs North Georgia (03/16/19) |
POINTS | 76 | vs North Georgia (03/16/19) | |
76 | at Anderson (02/02/19) | ||
75 | at Carson-Newman (01/26/19) | ||
75 | at Lincoln Memorial (12/15/18) | ||
71 | at Limestone (11/25/18) | ||
FIELD GOALS MADE | 27 | LANDER (11/20/18) | |
26 | at Anderson (02/02/19) | ||
26 | at Lincoln Memorial (12/15/18) | ||
FIELD GOAL ATTEMPTS | 78 | LANDER (11/20/18) | |
66 | CARSON-NEWMAN (12/01/18) | ||
66 | at Limestone (11/25/18) | ||
FIELD GOAL PERCENTAGE | .531 | 26-49 | at Anderson (02/02/19) |
.489 | 22-45 | vs North Georgia (03/16/19) | |
3 PT FIELD GOALS MADE | 10 | at Carson-Newman (01/26/19) | |
10 | at Lincoln Memorial (12/15/18) | ||
10 | at Limestone (11/25/18) | ||
3 PT FG ATTEMPTS | 30 | LANDER (11/20/18) | |
27 | at Carson-Newman (01/26/19) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | at Lincoln Memorial (12/15/18) |
.471 | 8-17 | vs North Georgia (03/16/19) | |
FREE THROWS MADE | 24 | vs North Georgia (03/16/19) | |
22 | vs Clayton State (03/15/19) | ||
FREE THROW ATTEMPTS | 39 | vs Clayton State (03/15/19) | |
33 | vs North Georgia (03/16/19) | ||
FREE THROW PERCENTAGE | 1.000 | 17-17 | at Carson-Newman (01/26/19) |
1.000 | 11-11 | LENOIR-RHYNE (01/09/19) | |
REBOUNDS | 44 | CARSON-NEWMAN (12/01/18) | |
42 | vs Anderson (03/10/19) | ||
ASSISTS | 21 | at Lenoir-Rhyne (02/13/19) | |
18 | at Carson-Newman (01/26/19) | ||
18 | at Lincoln Memorial (12/15/18) | ||
STEALS | 15 | vs Clayton State (03/15/19) | |
15 | at Tusculum (03/02/19) | ||
BLOCKED SHOTS | 10 | ANDERSON (01/02/19) | |
8 | at Tusculum (03/02/19) | ||
TURNOVERS | 30 | at Catawba (02/06/19) | |
29 | NEWBERRY (01/16/19) | ||
FOULS | 24 | at Coker (11/28/18) | |
24 | at Johnson C. Smith (11/17/18) |
POINTS | 51 | at Newberry (02/20/19) | |
51 | at Tusculum (03/02/19) | ||
53 | TUSCULUM (03/06/19) | ||
53 | vs North Georgia (03/16/19) | ||
54 | at Clayton State (11/10/18) | ||
54 | FRANCIS MARION (11/13/18) | ||
FIELD GOALS MADE | 16 | at Newberry (02/20/19) | |
16 | TUSCULUM (03/06/19) | ||
FIELD GOAL ATTEMPTS | 47 | vs Lincoln Memorial (03/09/19) | |
50 | at Lincoln Memorial (12/15/18) | ||
50 | at Tusculum (03/02/19) | ||
FIELD GOAL PERCENTAGE | .246 | 16-65 | at Newberry (02/20/19) |
.298 | 17-57 | FRANCIS MARION (11/13/18) | |
3 PT FIELD GOALS MADE | 0 | at Queens (NC) (01/23/19) | |
0 | at Anderson (02/02/19) | ||
3 PT FG ATTEMPTS | 5 | at Clayton State (11/10/18) | |
6 | at Coker (11/28/18) | ||
6 | ANDERSON (01/02/19) | ||
3 PT FG PERCENTAGE | .000 | 0-8 | at Queens (NC) (01/23/19) |
.000 | 0-7 | at Anderson (02/02/19) | |
FREE THROWS MADE | 7 | NEWBERRY (01/16/19) | |
9 | at Queens (NC) (01/23/19) | ||
FREE THROW ATTEMPTS | 12 | ANDERSON (01/02/19) | |
12 | NEWBERRY (01/16/19) | ||
FREE THROW PERCENTAGE | .500 | 11-22 | vs North Georgia (03/16/19) |
.579 | 11-19 | at Mars Hill (01/05/19) | |
REBOUNDS | 29 | vs North Georgia (03/16/19) | |
32 | at Lincoln Memorial (12/15/18) | ||
32 | COKER (01/30/19) | ||
ASSISTS | 5 | vs Anderson (03/10/19) | |
6 | vs North Georgia (03/16/19) | ||
STEALS | 2 | LINCOLN MEMORIAL (02/09/19) | |
4 | LANDER (11/20/18) | ||
4 | at Lincoln Memorial (12/15/18) | ||
4 | at UNC Pembroke (12/30/18) | ||
4 | TUSCULUM (03/06/19) | ||
BLOCKED SHOTS | 0 | at UNC Pembroke (12/30/18) | |
1 | at Coker (11/28/18) | ||
1 | at Mars Hill (01/05/19) | ||
1 | at Anderson (02/02/19) | ||
1 | vs Clayton State (03/15/19) | ||
TURNOVERS | 6 | at Anderson (02/02/19) | |
6 | vs Anderson (03/10/19) | ||
FOULS | 10 | TUSCULUM (03/06/19) | |
11 | at Tusculum (03/02/19) |
POINTS | 40 | QUEENS (NC) (02/27/19) | |
41 | at Catawba (02/06/19) | ||
42 | at Johnson C. Smith (11/17/18) | ||
42 | at Coker (11/28/18) | ||
43 | LENOIR-RHYNE (01/09/19) | ||
FIELD GOALS MADE | 12 | at Johnson C. Smith (11/17/18) | |
14 | LENOIR-RHYNE (01/09/19) | ||
14 | NEWBERRY (01/16/19) | ||
14 | QUEENS (NC) (02/27/19) | ||
FIELD GOAL ATTEMPTS | 44 | NEWBERRY (01/16/19) | |
45 | vs North Georgia (03/16/19) | ||
FIELD GOAL PERCENTAGE | .235 | 12-51 | at Johnson C. Smith (11/17/18) |
.258 | 17-66 | CARSON-NEWMAN (12/01/18) | |
3 PT FIELD GOALS MADE | 2 | at Johnson C. Smith (11/17/18) | |
2 | at Mars Hill (01/05/19) | ||
2 | at Catawba (02/06/19) | ||
2 | QUEENS (NC) (02/27/19) | ||
3 PT FG ATTEMPTS | 11 | FRANCIS MARION (11/13/18) | |
13 | LENOIR-RHYNE (01/09/19) | ||
13 | COKER (01/30/19) | ||
13 | at Catawba (02/06/19) | ||
3 PT FG PERCENTAGE | .095 | 2-21 | at Johnson C. Smith (11/17/18) |
.125 | 2-16 | at Mars Hill (01/05/19) | |
FREE THROWS MADE | 3 | vs Georgia College (11/09/18) | |
6 | LANDER (11/20/18) | ||
6 | TUSCULUM (03/06/19) | ||
FREE THROW ATTEMPTS | 7 | TUSCULUM (03/06/19) | |
8 | vs Georgia College (11/09/18) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | vs Georgia College (11/09/18) |
.429 | 6-14 | LANDER (11/20/18) | |
REBOUNDS | 23 | at Queens (NC) (01/23/19) | |
24 | CATAWBA (12/19/18) | ||
ASSISTS | 6 | at Johnson C. Smith (11/17/18) | |
6 | at Queens (NC) (01/23/19) | ||
6 | at Catawba (02/06/19) | ||
6 | vs Clayton State (03/15/19) | ||
STEALS | 1 | at Anderson (02/02/19) | |
4 | vs Georgia College (11/09/18) | ||
4 | COKER (01/30/19) | ||
4 | MARS HILL (02/16/19) | ||
4 | vs Anderson (03/10/19) | ||
BLOCKED SHOTS | 0 | at Limestone (11/25/18) | |
0 | CATAWBA (12/19/18) | ||
0 | at Catawba (02/06/19) | ||
TURNOVERS | 6 | LINCOLN MEMORIAL (02/09/19) | |
9 | vs Anderson (03/10/19) | ||
FOULS | 12 | ANDERSON (01/02/19) | |
12 | at Lenoir-Rhyne (02/13/19) |
Player High/Low Analysis |
Points....................... | 27 | Averette, Caroline vs Clayton State (03/15/19) | |
24 | Robinson, Courtney vs Lincoln Memorial (03/09/19) | ||
24 | Snow, Jo at Carson-Newman (01/26/19) | ||
24 | Robinson, Courtney vs Catawba (12/19/18) | ||
23 | Snow, Jo vs Coker (01/30/19) | ||
Field Goals Made............. | 10 | Robinson, Courtney vs Catawba (12/19/18) | |
8 | Averette, Caroline vs Clayton State (03/15/19) | ||
8 | Robinson, Courtney vs Lincoln Memorial (03/09/19) | ||
8 | Averette, Caroline at Catawba (02/06/19) | ||
8 | Witherspoon, Danasia at Anderson (02/02/19) | ||
8 | Snow, Jo vs Coker (01/30/19) | ||
8 | Snow, Jo at Carson-Newman (01/26/19) | ||
8 | Averette, Caroline vs Anderson (01/02/19) | ||
8 | Averette, Caroline vs Lander (11/20/18) | ||
8 | Witherspoon, Danasia vs Lander (11/20/18) | ||
Field Goal Att............... | 19 | Witherspoon, Danasia at Anderson (02/02/19) | |
17 | Averette, Caroline at Catawba (02/06/19) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Jeter, Teliyah vs Lincoln Memorial (02/09/19) |
.833 | 5-6 | Quick, Jordan at Carson-Newman (01/26/19) | |
.833 | 5-6 | Jeter, Teliyah vs Carson-Newman (12/01/18) | |
3-Point FG Made.............. | 4 | Snow, Jo vs Tusculum (03/06/19) | |
4 | Snow, Jo vs Coker (01/30/19) | ||
4 | Snow, Jo vs Newberry (01/16/19) | ||
4 | Averette, Caroline at UNC Pembroke (12/30/18) | ||
3-Point FG Att............... | 10 | Snow, Jo vs Coker (01/30/19) | |
8 | Snow, Jo vs Tusculum (03/06/19) | ||
8 | Simmons, Morgan vs Mars Hill (02/16/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Snow, Jo vs Lenoir-Rhyne (01/09/19) |
1.000 | 2-2 | Simmons, Morgan at Lenoir-Rhyne (02/13/19) | |
1.000 | 2-2 | Simmons, Morgan vs Anderson (01/02/19) | |
1.000 | 2-2 | Helms, Taylor at Limestone (11/25/18) | |
Free Throws Made............. | 11 | Averette, Caroline vs Clayton State (03/15/19) | |
8 | Robinson, Courtney vs Lincoln Memorial (03/09/19) | ||
Free Throw Att............... | 11 | Averette, Caroline vs Clayton State (03/15/19) | |
10 | Jeter, Teliyah at Tusculum (03/02/19) | ||
10 | Witherspoon, Danasia at Limestone (11/25/18) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Averette, Caroline vs Clayton State (03/15/19) |
1.000 | 8-8 | Robinson, Courtney vs Lincoln Memorial (03/09/19) | |
1.000 | 7-7 | Averette, Caroline vs Francis Marion (11/13/18) | |
1.000 | 6-6 | Quick, Jordan at UNC Pembroke (12/30/18) | |
1.000 | 6-6 | Averette, Caroline vs Catawba (12/19/18) | |
1.000 | 6-6 | Averette, Caroline at Lincoln Memorial (12/15/18) | |
1.000 | 5-5 | Averette, Caroline vs Lincoln Memorial (03/09/19) | |
1.000 | 5-5 | Snow, Jo at Carson-Newman (01/26/19) | |
1.000 | 5-5 | Averette, Caroline vs Georgia College (11/09/18) | |
1.000 | 4-4 | Averette, Caroline vs North Georgia (03/16/19) | |
1.000 | 4-4 | Quick, Jordan vs Tusculum (03/06/19) | |
1.000 | 4-4 | Averette, Caroline at Tusculum (03/02/19) | |
1.000 | 4-4 | Jeter, Teliyah vs Queens (NC) (02/27/19) | |
1.000 | 4-4 | Snow, Jo at Newberry (02/20/19) | |
1.000 | 4-4 | Averette, Caroline vs Mars Hill (02/16/19) | |
1.000 | 4-4 | Snow, Jo at Lenoir-Rhyne (02/13/19) | |
1.000 | 4-4 | Robinson, Courtney at Catawba (02/06/19) | |
1.000 | 4-4 | Robinson, Courtney vs Coker (01/30/19) | |
1.000 | 4-4 | Helms, Taylor vs Coker (01/30/19) | |
1.000 | 4-4 | Snow, Jo vs Tusculum (01/19/19) | |
1.000 | 4-4 | Averette, Caroline vs Tusculum (01/19/19) | |
1.000 | 4-4 | Averette, Caroline vs Anderson (01/02/19) | |
1.000 | 4-4 | Stephen, Jasmine vs Anderson (01/02/19) | |
1.000 | 4-4 | Quick, Jordan at Lincoln Memorial (12/15/18) | |
1.000 | 4-4 | Averette, Caroline at Coker (11/28/18) | |
1.000 | 4-4 | Quick, Jordan vs Francis Marion (11/13/18) | |
1.000 | 3-3 | Jeter, Teliyah vs Anderson (03/10/19) | |
1.000 | 3-3 | Quick, Jordan vs Mars Hill (02/16/19) | |
1.000 | 3-3 | Quick, Jordan at Lenoir-Rhyne (02/13/19) | |
1.000 | 3-3 | Snow, Jo vs Coker (01/30/19) | |
1.000 | 3-3 | Averette, Caroline at Queens (NC) (01/23/19) | |
1.000 | 3-3 | Stephen, Jasmine vs Catawba (12/19/18) | |
1.000 | 3-3 | Robinson, Courtney vs Catawba (12/19/18) | |
1.000 | 3-3 | Quick, Jordan vs Georgia College (11/09/18) | |
Rebounds..................... | 15 | Jeter, Teliyah vs Carson-Newman (12/01/18) | |
14 | Jeter, Teliyah at Tusculum (03/02/19) | ||
14 | Witherspoon, Danasia vs Catawba (12/19/18) | ||
14 | Witherspoon, Danasia vs Lander (11/20/18) | ||
Assists...................... | 7 | Witherspoon, Danasia vs Lincoln Memorial (02/09/19) | |
7 | Snow, Jo vs Coker (01/30/19) | ||
7 | Averette, Caroline vs Lenoir-Rhyne (01/09/19) | ||
Steals....................... | 7 | Robinson, Courtney at Coker (11/28/18) | |
6 | Witherspoon, Danasia vs Newberry (01/16/19) | ||
6 | Witherspoon, Danasia vs Francis Marion (11/13/18) | ||
Blocked Shots................ | 9 | Jeter, Teliyah vs Tusculum (03/06/19) | |
9 | Jeter, Teliyah at Tusculum (03/02/19) | ||
Turnovers.................... | 7 | Robinson, Courtney vs Lenoir-Rhyne (01/09/19) | |
5 | Snow, Jo vs Clayton State (03/15/19) | ||
5 | Robinson, Courtney at Tusculum (03/02/19) | ||
5 | Witherspoon, Danasia at Catawba (02/06/19) | ||
5 | Robinson, Courtney at Queens (NC) (01/23/19) | ||
5 | Snow, Jo vs Tusculum (01/19/19) | ||
5 | Robinson, Courtney vs Catawba (12/19/18) | ||
5 | Robinson, Courtney at Lincoln Memorial (12/15/18) | ||
5 | Quick, Jordan at Limestone (11/25/18) | ||
5 | Robinson, Courtney vs Lander (11/20/18) | ||
5 | Stephen, Jasmine at Clayton State (11/10/18) | ||
5 | Ingram, Elana at Clayton State (11/10/18) | ||
5 | Jeter, Teliyah at Clayton State (11/10/18) | ||
5 | Robinson, Courtney vs Georgia College (11/09/18) | ||
Fouls........................ | 5 | Jeter, Teliyah vs North Georgia (03/16/19) | |
5 | Stephen, Jasmine at Newberry (02/20/19) | ||
5 | Stephen, Jasmine at Anderson (02/02/19) | ||
5 | Quick, Jordan at Lincoln Memorial (12/15/18) | ||
5 | Witherspoon, Danasia vs Carson-Newman (12/01/18) | ||
5 | Witherspoon, Danasia at Clayton State (11/10/18) | ||
5 | Quick, Jordan vs Georgia College (11/09/18) | ||
Minutes...................... | 43 | Averette, Caroline at Tusculum (03/02/19) | |
41 | Jeter, Teliyah at Tusculum (03/02/19) | ||
41 | Averette, Caroline vs Anderson (01/02/19) | ||
40 | Robinson, Courtney at Catawba (02/06/19) | ||
40 | Witherspoon, Danasia vs Anderson (01/02/19) |
Points....................... | 23 | Sutton,Julianne vs North Georgia (03/16/19) | |
23 | Hardy,Madeline at Lenoir-Rhyne (02/13/19) | ||
23 | Emily Griffith at Lincoln Memorial (12/15/18) | ||
22 | Long, Mia vs Tusculum (03/06/19) | ||
20 | Mollenhauer, Alexy at Anderson (02/02/19) | ||
Field Goals Made............. | 10 | Hardy,Madeline at Lenoir-Rhyne (02/13/19) | |
10 | Emily Griffith at Lincoln Memorial (12/15/18) | ||
Field Goal Att............... | 18 | Long, Mia vs Tusculum (03/06/19) | |
18 | Griffith,Emily vs Lincoln Memorial (02/09/19) | ||
18 | Emily Griffith at Lincoln Memorial (12/15/18) | ||
FG Pct (min 5 made).......... | 1.000 | 10-10 | Hardy,Madeline at Lenoir-Rhyne (02/13/19) |
1.000 | 5-5 | Martin, Erika at Anderson (02/02/19) | |
3-Point FG Made.............. | 5 | Ketchum, Cassie at Anderson (02/02/19) | |
4 | Franklin,Abbie vs North Georgia (03/16/19) | ||
4 | Haliyah Sumter vs Coker (01/30/19) | ||
4 | Mollenhauer, Alexy vs Anderson (01/02/19) | ||
4 | Melanie Horne at UNC Pembroke (12/30/18) | ||
4 | Taylour Hunter at Limestone (11/25/18) | ||
4 | Alliyah Gillespie vs Francis Marion (11/13/18) | ||
3-Point FG Att............... | 11 | Ketchum, Cassie vs Anderson (03/10/19) | |
10 | Melanie Horne at UNC Pembroke (12/30/18) | ||
10 | Jayla Morrow at Limestone (11/25/18) | ||
10 | Cleveland,Sydney vs Georgia College (11/09/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Griffin, Tori at Carson-Newman (01/26/19) |
1.000 | 2-2 | Duggins,Sydney vs Lincoln Memorial (02/09/19) | |
1.000 | 2-2 | Ceara Leavai at Queens (NC) (01/23/19) | |
1.000 | 2-2 | McClung,Hanna vs Lenoir-Rhyne (01/09/19) | |
1.000 | 2-2 | Maggie Jachimczuk at Lincoln Memorial (12/15/18) | |
1.000 | 2-2 | Niya Goudelock at Limestone (11/25/18) | |
1.000 | 2-2 | Alaan West at Limestone (11/25/18) | |
1.000 | 2-2 | Amiaya Melvins vs Lander (11/20/18) | |
Free Throws Made............. | 9 | Talia Barnes vs Catawba (12/19/18) | |
9 | Newby,Madison at Clayton State (11/10/18) | ||
Free Throw Att............... | 14 | Newby,Madison at Clayton State (11/10/18) | |
12 | Rachel Griffith at Lincoln Memorial (12/15/18) | ||
12 | Smith, Briana vs Carson-Newman (12/01/18) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Mollenhauer, Alexy vs Anderson (03/10/19) |
1.000 | 7-7 | Griffith,Emily vs Lincoln Memorial (02/09/19) | |
1.000 | 7-7 | Smith, Briana at Carson-Newman (01/26/19) | |
1.000 | 6-6 | Essex,Meg vs Newberry (01/16/19) | |
1.000 | 5-5 | Hardy,Madeline vs Lenoir-Rhyne (01/09/19) | |
1.000 | 4-4 | Griffith,Emily vs Lincoln Memorial (03/09/19) | |
1.000 | 4-4 | Newsome,Sydney vs Lincoln Memorial (02/09/19) | |
1.000 | 4-4 | Marosites, Kayla at Carson-Newman (01/26/19) | |
1.000 | 4-4 | Brooke Vilcinskas at Mars Hill (01/05/19) | |
1.000 | 4-4 | Addi Kirkpatrick at Lincoln Memorial (12/15/18) | |
1.000 | 4-4 | Niya Goudelock at Limestone (11/25/18) | |
1.000 | 3-3 | Jachimczuk,Maggie vs Lincoln Memorial (03/09/19) | |
1.000 | 3-3 | Duke, Kendrea at Tusculum (03/02/19) | |
1.000 | 3-3 | Golden,Madison at Newberry (02/20/19) | |
1.000 | 3-3 | Brianna Baham at UNC Pembroke (12/30/18) | |
1.000 | 3-3 | Marosites, Kelci vs Carson-Newman (12/01/18) | |
1.000 | 3-3 | Shay Jackson at Coker (11/28/18) | |
1.000 | 3-3 | Alexander,Monica at Clayton State (11/10/18) | |
Rebounds..................... | 17 | Duke, Kendrea vs Tusculum (01/19/19) | |
15 | Marosites, Kayla vs Carson-Newman (12/01/18) | ||
Assists...................... | 11 | Toineeta,Kendall at Lenoir-Rhyne (02/13/19) | |
7 | Mariah Johnson vs Mars Hill (02/16/19) | ||
7 | Griffith,Rachel vs Lincoln Memorial (02/09/19) | ||
7 | Baggett, Madison at Anderson (02/02/19) | ||
7 | Emily Griffith at Lincoln Memorial (12/15/18) | ||
Steals....................... | 6 | Long, Mia vs Tusculum (01/19/19) | |
5 | Long, Mia at Tusculum (03/02/19) | ||
Blocked Shots................ | 5 | Sutton,Julianne vs North Georgia (03/16/19) | |
4 | Duke, Kendrea at Tusculum (03/02/19) | ||
4 | Mollenhauer, Alexy vs Anderson (01/02/19) | ||
Turnovers.................... | 7 | Jayla Morrow at Limestone (11/25/18) | |
