#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia College  11/09/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Clayton State  11/10/18    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
FRANCIS MARION  11/13/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Johnson C. Smith  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
LANDER  11/20/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Limestone  11/25/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Coker  11/28/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CARSON-NEWMAN  12/01/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lincoln Memorial  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CATAWBA  12/19/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UNC Pembroke  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ANDERSON  01/02/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Mars Hill  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LENOIR-RHYNE  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NEWBERRY  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TUSCULUM  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Queens (NC)  01/23/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Carson-Newman  01/26/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
COKER  01/30/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Anderson  02/02/19    0-0  .000  0-0  .000  0-0  .000  10  4.4  0.0 
at Catawba  02/06/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LINCOLN MEMORIAL  02/09/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lenoir-Rhyne  02/13/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MARS HILL  02/16/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Newberry  02/20/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
QUEENS (NC)  02/27/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Tusculum  03/02/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TUSCULUM  03/06/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Lincoln Memorial  03/09/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Anderson  03/10/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Clayton State  03/15/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs North Georgia  03/16/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  66  71  137  4.3  12  0.0 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0