#33 Simmons, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia College  11/09/18    4  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
at Clayton State  11/10/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
FRANCIS MARION  11/13/18    5  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Johnson C. Smith  11/17/18    19  3-5  .600  2-4  .500  0-0  .000  0  1  1  0.5  2  0  0  2  0  0  8  2.0 
LANDER  11/20/18    7  0-4  .000  0-2  .000  0-0  .000  1  1  2  0.8  0  0  1  1  0  0  0  1.6 
at Limestone  11/25/18    6  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.7  0  0  2  0  0  0  3  1.8 
at Coker  11/28/18    7  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.6 
CARSON-NEWMAN  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lincoln Memorial  12/15/18    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
CATAWBA  12/19/18    2  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  1  0  0  2  1.4 
at UNC Pembroke  12/30/18    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.3 
ANDERSON  01/02/19    5  2-3  .667  2-2  1.000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  6  1.7 
at Mars Hill  01/05/19    17  3-7  .429  3-6  .500  0-0  .000  1  0  1  0.8  1  0  0  1  0  0  9  2.3 
LENOIR-RHYNE  01/09/19    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.2 
NEWBERRY  01/16/19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.0 
TUSCULUM  01/19/19    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.9 
at Queens (NC)  01/23/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.8 
at Carson-Newman  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  01/30/19    4  2-3  .667  2-3  .667  0-0  .000  0  1  1  0.6  3  0  1  0  0  0  6  2.0 
at Anderson  02/02/19    11  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.6  0  0  1  0  0  1  0  1.9 
at Catawba  02/06/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
LINCOLN MEMORIAL  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lenoir-Rhyne  02/13/19    5  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  6  2.0 
MARS HILL  02/16/19    18  3-8  .375  3-8  .375  0-0  .000  0  3  3  0.7  0  0  1  1  0  0  9  2.3 
at Newberry  02/20/19    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  2.2 
QUEENS (NC)  02/27/19    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.1 
at Tusculum  03/02/19    3  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  2.0 
TUSCULUM  03/06/19    8  1-4  .250  1-3  .333  0-0  .000  1  1  2  0.8  1  0  2  0  0  0  3  2.1 
vs Lincoln Memorial  03/09/19    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  2.0 
vs Anderson  03/10/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Clayton State  03/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs North Georgia  03/16/19    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.9 
Totals     0  163  18-69  .261  16-52  .308  0-0  .000  7  13  20  0.7  11  0  8  9  0  3  52  1.9 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 26.1      Turnovers/game: 0.3 
3FG Pct: 30.8      Assist/turnover ratio: 0.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0