#32 Willis, Maeola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia College  11/09/18    0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at Clayton State  11/10/18    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
FRANCIS MARION  11/13/18    0-1  .000  0-0  .000  0-0  .000  1.7  0.7 
at Johnson C. Smith  11/17/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
LANDER  11/20/18    0-1  .000  0-0  .000  0-0  .000  1.0  0.4 
at Coker  11/28/18    1-1  1.000  0-0  .000  1-2  .500  1.2  0.8 
CARSON-NEWMAN  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
CATAWBA  12/19/18    dnp 
at UNC Pembroke  12/30/18    0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
ANDERSON  01/02/19    dnp 
at Mars Hill  01/05/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
LENOIR-RHYNE  01/09/19    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
NEWBERRY  01/16/19    0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
TUSCULUM  01/19/19    0-1  .000  0-0  .000  0-0  .000  0.8  0.4 
at Queens (NC)  01/23/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Carson-Newman  01/26/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
COKER  01/30/19    0-1  .000  0-0  .000  0-0  .000  0.6  0.3 
at Anderson  02/02/19    0-0  .000  0-0  .000  1-2  .500  0.6  0.4 
at Catawba  02/06/19    dnp 
LINCOLN MEMORIAL  02/09/19    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
MARS HILL  02/16/19    12  3-5  .600  0-0  .000  0-0  .000  0.6  0.7 
at Newberry  02/20/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
QUEENS (NC)  02/27/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Tusculum  03/02/19    dnp 
TUSCULUM  03/06/19    dnp 
vs Lincoln Memorial  03/09/19    dnp 
vs Anderson  03/10/19    dnp 
vs Clayton State  03/15/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
vs North Georgia  03/16/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
Totals     73  5-16  .313  0-0  .000  2-4  .500  11  0.5  10  12  0.5 
 
Games played: 22      Rebounds/game: 0.5 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 31.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0