#21 Jeter, Teliyah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Georgia College | 11/09/18 | 18 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 13.0 | 3 | 0 | 2 | 1 | 2 | 1 | 4 | 4.0 | |
at Clayton State | 11/10/18 | 33 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 11.5 | 3 | 0 | 1 | 5 | 4 | 3 | 8 | 6.0 | |
FRANCIS MARION | 11/13/18 | 28 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 10.7 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 6.0 | |
at Johnson C. Smith | 11/17/18 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 10.3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 5.5 | |
LANDER | 11/20/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4.4 | |
at Limestone | 11/25/18 | 28 | 5-13 | .385 | 0-0 | .000 | 3-4 | .750 | 6 | 2 | 8 | 8.5 | 2 | 0 | 3 | 1 | 4 | 1 | 13 | 5.8 | |
at Coker | 11/28/18 | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.7 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 5.3 | |
CARSON-NEWMAN | 12/01/18 | 16 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 6 | 9 | 15 | 8.6 | 4 | 0 | 0 | 2 | 2 | 0 | 12 | 6.1 | |
at Lincoln Memorial | 12/15/18 | 17 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 8.2 | 3 | 0 | 1 | 0 | 4 | 0 | 5 | 6.0 | |
CATAWBA | 12/19/18 | 26 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 8.4 | 2 | 0 | 1 | 0 | 6 | 0 | 6 | 6.0 | |
at UNC Pembroke | 12/30/18 | 23 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 8.5 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 6.2 | |
ANDERSON | 01/02/19 | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.9 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 6.2 | |
at Mars Hill | 01/05/19 | 15 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 7.6 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 6.2 | |
LENOIR-RHYNE | 01/09/19 | 23 | 5-11 | .455 | 0-0 | .000 | 0-1 | .000 | 6 | 4 | 10 | 7.8 | 3 | 0 | 1 | 3 | 5 | 2 | 10 | 6.5 | |
NEWBERRY | 01/16/19 | 27 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.8 | 3 | 0 | 0 | 1 | 4 | 1 | 6 | 6.5 | |
TUSCULUM | 01/19/19 | 11 | 1-10 | .100 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.6 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 6.2 | |
at Queens (NC) | 01/23/19 | 14 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.4 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 6.1 | |
at Carson-Newman | 01/26/19 | 25 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.3 | 3 | 0 | 0 | 1 | 5 | 1 | 9 | 6.3 | |
COKER | 01/30/19 | 26 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 7.1 | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 6.4 | |
at Anderson | 02/02/19 | 21 | 2-6 | .333 | 0-0 | .000 | 7-9 | .778 | 3 | 5 | 8 | 7.1 | 4 | 0 | 1 | 1 | 1 | 0 | 11 | 6.6 | |
at Catawba | 02/06/19 | 15 | 0-2 | .000 | 0-0 | .000 | 4-8 | .500 | 3 | 2 | 5 | 7.0 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 6.5 | |
LINCOLN MEMORIAL | 02/09/19 | 19 | 7-8 | .875 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 6.9 | 3 | 0 | 2 | 2 | 3 | 0 | 16 | 6.9 | |
at Lenoir-Rhyne | 02/13/19 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6.6 | |
MARS HILL | 02/16/19 | 10 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 6.8 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 6.7 | |
at Newberry | 02/20/19 | 15 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 6.8 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6.6 | |
QUEENS (NC) | 02/27/19 | 27 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 6.9 | 2 | 0 | 1 | 1 | 3 | 2 | 12 | 6.8 | |
at Tusculum | 03/02/19 | 41 | 2-10 | .200 | 0-0 | .000 | 7-10 | .700 | 2 | 12 | 14 | 7.2 | 1 | 0 | 0 | 4 | 9 | 4 | 11 | 7.0 | |
TUSCULUM | 03/06/19 | 24 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 7 | 8 | 7.2 | 2 | 0 | 0 | 1 | 9 | 0 | 9 | 7.0 | |
vs Lincoln Memorial | 03/09/19 | 24 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 7.2 | 3 | 0 | 0 | 1 | 4 | 0 | 8 | 7.1 | |
vs Anderson | 03/10/19 | 28 | 7-13 | .538 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 7.1 | 3 | 0 | 1 | 1 | 5 | 0 | 17 | 7.4 | |
vs Clayton State | 03/15/19 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.9 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 7.3 | |
vs North Georgia | 03/16/19 | 13 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.8 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 7.2 | |
Totals | 0 | 651 | 90-206 | .437 | 0-1 | .000 | 51-76 | .671 | 89 | 128 | 217 | 6.8 | 93 | 1 | 17 | 50 | 95 | 27 | 231 | 7.2 | |
Games played: 32 | Rebounds/game: 6.8 | |
Points/game: 7.2 | Assists/game: 0.5 | |
FG Pct: 43.7 | Turnovers/game: 1.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 67.1 | Steals/game: 0.8 | |
Blocks/game: 3.0 |