#20 Quick, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Georgia College | 11/09/18 | * | 19 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 1 | 2 | 0 | 0 | 13 | 13.0 |
at Clayton State | 11/10/18 | * | 23 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 9.5 |
FRANCIS MARION | 11/13/18 | * | 14 | 4-10 | .400 | 0-0 | .000 | 4-4 | 1.000 | 5 | 1 | 6 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 10.3 |
at Johnson C. Smith | 11/17/18 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.8 |
LANDER | 11/20/18 | * | 32 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 3 | 10 | 13 | 5.2 | 1 | 0 | 3 | 3 | 2 | 0 | 11 | 8.4 |
at Limestone | 11/25/18 | * | 24 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 4.5 | 1 | 0 | 4 | 5 | 0 | 0 | 10 | 8.7 |
at Coker | 11/28/18 | * | 24 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 4.6 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 8.7 |
CARSON-NEWMAN | 12/01/18 | * | 27 | 3-11 | .273 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 4.9 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 8.6 |
at Lincoln Memorial | 12/15/18 | * | 28 | 4-4 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 5.0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 9.0 |
CATAWBA | 12/19/18 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.1 |
at UNC Pembroke | 12/30/18 | * | 15 | 1-4 | .250 | 0-0 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 8.1 |
ANDERSON | 01/02/19 | * | 27 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 7.6 |
at Mars Hill | 01/05/19 | * | 20 | 3-7 | .429 | 0-0 | .000 | 6-8 | .750 | 7 | 3 | 10 | 4.9 | 2 | 0 | 1 | 2 | 1 | 0 | 12 | 7.9 |
LENOIR-RHYNE | 01/09/19 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 7.4 |
NEWBERRY | 01/16/19 | * | 21 | 3-14 | .214 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 4.7 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 7.5 |
TUSCULUM | 01/19/19 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 4.7 | 4 | 0 | 5 | 0 | 0 | 0 | 7 | 7.4 |
at Queens (NC) | 01/23/19 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7.2 |
at Carson-Newman | 01/26/19 | * | 20 | 5-6 | .833 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 4.7 | 2 | 0 | 2 | 4 | 1 | 0 | 13 | 7.6 |
COKER | 01/30/19 | * | 21 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 4.7 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 7.7 |
at Anderson | 02/02/19 | * | 25 | 7-12 | .583 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.6 | 1 | 0 | 3 | 2 | 0 | 0 | 17 | 8.2 |
at Catawba | 02/06/19 | * | 17 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.5 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 8.0 |
LINCOLN MEMORIAL | 02/09/19 | * | 11 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 4.4 | 4 | 0 | 0 | 3 | 1 | 0 | 8 | 8.0 |
at Lenoir-Rhyne | 02/13/19 | * | 28 | 5-13 | .385 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 8.2 |
MARS HILL | 02/16/19 | * | 14 | 4-5 | .800 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.3 |
at Newberry | 02/20/19 | * | 26 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 8.5 |
QUEENS (NC) | 02/27/19 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 8.4 |
at Tusculum | 03/02/19 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8.1 |
TUSCULUM | 03/06/19 | * | 25 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 8.1 |
vs Lincoln Memorial | 03/09/19 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 8.0 |
vs Anderson | 03/10/19 | * | 12 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7.9 |
vs Clayton State | 03/15/19 | * | 22 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 8.0 |
vs North Georgia | 03/16/19 | * | 28 | 6-14 | .429 | 0-0 | .000 | 2-8 | .250 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 3 | 0 | 3 | 14 | 8.2 |
Totals | 32 | 658 | 95-205 | .463 | 0-0 | .000 | 72-94 | .766 | 51 | 71 | 122 | 3.8 | 81 | 2 | 35 | 65 | 6 | 12 | 262 | 8.2 | |
Games played: 32 | Rebounds/game: 3.8 | |
Points/game: 8.2 | Assists/game: 1.1 | |
FG Pct: 46.3 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 76.6 | Steals/game: 0.4 | |
Blocks/game: 0.2 |