#10 Helms, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia College  11/09/18  11  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
at Clayton State  11/10/18  10  0-1  .000  0-0  .000  0-0  .000  1.5  0.0 
FRANCIS MARION  11/13/18  10  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at Johnson C. Smith  11/17/18    10  0-1  .000  0-1  .000  0-0  .000  1.8  0.0 
LANDER  11/20/18    10  0-2  .000  0-2  .000  2-2  1.000  1.6  0.4 
at Limestone  11/25/18    17  2-3  .667  2-2  1.000  0-0  .000  1.7  1.3 
at Coker  11/28/18    13  3-4  .750  0-0  .000  1-1  1.000  1.4  2.1 
CARSON-NEWMAN  12/01/18    13  1-2  .500  1-1  1.000  2-2  1.000  1.3  2.5 
at Lincoln Memorial  12/15/18  31  4-8  .500  1-4  .250  0-0  .000  1.3  3.2 
CATAWBA  12/19/18    21  2-3  .667  0-1  .000  2-2  1.000  1.5  3.5 
at UNC Pembroke  12/30/18    16  1-3  .333  1-3  .333  2-2  1.000  1.5  3.6 
ANDERSON  01/02/19    0-1  .000  0-0  .000  0-0  .000  1.5  3.3 
at Mars Hill  01/05/19    22  2-5  .400  0-1  .000  0-0  .000  1.5  3.4 
LENOIR-RHYNE  01/09/19  17  0-1  .000  0-1  .000  2-2  1.000  1.5  3.3 
NEWBERRY  01/16/19    0-1  .000  0-1  .000  0-0  .000  1.5  3.1 
TUSCULUM  01/19/19    1-3  .333  1-1  1.000  0-0  .000  1.4  3.1 
at Queens (NC)  01/23/19    19  1-2  .500  0-1  .000  1-2  .500  1.4  3.1 
at Carson-Newman  01/26/19    0-0  .000  0-0  .000  0-0  .000  1.3  2.9 
COKER  01/30/19    13  3-5  .600  3-5  .600  4-4  1.000  1.3  13  3.4 
at Anderson  02/02/19    11  0-1  .000  0-0  .000  2-2  1.000  1.4  3.4 
at Catawba  02/06/19    22  2-4  .500  0-1  .000  0-0  .000  1.3  3.4 
LINCOLN MEMORIAL  02/09/19    1-2  .500  1-2  .500  2-2  1.000  1.3  3.5 
at Lenoir-Rhyne  02/13/19    2-2  1.000  0-0  .000  0-0  .000  1.2  3.5 
MARS HILL  02/16/19  25  2-7  .286  2-5  .400  0-0  .000  1.4  3.6 
at Newberry  02/20/19    16  0-1  .000  0-1  .000  0-0  .000  1.4  3.4 
QUEENS (NC)  02/27/19    16  2-4  .500  0-1  .000  1-1  1.000  1.5  3.5 
at Tusculum  03/02/19    25  1-4  .250  0-2  .000  0-0  .000  1.6  3.4 
TUSCULUM  03/06/19    20  1-4  .250  0-2  .000  0-0  .000  1.6  3.4 
vs Lincoln Memorial  03/09/19    14  0-2  .000  0-2  .000  0-0  .000  1.5  3.3 
vs Anderson  03/10/19    0-1  .000  0-1  .000  0-0  .000  1.5  3.2 
vs Clayton State  03/15/19    12  0-1  .000  0-1  .000  2-2  1.000  1.5  3.1 
vs North Georgia  03/16/19    0-1  .000  0-1  .000  0-0  .000  1.5  3.0 
Totals     447  31-83  .373  12-46  .261  23-24  .958  15  32  47  1.5  25  34  39  11  97  3.0 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 1.1 
FG Pct: 37.3      Turnovers/game: 1.2 
3FG Pct: 26.1      Assist/turnover ratio: 0.9 
FT Pct: 95.8      Steals/game: 0.3 
       Blocks/game: 0.0