#04 Averette, Caroline |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Georgia College | 11/09/18 | 29 | 4-7 | .571 | 1-3 | .333 | 5-5 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 14.0 | |
| at Clayton State | 11/10/18 | 27 | 5-9 | .556 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 13.0 | |
| FRANCIS MARION | 11/13/18 | * | 32 | 2-10 | .200 | 0-5 | .000 | 7-7 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 3 | 1 | 1 | 2 | 11 | 12.3 |
| at Johnson C. Smith | 11/17/18 | * | 23 | 5-11 | .455 | 1-2 | .500 | 2-3 | .667 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 2 | 13 | 12.5 |
| LANDER | 11/20/18 | * | 33 | 8-14 | .571 | 1-4 | .250 | 3-4 | .750 | 4 | 7 | 11 | 4.6 | 2 | 0 | 5 | 2 | 0 | 1 | 20 | 14.0 |
| at Limestone | 11/25/18 | * | 31 | 7-11 | .636 | 3-4 | .750 | 0-0 | .000 | 0 | 6 | 6 | 4.8 | 2 | 0 | 0 | 3 | 0 | 0 | 17 | 14.5 |
| at Coker | 11/28/18 | * | 23 | 4-8 | .500 | 1-2 | .500 | 4-4 | 1.000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 14.3 |
| CARSON-NEWMAN | 12/01/18 | * | 30 | 4-10 | .400 | 2-3 | .667 | 6-8 | .750 | 0 | 2 | 2 | 4.4 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 14.5 |
| at Lincoln Memorial | 12/15/18 | * | 37 | 6-13 | .462 | 2-4 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 15.1 |
| CATAWBA | 12/19/18 | * | 32 | 7-14 | .500 | 1-4 | .250 | 6-6 | 1.000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 2 | 3 | 1 | 0 | 21 | 15.7 |
| at UNC Pembroke | 12/30/18 | * | 28 | 6-12 | .500 | 4-6 | .667 | 0-0 | .000 | 1 | 5 | 6 | 4.3 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 15.7 |
| ANDERSON | 01/02/19 | * | 41 | 8-12 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.4 | 4 | 0 | 2 | 2 | 0 | 1 | 21 | 16.2 |
| at Mars Hill | 01/05/19 | * | 35 | 6-13 | .462 | 2-7 | .286 | 2-4 | .500 | 4 | 4 | 8 | 4.7 | 2 | 0 | 3 | 1 | 0 | 2 | 16 | 16.2 |
| LENOIR-RHYNE | 01/09/19 | * | 32 | 4-10 | .400 | 1-2 | .500 | 5-6 | .833 | 6 | 1 | 7 | 4.9 | 0 | 0 | 7 | 1 | 0 | 3 | 14 | 16.0 |
| NEWBERRY | 01/16/19 | * | 29 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 15.5 |
| TUSCULUM | 01/19/19 | * | 35 | 5-11 | .455 | 3-6 | .500 | 4-4 | 1.000 | 2 | 5 | 7 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 15.6 |
| at Queens (NC) | 01/23/19 | * | 33 | 7-13 | .538 | 0-3 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 4.9 | 2 | 0 | 3 | 3 | 0 | 0 | 17 | 15.6 |
| at Carson-Newman | 01/26/19 | * | 32 | 3-13 | .231 | 1-4 | .250 | 2-2 | 1.000 | 2 | 5 | 7 | 5.1 | 2 | 0 | 4 | 3 | 0 | 0 | 9 | 15.3 |
| COKER | 01/30/19 | * | 33 | 6-12 | .500 | 1-3 | .333 | 1-1 | 1.000 | 4 | 3 | 7 | 5.2 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | 15.2 |
| at Anderson | 02/02/19 | * | 27 | 3-12 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14.9 |
| at Catawba | 02/06/19 | * | 39 | 8-17 | .471 | 2-5 | .400 | 1-2 | .500 | 2 | 2 | 4 | 4.9 | 1 | 0 | 1 | 4 | 0 | 2 | 19 | 15.0 |
| LINCOLN MEMORIAL | 02/09/19 | * | 35 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 14.8 |
| at Lenoir-Rhyne | 02/13/19 | * | 28 | 4-9 | .444 | 2-3 | .667 | 1-2 | .500 | 0 | 3 | 3 | 4.8 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 14.6 |
| MARS HILL | 02/16/19 | * | 13 | 5-9 | .556 | 1-4 | .250 | 4-4 | 1.000 | 3 | 0 | 3 | 4.7 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | 14.6 |
| at Newberry | 02/20/19 | * | 34 | 4-12 | .333 | 2-4 | .500 | 3-4 | .750 | 1 | 5 | 6 | 4.8 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 14.6 |
| QUEENS (NC) | 02/27/19 | * | 31 | 5-13 | .385 | 1-5 | .200 | 2-2 | 1.000 | 3 | 4 | 7 | 4.8 | 1 | 0 | 2 | 2 | 1 | 2 | 13 | 14.5 |
| at Tusculum | 03/02/19 | * | 43 | 5-12 | .417 | 1-2 | .500 | 4-4 | 1.000 | 2 | 6 | 8 | 5.0 | 1 | 0 | 0 | 2 | 1 | 2 | 15 | 14.5 |
| TUSCULUM | 03/06/19 | * | 29 | 2-11 | .182 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 14.2 |
| vs Lincoln Memorial | 03/09/19 | * | 25 | 5-7 | .714 | 1-2 | .500 | 5-5 | 1.000 | 0 | 4 | 4 | 4.9 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 14.3 |
| vs Anderson | 03/10/19 | * | 38 | 6-12 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 6 | 6 | 5.0 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | 14.4 |
| vs Clayton State | 03/15/19 | * | 37 | 8-15 | .533 | 0-2 | .000 | 11-11 | 1.000 | 3 | 4 | 7 | 5.0 | 2 | 0 | 3 | 1 | 1 | 1 | 27 | 14.8 |
| vs North Georgia | 03/16/19 | * | 33 | 1-10 | .100 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 14.5 |
| Totals | 30 | 1007 | 160-359 | .446 | 37-104 | .356 | 108-119 | .908 | 55 | 106 | 161 | 5.0 | 55 | 0 | 65 | 50 | 5 | 32 | 465 | 14.5 | |
| Games played: 32 | Rebounds/game: 5.0 | |
| Points/game: 14.5 | Assists/game: 2.0 | |
| FG Pct: 44.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 90.8 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |