Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGIA COLLEGE | 27-Miscenko, Mar | 14-Miscenko, Mar | 5-Averette, Car | 2-Robinson, Cou | 6-Miscenko, Mar |
| 11/10/17 | |||||
| W 69-58 | |||||
| CLAYTON STATE | 17-Witherspoon, | 11-Witherspoon, | 4-Witherspoon, | 3-Averette, Car | 3-Miscenko, Mar |
| 11/11/17 | Witherspoon, | ||||
| W 59-48 | |||||
| at Francis Marion | 16-Miscenko, Mar | 12-Miscenko, Mar | 8-Robinson, Cou | 1-Robinson, Cou | 2-Miscenko, Mar |
| 11/15/17 | Averette, Car | ||||
| W 69-65 | Miscenko, Mar | ||||
| at Lander | 15-Averette, Car | 7-Witherspoon, | 5-Robinson, Cou | 2-Barrett, Zash | 4-Miscenko, Mar |
| 11/21/17 | |||||
| L 76-81 | |||||
| UNC PEMBROKE | 25-Miscenko, Mar | 8-Miscenko, Mar | 7-Robinson, Cou | 5-Robinson, Cou | 2-Miscenko, Mar |
| 11/26/17 | |||||
| W 73-56 | |||||
| NEWBERRY | 14-Averette, Car | 10-Witherspoon, | 3-Averette, Car | 3-Witherspoon, | None |
| 11/29/17 | Stephen, Jasm | ||||
| W 53-48 | |||||
| MARS HILL | 16-Averette, Car | 8-Miscenko, Mar | 5-Robinson, Cou | 2-Moody, Taziya | 2-Miscenko, Mar |
| 12/02/17 | Jeter, Teliya | ||||
| W 91-49 | Simmons, Morg | ||||
| Witherspoon, | |||||
| LIMESTONE | 16-Miscenko, Mar | 11-Miscenko, Mar | 4-Averette, Car | 2-Witherspoon, | 5-Miscenko, Mar |
| 12/04/17 | Witherspoon, | ||||
| W 63-47 | |||||
| at Lincoln Memorial | 18-Miscenko, Mar | 5-Averette, Car | 5-Robinson, Cou | 3-Witherspoon, | 2-Miscenko, Mar |
| 12/13/17 | Miscenko, Mar | ||||
| W 67-64 | |||||
| TUSCULUM | 20-Miscenko, Mar | 10-Witherspoon, | 4-Averette, Car | 3-Witherspoon, | 2-Miscenko, Mar |
| 12/16/17 | Witherspoon, | Robinson, Cou | Witherspoon, | ||
| W 83-69 | Miscenko, Mar | Averette, Car | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Catawba | 13-Witherspoon, | 9-Witherspoon, | 3-Robinson, Cou | 2-Robinson, Cou | 4-Miscenko, Mar |
| 12/19/17 | Barrett, Zash | ||||
| L 47-60 | |||||
| at Chowan | 17-Averette, Car | 8-Averette, Car | 5-Moody, Taziya | 3-Moody, Taziya | 1-Witherspoon, |
| 12/31/17 | Jeter, Teliya | ||||
| W 72-69 | |||||
| at Queens (N.C.) | 16-Robinson, Cou | 8-Witherspoon, | 5-Robinson, Cou | 3-Moody, Taziya | 1-Stephen, Jasm |
| 01/03/18 | Barrett, Zash | Witherspoon, | |||
| W 78-44 | |||||
| at Anderson | 16-Robinson, Cou | 8-Barrett, Zash | 6-Averette, Car | 3-Witherspoon, | None |
| 01/06/18 | |||||
| L 53-63 | |||||
| LENOIR-RHYNE | 31-Miscenko, Mar | 9-Miscenko, Mar | 5-Helms, Taylor | 3-Witherspoon, | 5-Miscenko, Mar |
| 01/10/18 | Averette, Car | ||||
| W 68-51 | |||||
| CARSON-NEWMAN | 23-Averette, Car | 10-Miscenko, Mar | 3-Witherspoon, | 4-Witherspoon, | 4-Miscenko, Mar |
| 01/13/18 | Helms, Taylor | ||||
| W 68-54 | Robinson, Cou | ||||
| at Mars Hill | 22-Barrett, Zash | 10-Barrett, Zash | 6-Robinson, Cou | 2-Witherspoon, | 3-Miscenko, Mar |
| 01/20/18 | Helms, Taylor | Jeter, Teliya | |||
| W 102-42 | |||||
| at Coker | 29-Miscenko, Mar | 5-Barrett, Zash | 4-Helms, Taylor | 3-Barrett, Zash | 1-Miscenko, Mar |
| 01/22/18 | Robinson, Cou | ||||
| W 78-61 | |||||
| at Newberry | 24-Miscenko, Mar | 5-Miscenko, Mar | 3-Averette, Car | 3-Averette, Car | 1-Miscenko, Mar |
| 01/24/18 | Witherspoon, | Moody, Taziya | |||
| W 68-59 | Averette, Car | Robinson, Cou | |||
| CATAWBA | 19-Averette, Car | 9-Miscenko, Mar | 3-Robinson, Cou | 2-Robinson, Cou | 2-Miscenko, Mar |
| 01/31/18 | Robinson, Cou | ||||
| W 69-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| QUEENS (N.C.) | 17-Averette, Car | 7-Robinson, Cou | 4-Miscenko, Mar | 3-Robinson, Cou | 2-Miscenko, Mar |
| 02/07/18 | Miscenko, Mar | ||||
| W 68-51 | |||||
| LINCOLN MEMORIAL | 28-Miscenko, Mar | 10-Miscenko, Mar | 5-Robinson, Cou | 2-Witherspoon, | 2-Miscenko, Mar |
| 02/10/18 | |||||
| W 70-59 | |||||
| at Lenoir-Rhyne | 20-Miscenko, Mar | 9-Miscenko, Mar | 5-Robinson, Cou | 1-Robinson, Cou | 5-Miscenko, Mar |
| 02/14/18 | Witherspoon, | ||||
| W 55-43 | Miscenko, Mar | ||||
| ANDERSON | 15-Averette, Car | 10-Witherspoon, | 5-Helms, Taylor | 3-Stephen, Jasm | 1-Miscenko, Mar |
| 02/17/18 | Miscenko, Mar | Witherspoon, | |||
| W 67-58 | |||||
| at Tusculum | 19-Miscenko, Mar | 11-Miscenko, Mar | 5-Helms, Taylor | 2-Stephen, Jasm | 3-Miscenko, Mar |
| 02/19/18 | Witherspoon, | ||||
| W 78-68 | Quick, Jordan | ||||
| COKER | 22-Averette, Car | 9-Miscenko, Mar | 8-Robinson, Cou | 2-Averette, Car | 2-Miscenko, Mar |
| 02/21/18 | Witherspoon, | ||||
| W 73-61 | |||||
| at Carson-Newman | 20-Miscenko, Mar | 5-Quick, Jordan | 6-Robinson, Cou | 2-Robinson, Cou | 3-Miscenko, Mar |
| 02/24/18 | Stephen, Jasm | Stephen, Jasm | |||
| L 71-86 | Miscenko, Mar | ||||
| NEWBERRY | 15-Averette, Car | 13-Witherspoon, | 6-Robinson, Cou | 3-Witherspoon, | 3-Miscenko, Mar |
| 02/28/18 | |||||
| W 65-42 | |||||
| vs Anderson | 21-Miscenko, Mar | 13-Miscenko, Mar | 4-Averette, Car | 4-Averette, Car | 2-Miscenko, Mar |
| 03/03/18 | |||||
| W 53-50 | |||||
| vs Carson-Newman | 20-Averette, Car | 10-Witherspoon, | 6-Robinson, Cou | 4-Witherspoon, | 1-Witherspoon, |
| 03/04/18 | Barrett, Zash | ||||
| L 70-79 | Miscenko, Mar | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Columbus State | 23-Averette, Car | 11-Witherspoon, | 7-Robinson, Cou | 4-Robinson, Cou | 1-Jeter, Teliya |
| 03/09/18 | Miscenko, Mar | ||||
| WO 90-79 | Helms, Taylor | ||||
| Witherspoon, | |||||
| vs North Georgia | 17-Miscenko, Mar | 8-Witherspoon, | 8-Averette, Car | 4-Averette, Car | 2-Miscenko, Mar |
| 03/10/18 | |||||
| L 75-78 | |||||
Team High/Low Analysis |
| POINTS | 102 | at Mars Hill (01/20/18) | |
| 91 | MARS HILL (12/02/17) | ||
| 90 | vs Columbus State (03/09/18) | ||
| 83 | TUSCULUM (12/16/17) | ||
| 78 | at Tusculum (02/19/18) | ||
| 78 | at Coker (01/22/18) | ||
| 78 | at Queens (N.C.) (01/03/18) | ||
| FIELD GOALS MADE | 36 | at Mars Hill (01/20/18) | |
| 35 | MARS HILL (12/02/17) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Columbus State (03/09/18) | |
| 66 | vs Carson-Newman (03/04/18) | ||
| FIELD GOAL PERCENTAGE | .623 | 33-53 | at Queens (N.C.) (01/03/18) |
| .580 | 29-50 | at Tusculum (02/19/18) | |
| 3 PT FIELD GOALS MADE | 11 | at Mars Hill (01/20/18) | |
| 9 | MARS HILL (12/02/17) | ||
| 3 PT FG ATTEMPTS | 21 | at Mars Hill (01/20/18) | |
| 20 | MARS HILL (12/02/17) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | at Francis Marion (11/15/17) |
| .667 | 2-3 | vs Columbus State (03/09/18) | |
| .667 | 2-3 | TUSCULUM (12/16/17) | |
| FREE THROWS MADE | 31 | CLAYTON STATE (11/11/17) | |
| 22 | LENOIR-RHYNE (01/10/18) | ||
| 22 | at Chowan (12/31/17) | ||
| FREE THROW ATTEMPTS | 39 | CLAYTON STATE (11/11/17) | |
| 30 | at Coker (01/22/18) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | UNC PEMBROKE (11/26/17) |
| .864 | 19-22 | at Tusculum (02/19/18) | |
| REBOUNDS | 57 | at Mars Hill (01/20/18) | |
| 53 | NEWBERRY (02/28/18) | ||
| ASSISTS | 32 | at Mars Hill (01/20/18) | |
| 22 | at Carson-Newman (02/24/18) | ||
| STEALS | 13 | MARS HILL (12/02/17) | |
| 12 | vs Carson-Newman (03/04/18) | ||
| 12 | at Queens (N.C.) (01/03/18) | ||
| BLOCKED SHOTS | 8 | GEORGIA COLLEGE (11/10/17) | |
| 6 | LIMESTONE (12/04/17) | ||
| 6 | at Lander (11/21/17) | ||
| TURNOVERS | 29 | at Lander (11/21/17) | |
| 25 | CLAYTON STATE (11/11/17) | ||
| FOULS | 27 | at Carson-Newman (02/24/18) | |
| 23 | vs Carson-Newman (03/04/18) |
| POINTS | 86 | at Carson-Newman (02/24/18) | |
| 81 | at Lander (11/21/17) | ||
| 79 | vs Columbus State (03/09/18) | ||
| 79 | vs Carson-Newman (03/04/18) | ||
| 78 | vs North Georgia (03/10/18) | ||
| FIELD GOALS MADE | 30 | vs North Georgia (03/10/18) | |
| 28 | at Lander (11/21/17) | ||
| FIELD GOAL ATTEMPTS | 74 | at Francis Marion (11/15/17) | |
| 70 | vs Columbus State (03/09/18) | ||
| FIELD GOAL PERCENTAGE | .500 | 30-60 | vs North Georgia (03/10/18) |
| .491 | 28-57 | at Lander (11/21/17) | |
| 3 PT FIELD GOALS MADE | 11 | vs Columbus State (03/09/18) | |
| 9 | at Carson-Newman (02/24/18) | ||
| 9 | TUSCULUM (12/16/17) | ||
| 3 PT FG ATTEMPTS | 37 | vs Columbus State (03/09/18) | |
| 26 | at Mars Hill (01/20/18) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | CATAWBA (01/31/18) |
| .444 | 8-18 | ANDERSON (02/17/18) | |
| FREE THROWS MADE | 23 | at Carson-Newman (02/24/18) | |
| 22 | vs Columbus State (03/09/18) | ||
| FREE THROW ATTEMPTS | 29 | vs Columbus State (03/09/18) | |
| 28 | at Carson-Newman (02/24/18) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | MARS HILL (12/02/17) |
| .909 | 10-11 | at Francis Marion (11/15/17) | |
| REBOUNDS | 45 | vs Anderson (03/03/18) | |
| 42 | at Anderson (01/06/18) | ||
| ASSISTS | 20 | at Carson-Newman (02/24/18) | |
| 18 | at Chowan (12/31/17) | ||
| 18 | at Lander (11/21/17) | ||
| STEALS | 14 | vs Carson-Newman (03/04/18) | |
| 13 | at Lander (11/21/17) | ||
| BLOCKED SHOTS | 10 | LIMESTONE (12/04/17) | |
| 9 | NEWBERRY (02/28/18) | ||
| 9 | at Chowan (12/31/17) | ||
| TURNOVERS | 26 | TUSCULUM (12/16/17) | |
| 25 | at Queens (N.C.) (01/03/18) | ||
| FOULS | 32 | CLAYTON STATE (11/11/17) | |
| 28 | vs Columbus State (03/09/18) |
| POINTS | 47 | at Catawba (12/19/17) | |
| 53 | NEWBERRY (11/29/17) | ||
| 53 | at Anderson (01/06/18) | ||
| 53 | vs Anderson (03/03/18) | ||
| 55 | at Lenoir-Rhyne (02/14/18) | ||
| FIELD GOALS MADE | 14 | CLAYTON STATE (11/11/17) | |
| 17 | at Catawba (12/19/17) | ||
| FIELD GOAL ATTEMPTS | 37 | CLAYTON STATE (11/11/17) | |
| 45 | LENOIR-RHYNE (01/10/18) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | at Catawba (12/19/17) |
| .300 | 18-60 | vs Anderson (03/03/18) | |
| 3 PT FIELD GOALS MADE | 0 | CLAYTON STATE (11/11/17) | |
| 0 | at Catawba (12/19/17) | ||
| 0 | vs Anderson (03/03/18) | ||
| 3 PT FG ATTEMPTS | 3 | CLAYTON STATE (11/11/17) | |
| 3 | TUSCULUM (12/16/17) | ||
| 3 | vs Anderson (03/03/18) | ||
| 3 | vs Columbus State (03/09/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | CLAYTON STATE (11/11/17) |
| .000 | 0-6 | at Catawba (12/19/17) | |
| .000 | 0-3 | vs Anderson (03/03/18) | |
| FREE THROWS MADE | 5 | at Lenoir-Rhyne (02/14/18) | |
| 7 | at Queens (N.C.) (01/03/18) | ||
| FREE THROW ATTEMPTS | 8 | at Lenoir-Rhyne (02/14/18) | |
| 9 | at Queens (N.C.) (01/03/18) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | NEWBERRY (11/29/17) |
| .550 | 11-20 | ANDERSON (02/17/18) | |
| REBOUNDS | 24 | at Queens (N.C.) (01/03/18) | |
| 26 | vs North Georgia (03/10/18) | ||
| ASSISTS | 7 | NEWBERRY (11/29/17) | |
| 7 | at Catawba (12/19/17) | ||
| STEALS | 3 | at Francis Marion (11/15/17) | |
| 3 | CATAWBA (01/31/18) | ||
| 3 | at Lenoir-Rhyne (02/14/18) | ||
| BLOCKED SHOTS | 0 | NEWBERRY (11/29/17) | |
| 0 | at Anderson (01/06/18) | ||
| TURNOVERS | 8 | vs Anderson (03/03/18) | |
| 9 | at Mars Hill (01/20/18) | ||
| FOULS | 9 | LIMESTONE (12/04/17) | |
| 9 | CATAWBA (01/31/18) | ||
| 9 | at Lenoir-Rhyne (02/14/18) |
| POINTS | 42 | at Mars Hill (01/20/18) | |
| 42 | NEWBERRY (02/28/18) | ||
| 43 | at Lenoir-Rhyne (02/14/18) | ||
| 44 | at Queens (N.C.) (01/03/18) | ||
| 47 | LIMESTONE (12/04/17) | ||
| FIELD GOALS MADE | 14 | at Mars Hill (01/20/18) | |
| 16 | MARS HILL (12/02/17) | ||
| 16 | NEWBERRY (02/28/18) | ||
| FIELD GOAL ATTEMPTS | 41 | at Queens (N.C.) (01/03/18) | |
| 46 | QUEENS (N.C.) (02/07/18) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | at Mars Hill (01/20/18) |
| .302 | 16-53 | MARS HILL (12/02/17) | |
| 3 PT FIELD GOALS MADE | 2 | CLAYTON STATE (11/11/17) | |
| 2 | NEWBERRY (11/29/17) | ||
| 2 | at Queens (N.C.) (01/03/18) | ||
| 2 | at Coker (01/22/18) | ||
| 3 PT FG ATTEMPTS | 6 | CLAYTON STATE (11/11/17) | |
| 8 | at Coker (01/22/18) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | NEWBERRY (11/29/17) |
| .154 | 4-26 | at Mars Hill (01/20/18) | |
| FREE THROWS MADE | 4 | LINCOLN MEMORIAL (02/10/18) | |
| 5 | LIMESTONE (12/04/17) | ||
| FREE THROW ATTEMPTS | 8 | LIMESTONE (12/04/17) | |
| 8 | at Queens (N.C.) (01/03/18) | ||
| 8 | at Anderson (01/06/18) | ||
| 8 | LINCOLN MEMORIAL (02/10/18) | ||
| 8 | at Lenoir-Rhyne (02/14/18) | ||
| FREE THROW PERCENTAGE | .333 | 6-18 | NEWBERRY (11/29/17) |
| .375 | 6-16 | at Tusculum (02/19/18) | |
| REBOUNDS | 20 | at Queens (N.C.) (01/03/18) | |
| 21 | QUEENS (N.C.) (02/07/18) | ||
| ASSISTS | 5 | vs Carson-Newman (03/04/18) | |
| 7 | LIMESTONE (12/04/17) | ||
| 7 | at Queens (N.C.) (01/03/18) | ||
| 7 | at Mars Hill (01/20/18) | ||
| 7 | QUEENS (N.C.) (02/07/18) | ||
| 7 | at Lenoir-Rhyne (02/14/18) | ||
| STEALS | 0 | NEWBERRY (11/29/17) | |
| 2 | at Mars Hill (01/20/18) | ||
| BLOCKED SHOTS | 0 | CLAYTON STATE (11/11/17) | |
| 0 | at Mars Hill (01/20/18) | ||
| 0 | CATAWBA (01/31/18) | ||
| TURNOVERS | 8 | GEORGIA COLLEGE (11/10/17) | |
| 9 | at Francis Marion (11/15/17) | ||
| FOULS | 7 | at Lenoir-Rhyne (02/14/18) | |
| 14 | at Francis Marion (11/15/17) | ||
| 14 | MARS HILL (12/02/17) |
Player High/Low Analysis |
| Points....................... | 31 | Miscenko, Marta vs Lenoir-Rhyne (01/10/18) | |
| 29 | Miscenko, Marta at Coker (01/22/18) | ||
| 28 | Miscenko, Marta vs Lincoln Memorial (02/10/18) | ||
| 27 | Miscenko, Marta vs Georgia College (11/10/17) | ||
| 25 | Miscenko, Marta vs UNC Pembroke (11/26/17) | ||
| Field Goals Made............. | 12 | Miscenko, Marta vs Lincoln Memorial (02/10/18) | |
| 11 | Miscenko, Marta at Coker (01/22/18) | ||
| 11 | Miscenko, Marta vs Georgia College (11/10/17) | ||
| Field Goal Att............... | 24 | Miscenko, Marta vs Lincoln Memorial (02/10/18) | |
| 19 | Miscenko, Marta at Lenoir-Rhyne (02/14/18) | ||
| 19 | Miscenko, Marta at Coker (01/22/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Witherspoon, Danasia at Tusculum (02/19/18) |
| .833 | 5-6 | Quick, Jordan at Queens (N.C.) (01/03/18) | |
| 3-Point FG Made.............. | 6 | Simmons, Morgan at Mars Hill (01/20/18) | |
| 4 | Averette, Caroline vs Mars Hill (12/02/17) | ||
| 3-Point FG Att............... | 10 | Simmons, Morgan at Mars Hill (01/20/18) | |
| 7 | Helms, Taylor vs Carson-Newman (03/04/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Averette, Caroline vs North Georgia (03/10/18) |
| 1.000 | 2-2 | Averette, Caroline vs Columbus State (03/09/18) | |
| 1.000 | 2-2 | Helms, Taylor at Queens (N.C.) (01/03/18) | |
| 1.000 | 2-2 | Helms, Taylor at Francis Marion (11/15/17) | |
| Free Throws Made............. | 13 | Miscenko, Marta vs Lenoir-Rhyne (01/10/18) | |
| 13 | Witherspoon, Danasia vs Clayton State (11/11/17) | ||
| Free Throw Att............... | 19 | Miscenko, Marta vs Lenoir-Rhyne (01/10/18) | |
| 16 | Witherspoon, Danasia vs Clayton State (11/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Averette, Caroline vs Carson-Newman (01/13/18) |
| 1.000 | 8-8 | Averette, Caroline at Chowan (12/31/17) | |
| 1.000 | 7-7 | Miscenko, Marta vs Clayton State (11/11/17) | |
| 1.000 | 6-6 | Witherspoon, Danasia vs Lincoln Memorial (02/10/18) | |
| 1.000 | 6-6 | Helms, Taylor at Coker (01/22/18) | |
| 1.000 | 6-6 | Averette, Caroline vs Tusculum (12/16/17) | |
| 1.000 | 4-4 | Barrett, Zasha vs Coker (02/21/18) | |
| 1.000 | 4-4 | Averette, Caroline vs Coker (02/21/18) | |
| 1.000 | 4-4 | Helms, Taylor vs Lincoln Memorial (02/10/18) | |
| 1.000 | 4-4 | Averette, Caroline vs Queens (N.C.) (02/07/18) | |
| 1.000 | 4-4 | Moody, Taziya vs Catawba (01/31/18) | |
| 1.000 | 4-4 | Averette, Caroline at Newberry (01/24/18) | |
| 1.000 | 4-4 | Moody, Taziya vs Lenoir-Rhyne (01/10/18) | |
| 1.000 | 4-4 | Witherspoon, Danasia vs Lenoir-Rhyne (01/10/18) | |
| 1.000 | 4-4 | Barrett, Zasha at Anderson (01/06/18) | |
| 1.000 | 4-4 | Robinson, Courtney vs Limestone (12/04/17) | |
| 1.000 | 4-4 | Robinson, Courtney vs UNC Pembroke (11/26/17) | |
| 1.000 | 3-3 | Miscenko, Marta at Tusculum (02/19/18) | |
| 1.000 | 3-3 | Witherspoon, Danasia vs Catawba (01/31/18) | |
| 1.000 | 3-3 | Witherspoon, Danasia at Chowan (12/31/17) | |
| 1.000 | 3-3 | Robinson, Courtney at Francis Marion (11/15/17) | |
| 1.000 | 3-3 | Robinson, Courtney vs Georgia College (11/10/17) | |
| Rebounds..................... | 14 | Miscenko, Marta vs Georgia College (11/10/17) | |
| 13 | Miscenko, Marta vs Anderson (03/03/18) | ||
| 13 | Witherspoon, Danasia vs Newberry (02/28/18) | ||
| Assists...................... | 8 | Averette, Caroline vs North Georgia (03/10/18) | |
| 8 | Robinson, Courtney vs Coker (02/21/18) | ||
| 8 | Robinson, Courtney at Francis Marion (11/15/17) | ||
| Steals....................... | 5 | Robinson, Courtney vs UNC Pembroke (11/26/17) | |
| 4 | Averette, Caroline vs North Georgia (03/10/18) | ||
| 4 | Robinson, Courtney vs Columbus State (03/09/18) | ||
| 4 | Witherspoon, Danasia vs Carson-Newman (03/04/18) | ||
| 4 | Averette, Caroline vs Anderson (03/03/18) | ||
| 4 | Witherspoon, Danasia vs Carson-Newman (01/13/18) | ||
| Blocked Shots................ | 6 | Miscenko, Marta vs Georgia College (11/10/17) | |
| 5 | Miscenko, Marta at Lenoir-Rhyne (02/14/18) | ||
| 5 | Miscenko, Marta vs Lenoir-Rhyne (01/10/18) | ||
| 5 | Miscenko, Marta vs Limestone (12/04/17) | ||
| Turnovers.................... | 7 | Robinson, Courtney vs Columbus State (03/09/18) | |
| 6 | Miscenko, Marta at Lenoir-Rhyne (02/14/18) | ||
| 6 | Robinson, Courtney at Lander (11/21/17) | ||
| Fouls........................ | 5 | Robinson, Courtney vs Carson-Newman (03/04/18) | |
| 5 | Witherspoon, Danasia at Carson-Newman (02/24/18) | ||
| 5 | Stephen, Jasmine at Carson-Newman (02/24/18) | ||
| Minutes...................... | 43 | Averette, Caroline vs Columbus State (03/09/18) | |
| 43 | Witherspoon, Danasia vs Columbus State (03/09/18) | ||
| 40 | Robinson, Courtney vs Carson-Newman (01/13/18) | ||
| 40 | Robinson, Courtney at Chowan (12/31/17) | ||
| 39 | Robinson, Courtney vs Columbus State (03/09/18) | ||
| 39 | Robinson, Courtney vs Lincoln Memorial (02/10/18) | ||
| 39 | Robinson, Courtney vs Newberry (11/29/17) | ||
| 39 | Robinson, Courtney at Francis Marion (11/15/17) |
| Points....................... | 28 | Price, Haris at Carson-Newman (02/24/18) | |
| 27 | Wester, Mika vs Carson-Newman (03/04/18) | ||
| 26 | Wilson, Sydney vs Tusculum (12/16/17) | ||
| 25 | Machala Raymonville vs Columbus State (03/09/18) | ||
| 25 | Rob Valentine at Newberry (01/24/18) | ||
| 25 | Mylea McKenith at Lander (11/21/17) | ||
| Field Goals Made............. | 10 | Wester, Mika vs Carson-Newman (03/04/18) | |
| 9 | Machala Raymonville vs Columbus State (03/09/18) | ||
| 9 | Khai Chandler at Francis Marion (11/15/17) | ||
| Field Goal Att............... | 23 | Khai Chandler at Francis Marion (11/15/17) | |
| 20 | Tatiana Wayne vs Columbus State (03/09/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Cameryn DuBose vs Lincoln Memorial (02/10/18) |
| .800 | 8-10 | Mylea McKenith at Lander (11/21/17) | |
| 3-Point FG Made.............. | 6 | Machala Raymonville vs Columbus State (03/09/18) | |
| 6 | Wilson, Sydney vs Tusculum (12/16/17) | ||
| 3-Point FG Att............... | 13 | Machala Raymonville vs Columbus State (03/09/18) | |
| 12 | Wilson, Sydney at Tusculum (02/19/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Wester, Mika vs Carson-Newman (03/04/18) |
| .833 | 5-6 | Baggett, Madison vs Anderson (02/17/18) | |
| Free Throws Made............. | 12 | Price, Haris at Carson-Newman (02/24/18) | |
| 9 | Rob Valentine at Newberry (01/24/18) | ||
| Free Throw Att............... | 12 | Price, Haris at Carson-Newman (02/24/18) | |
| 10 | Rob Valentine at Newberry (01/24/18) | ||
| 10 | Gianikos, Gabby at Mars Hill (01/20/18) | ||
| 10 | CRENSHAW,Dhyamond at Chowan (12/31/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Price, Haris at Carson-Newman (02/24/18) |
| 1.000 | 8-8 | Mylea McKenith at Lander (11/21/17) | |
| 1.000 | 4-4 | Jillah Moede vs Columbus State (03/09/18) | |
| 1.000 | 4-4 | Shay Jackson vs Coker (02/21/18) | |
| 1.000 | 4-4 | Terri Rogers vs Catawba (01/31/18) | |
| 1.000 | 4-4 | Shaunice Fulmore at Francis Marion (11/15/17) | |
| 1.000 | 4-4 | Ta'Asia Wright vs Georgia College (11/10/17) | |
| 1.000 | 3-3 | Wester, Mika at Carson-Newman (02/24/18) | |
| 1.000 | 3-3 | Emily Griffith vs Lincoln Memorial (02/10/18) | |
| 1.000 | 3-3 | Johnson, Mariah vs Mars Hill (12/02/17) | |
| 1.000 | 3-3 | Farmer, Aliyah vs UNC Pembroke (11/26/17) | |
| 1.000 | 3-3 | Destinee Langford at Lander (11/21/17) | |
| 1.000 | 3-3 | Khai Chandler at Francis Marion (11/15/17) | |
| Rebounds..................... | 16 | Marosites, Kayla at Carson-Newman (02/24/18) | |
| 15 | Janea Williams vs Coker (02/21/18) | ||
| Assists...................... | 8 | COKER,Mariah at Chowan (12/31/17) | |
| 8 | Kenyatta Storms vs Georgia College (11/10/17) | ||
| Steals....................... | 5 | Machala Raymonville vs Columbus State (03/09/18) | |
| 5 | Richardson, Jasmine vs Limestone (12/04/17) | ||
| Blocked Shots................ | 7 | Essex,Meg vs Newberry (02/28/18) | |
| 6 | Davis, Aaliyah vs Limestone (12/04/17) | ||
| Turnovers.................... | 10 | Toineeta, Kendall vs Lenoir-Rhyne (01/10/18) | |
| 8 | COKER,Mariah at Chowan (12/31/17) | ||
| Fouls........................ | 5 | Machala Raymonville vs Columbus State (03/09/18) | |
| 5 | Tatiana Wayne vs Columbus State (03/09/18) | ||
| 5 | Simerly, Jessica vs Carson-Newman (03/04/18) | ||
| 5 | Stubblefield, Katie at Carson-Newman (02/24/18) | ||
| 5 | Dillard, Alexis vs Anderson (02/17/18) | ||
| 5 | Hair, Taylor vs Anderson (02/17/18) | ||
| 5 | Nick Dietrich at Newberry (01/24/18) | ||
| 5 | Hannah Lepaio at Newberry (01/24/18) | ||
| 5 | Trai Johnson at Coker (01/22/18) | ||
| 5 | Webb, Maddie at Mars Hill (01/20/18) | ||
| 5 | Hampton, Cierra at Mars Hill (01/20/18) | ||
| 5 | Simerly, Jessica vs Carson-Newman (01/13/18) | ||
| 5 | Marosites, Kayla vs Carson-Newman (01/13/18) | ||
| 5 | Suddreth, Madi vs Lenoir-Rhyne (01/10/18) | ||
| 5 | Nunn, Olivia vs Lenoir-Rhyne (01/10/18) | ||
| 5 | Rodriguez, Ashley vs Lenoir-Rhyne (01/10/18) | ||
| 5 | Dillard, Alexis at Anderson (01/06/18) | ||
| 5 | WILLIAMS,Joanne at Chowan (12/31/17) | ||
| 5 | Cameryn DuBose at Lincoln Memorial (12/13/17) | ||
| 5 | Essex, Meg vs Newberry (11/29/17) | ||
| 5 | Lyons, Courtney vs Newberry (11/29/17) | ||
| 5 | Breshay Johnson at Lander (11/21/17) | ||
| 5 | Ta'Asia Wright vs Georgia College (11/10/17) |