#25 Anasia Harvey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNC Pembroke | 11/14/25 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| vs Francis Marion | 11/15/25 | 5 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| MOUNT OLIVE | 11/17/25 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.7 | |
| at Hawaii Hilo | 11/25/25 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| vs Saginaw Valley | 11/26/25 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at UVA Wise | 12/03/25 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| TUSCULUM | 12/06/25 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.7 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 1.9 | |
| at Lincoln Memorial | 12/14/25 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| LENOIR-RHYNE | 12/17/25 | 12 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2.2 | |
| CARSON-NEWMAN | 12/20/25 | 22 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.5 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 2.4 | |
| BELMONT ABBEY | 12/31/25 | 13 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 2.7 | |
| at Anderson (SC) | 01/03/26 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| CATAWBA | 01/07/26 | 13 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2.6 | |
| MARS HILL | 01/10/26 | 13 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 7 | 1 | 8 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.9 | |
| at Newberry | 01/14/26 | 23 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.1 | |
| at Emory & Henry | 01/17/26 | 13 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
| COKER | 01/21/26 | 22 | 5-6 | .833 | 0-0 | .000 | 1-4 | .250 | 1 | 7 | 8 | 4.0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3.6 | |
| UVA WISE | 01/23/26 | 18 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.9 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 3.4 | |
| ANDERSON (SC) | 01/28/26 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Tusculum | 01/30/26 | 8 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.7 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3.4 | |
| at Lenoir-Rhyne | 02/04/26 | 7 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | |
| LINCOLN MEMORIAL | 02/07/26 | 15 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
| at Catawba | 02/11/26 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| at Carson-Newman | 02/14/26 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.1 | |
| NEWBERRY | 02/18/26 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| Totals | 0 | 287 | 30-76 | .395 | 0-0 | .000 | 15-28 | .536 | 44 | 41 | 85 | 3.4 | 21 | 0 | 1 | 26 | 7 | 10 | 75 | 3.0 | |
| Games played: 25 | Rebounds/game: 3.4 | |
| Points/game: 3.0 | Assists/game: 0.0 | |
| FG Pct: 39.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 53.6 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |