#01 Kyndall Shivers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/17/25    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
vs Saginaw Valley  11/26/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
TUSCULUM  12/06/25    11  0-0  .000  0-0  .000  1-2  .500  0.7  0.3 
BELMONT ABBEY  12/31/25    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.0 
MARS HILL  01/10/26    1-3  .333  1-3  .333  0-0  .000  0.8  1.4 
COKER  01/21/26    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
Totals     29  2-5  .400  2-5  .400  1-2  .500  0.7  1.2 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 1.2      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.0 
3FG Pct: 40.0      Assist/turnover ratio: 99.9 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0