#34 Hege, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/11/23  34  8-18  .444  1-3  .333  2-2  1.000  6.0  19  19.0 
vs UNC Pembroke  11/12/23  25  7-13  .538  5-7  .714  4-4  1.000  4.5  23  21.0 
JOHNSON C. SMITH  11/15/23  34  9-15  .600  3-6  .500  2-3  .667  10  6.3  23  21.7 
AUGUSTA  11/18/23  37  4-10  .400  1-3  .333  3-3  1.000  5.8  12  19.3 
at Carson-Newman  11/21/23  22  3-9  .333  1-3  .333  3-4  .750  4.8  10  17.4 
at UVA Wise  11/25/23  35  9-20  .450  4-7  .571  4-5  .800  4.8  26  18.8 
COLUMBUS STATE  11/29/23  28  7-17  .412  3-5  .600  2-3  .667  5.4  19  18.9 
LINCOLN MEMORIAL  12/10/23  27  4-8  .500  1-1  1.000  2-2  1.000  5.0  11  17.9 
at Coker  12/13/23  27  3-9  .333  0-3  .000  2-3  .667  5.0  16.8 
at King (TN)  12/19/23  34  8-19  .421  4-5  .800  3-4  .750  4.9  23  17.4 
at Belmont Abbey  12/30/23  30  0-6  .000  0-0  .000  4-6  .667  4.7  16.2 
at Newberry  01/03/24  33  13-21  .619  4-7  .571  2-3  .667  4.8  32  17.5 
TUSCULUM  01/06/24  29  10-17  .588  4-7  .571  1-2  .500  5.1  25  18.1 
CATAWBA  01/10/24  32  6-11  .545  1-1  1.000  5-6  .833  5.1  18  18.1 
MARS HILL  01/13/24  40  10-16  .625  3-5  .600  1-1  1.000  5.1  24  18.5 
at Anderson (SC)  01/17/24  36  4-13  .308  1-4  .250  3-4  .750  5.1  12  18.1 
CARSON-NEWMAN  01/20/24  39  8-22  .364  2-7  .286  3-3  1.000  5.2  21  18.2 
at Catawba  01/24/24  33  7-20  .350  0-5  .000  11-13  .846  11  5.5  25  18.6 
at Limestone  01/27/24  37  10-16  .625  2-3  .667  8-9  .889  5.5  30  19.2 
LENOIR-RHYNE  01/31/24  33  7-12  .583  4-5  .800  2-2  1.000  5.5  20  19.3 
at Emory & Henry  02/03/24  33  5-12  .417  3-6  .500  7-8  .875  5.5  20  19.3 
COKER  02/07/24  32  6-18  .333  1-5  .200  4-6  .667  5.6  17  19.2 
at Tusculum  02/10/24  28  10-15  .667  3-5  .600  0-0  .000  5.7  23  19.3 
NEWBERRY  02/14/24  34  9-18  .500  3-5  .600  2-2  1.000  5.7  23  19.5 
at Lincoln Memorial  02/17/24  35  4-14  .286  1-2  .500  6-8  .750  5.7  15  19.3 
ANDERSON (SC)  02/24/24  39  9-13  .692  5-5  1.000  2-2  1.000  5.6  25  19.5 
at Lenoir-Rhyne  02/28/24  40  4-15  .267  0-3  .000  10-12  .833  5.7  18  19.5 
UVA WISE  03/02/24  36  5-14  .357  0-1  .000  7-9  .778  5.9  17  19.4 
vs Lincoln Memorial  03/06/24  30  1-5  .200  0-2  .000  3-4  .750  5.8  18.9 
vs Catawba  03/07/24  31  7-12  .583  0-1  .000  3-3  1.000  5.9  17  18.8 
vs Carson-Newman  03/08/24  22  1-10  .100  0-4  .000  0-0  .000  5.9  18.3 
vs Anderson (SC)  03/15/24  33  5-15  .333  3-3  1.000  3-4  .750  6.0  16  18.2 
Totals     32  1038  203-453  .448  63-129  .488  114-140  .814  49  142  191  6.0  69  69  87  56  583  18.2 
 
Games played: 32      Rebounds/game: 6.0 
Points/game: 18.2      Assists/game: 2.2 
FG Pct: 44.8      Turnovers/game: 2.7 
3FG Pct: 48.8      Assist/turnover ratio: 0.8 
FT Pct: 81.4      Steals/game: 1.8 
       Blocks/game: 0.1