#23 Wilson, Jaia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/11/23  36  3-5  .600  1-2  .500  0-0  .000  3.0  7.0 
vs UNC Pembroke  11/12/23  37  2-8  .250  0-4  .000  3-4  .750  5.5  7.0 
JOHNSON C. SMITH  11/15/23  36  4-12  .333  1-2  .500  0-1  .000  5.0  7.7 
AUGUSTA  11/18/23  35  2-7  .286  1-2  .500  4-4  1.000  5.8  8.0 
at Carson-Newman  11/21/23  25  6-8  .750  1-1  1.000  0-3  .000  4.8  13  9.0 
at UVA Wise  11/25/23  35  1-5  .200  0-1  .000  0-0  .000  4.5  7.8 
COLUMBUS STATE  11/29/23  25  2-5  .400  1-2  .500  3-3  1.000  4.6  7.9 
LINCOLN MEMORIAL  12/10/23  36  4-8  .500  0-1  .000  1-1  1.000  5.0  8.0 
at Coker  12/13/23  37  3-7  .429  1-3  .333  3-4  .750  5.2  10  8.2 
at King (TN)  12/19/23  32  2-9  .222  2-4  .500  1-2  .500  5.1  8.1 
at Belmont Abbey  12/30/23  42  5-7  .714  2-4  .500  0-0  .000  5.1  12  8.5 
at Newberry  01/03/24  35  4-8  .500  3-3  1.000  0-0  .000  4.9  11  8.7 
TUSCULUM  01/06/24  31  3-6  .500  1-3  .333  1-2  .500  5.0  8.6 
CATAWBA  01/10/24  36  4-9  .444  1-4  .250  4-5  .800  5.0  13  8.9 
MARS HILL  01/13/24  39  5-8  .625  2-3  .667  4-5  .800  11  5.4  16  9.4 
at Anderson (SC)  01/17/24  40  1-7  .143  1-2  .500  0-0  .000  5.4  9.0 
CARSON-NEWMAN  01/20/24  36  1-10  .100  0-2  .000  1-2  .500  5.6  8.6 
at Catawba  01/24/24  34  2-7  .286  0-2  .000  8-9  .889  5.6  12  8.8 
at Limestone  01/27/24  28  3-5  .600  1-3  .333  6-6  1.000  5.4  13  9.1 
LENOIR-RHYNE  01/31/24  32  2-5  .400  0-1  .000  1-2  .500  5.4  8.9 
at Emory & Henry  02/03/24  23  2-9  .222  0-3  .000  0-0  .000  5.2  8.6 
COKER  02/07/24  23  1-3  .333  0-1  .000  0-0  .000  5.0  8.3 
at Tusculum  02/10/24  29  5-9  .556  2-6  .333  1-2  .500  4.9  13  8.5 
NEWBERRY  02/14/24  28  5-8  .625  3-4  .750  1-2  .500  4.8  14  8.8 
at Lincoln Memorial  02/17/24  30  1-6  .167  0-1  .000  3-4  .750  4.8  8.6 
ANDERSON (SC)  02/24/24  30  3-9  .333  0-1  .000  4-5  .800  4.6  10  8.7 
at Lenoir-Rhyne  02/28/24  35  2-4  .500  1-1  1.000  3-4  .750  4.7  8.6 
UVA WISE  03/02/24  34  3-11  .273  0-3  .000  1-3  .333  4.8  8.6 
vs Lincoln Memorial  03/06/24  33  2-6  .333  0-1  .000  5-7  .714  4.8  8.6 
vs Catawba  03/07/24  35  7-12  .583  3-5  .600  3-4  .750  5.0  20  9.0 
vs Carson-Newman  03/08/24  28  1-3  .333  0-1  .000  1-1  1.000  4.9  8.8 
vs Anderson (SC)  03/15/24  19  0-0  .000  0-0  .000  0-2  .000  4.8  8.5 
Totals     32  1034  91-226  .403  28-76  .368  62-87  .713  47  108  155  4.8  63  54  50  31  272  8.5 
 
Games played: 32      Rebounds/game: 4.8 
Points/game: 8.5      Assists/game: 1.7 
FG Pct: 40.3      Turnovers/game: 1.6 
3FG Pct: 36.8      Assist/turnover ratio: 1.1 
FT Pct: 71.3      Steals/game: 1.0 
       Blocks/game: 0.1