#20 Anderson, Lia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/11/23  26  2-9  .222  0-0  .000  0-0  .000  9.0  4.0 
vs UNC Pembroke  11/12/23  26  0-6  .000  0-0  .000  0-0  .000  7.0  2.0 
JOHNSON C. SMITH  11/15/23    11  1-5  .200  0-0  .000  0-0  .000  4.7  2.0 
AUGUSTA  11/18/23    16  0-5  .000  0-0  .000  0-0  .000  3.5  1.5 
at Carson-Newman  11/21/23    25  4-12  .333  0-0  .000  2-2  1.000  11  5.0  10  3.2 
at UVA Wise  11/25/23    14  1-3  .333  0-0  .000  0-0  .000  4.3  3.0 
COLUMBUS STATE  11/29/23    17  1-3  .333  0-0  .000  3-4  .750  4.4  3.3 
LINCOLN MEMORIAL  12/10/23    13  2-7  .286  0-0  .000  1-2  .500  4.3  3.5 
at Coker  12/13/23    19  7-12  .583  0-0  .000  1-2  .500  4.4  15  4.8 
at King (TN)  12/19/23    16  2-5  .400  0-0  .000  4-4  1.000  4.3  5.1 
at Belmont Abbey  12/30/23    12  0-2  .000  0-0  .000  3-4  .750  4.3  4.9 
at Newberry  01/03/24    25  3-10  .300  0-0  .000  2-2  1.000  4.4  5.2 
TUSCULUM  01/06/24    23  3-7  .429  0-0  .000  0-0  .000  4.2  5.2 
CATAWBA  01/10/24    23  5-6  .833  0-0  .000  1-2  .500  4.3  11  5.6 
MARS HILL  01/13/24    22  3-7  .429  0-0  .000  4-4  1.000  4.4  10  5.9 
at Anderson (SC)  01/17/24    23  1-6  .167  0-0  .000  2-2  1.000  4.4  5.8 
CARSON-NEWMAN  01/20/24    17  2-6  .333  0-0  .000  1-2  .500  4.5  5.8 
at Catawba  01/24/24    11  2-5  .400  0-0  .000  2-2  1.000  4.4  5.8 
at Limestone  01/27/24    15  2-7  .286  0-0  .000  1-1  1.000  4.5  5.7 
LENOIR-RHYNE  01/31/24    12  1-2  .500  0-0  .000  0-1  .000  4.4  5.6 
at Emory & Henry  02/03/24    14  5-8  .625  0-0  .000  1-1  1.000  4.4  11  5.8 
COKER  02/07/24    17  1-5  .200  0-1  .000  0-0  .000  4.4  5.6 
at Tusculum  02/10/24    14  4-6  .667  0-0  .000  0-0  .000  4.3  5.7 
NEWBERRY  02/14/24    14  1-1  1.000  0-0  .000  2-2  1.000  4.3  5.7 
at Lincoln Memorial  02/17/24    1-3  .333  0-0  .000  0-0  .000  4.1  5.5 
ANDERSON (SC)  02/24/24    15  1-7  .143  0-0  .000  0-0  .000  4.0  5.4 
at Lenoir-Rhyne  02/28/24    1-5  .200  0-0  .000  0-0  .000  4.1  5.3 
UVA WISE  03/02/24    15  2-5  .400  0-0  .000  1-2  .500  4.3  5.3 
vs Lincoln Memorial  03/06/24    13  1-3  .333  0-0  .000  1-2  .500  4.2  5.2 
vs Catawba  03/07/24    12  3-6  .500  0-0  .000  3-4  .750  4.2  5.3 
vs Carson-Newman  03/08/24    13  3-6  .500  0-0  .000  0-0  .000  4.2  5.3 
vs Anderson (SC)  03/15/24    21  2-6  .333  0-0  .000  0-0  .000  4.3  5.3 
Totals     528  67-186  .360  0-1  .000  35-45  .778  52  85  137  4.3  53  17  45  24  13  169  5.3 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 5.3      Assists/game: 0.5 
FG Pct: 36.0      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.8