#11 Clark, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/11/23  39  7-14  .500  4-8  .500  4-4  1.000  3.0  22  22.0 
vs UNC Pembroke  11/12/23  31  5-11  .455  4-7  .571  0-0  .000  3.5  14  18.0 
JOHNSON C. SMITH  11/15/23  40  5-10  .500  3-4  .750  5-5  1.000  10  5.7  18  18.0 
AUGUSTA  11/18/23  39  7-10  .700  1-2  .500  7-7  1.000  4.8  22  19.0 
at Carson-Newman  11/21/23  31  2-12  .167  2-7  .286  2-2  1.000  4.6  16.8 
at UVA Wise  11/25/23  38  9-12  .750  4-6  .667  5-6  .833  4.3  27  18.5 
COLUMBUS STATE  11/29/23  40  5-12  .417  1-4  .250  2-2  1.000  4.6  13  17.7 
LINCOLN MEMORIAL  12/10/23  37  5-15  .333  1-6  .167  6-6  1.000  4.6  17  17.6 
at Coker  12/13/23  37  10-14  .714  2-2  1.000  7-8  .875  4.6  29  18.9 
at King (TN)  12/19/23  38  6-13  .462  0-3  .000  2-2  1.000  4.7  14  18.4 
at Belmont Abbey  12/30/23  45  5-19  .263  2-8  .250  3-4  .750  4.6  15  18.1 
at Newberry  01/03/24  36  6-13  .462  3-4  .750  2-2  1.000  4.6  17  18.0 
TUSCULUM  01/06/24  33  9-18  .500  5-10  .500  2-3  .667  4.6  25  18.5 
CATAWBA  01/10/24  40  1-7  .143  0-0  .000  6-7  .857  4.5  17.8 
MARS HILL  01/13/24  40  6-14  .429  4-6  .667  1-2  .500  4.4  17  17.7 
at Anderson (SC)  01/17/24  23  8-14  .571  1-2  .500  6-6  1.000  4.2  23  18.1 
CARSON-NEWMAN  01/20/24  36  4-18  .222  1-4  .250  2-2  1.000  4.1  11  17.6 
at Catawba  01/24/24  27  3-7  .429  0-0  .000  4-4  1.000  4.0  10  17.2 
at Limestone  01/27/24  39  4-10  .400  2-5  .400  4-4  1.000  3.9  14  17.1 
LENOIR-RHYNE  01/31/24  38  6-11  .545  2-5  .400  2-3  .667  4.0  16  17.0 
at Emory & Henry  02/03/24  40  5-12  .417  3-6  .500  4-4  1.000  4.0  17  17.0 
COKER  02/07/24  40  7-12  .583  2-4  .500  7-8  .875  4.0  23  17.3 
at Tusculum  02/10/24  35  4-10  .400  2-7  .286  1-2  .500  4.1  11  17.0 
NEWBERRY  02/14/24  28  5-10  .500  2-4  .500  4-4  1.000  4.1  16  17.0 
at Lincoln Memorial  02/17/24  38  7-12  .583  1-2  .500  11-11  1.000  4.0  26  17.3 
ANDERSON (SC)  02/24/24  33  5-12  .417  1-2  .500  5-5  1.000  4.1  16  17.3 
at Lenoir-Rhyne  02/28/24  45  4-15  .267  1-4  .250  2-2  1.000  4.1  11  17.0 
UVA WISE  03/02/24  38  6-15  .400  3-5  .600  6-6  1.000  4.0  21  17.2 
vs Lincoln Memorial  03/06/24  37  7-14  .500  1-5  .200  6-6  1.000  4.0  21  17.3 
vs Catawba  03/07/24  27  1-6  .167  0-2  .000  9-10  .900  3.9  11  17.1 
vs Carson-Newman  03/08/24  37  5-12  .417  3-7  .429  5-6  .833  3.9  18  17.1 
vs Anderson (SC)  03/15/24  29  4-7  .571  1-2  .500  0-0  .000  3.8  16.9 
Totals     32  1154  173-391  .442  62-143  .434  132-143  .923  11  109  120  3.8  82  107  85  61  540  16.9 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 16.9      Assists/game: 3.3 
FG Pct: 44.2      Turnovers/game: 2.7 
3FG Pct: 43.4      Assist/turnover ratio: 1.3 
FT Pct: 92.3      Steals/game: 1.9 
       Blocks/game: 0.0