#05 Beale, Laney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/11/23  30  2-5  .400  0-0  .000  3-3  1.000  4.0  7.0 
vs UNC Pembroke  11/12/23  37  2-3  .667  1-1  1.000  0-0  .000  4.0  6.0 
JOHNSON C. SMITH  11/15/23  30  1-4  .250  0-1  .000  0-0  .000  4.3  4.7 
AUGUSTA  11/18/23  21  2-4  .500  1-1  1.000  2-2  1.000  3.8  5.3 
at Carson-Newman  11/21/23  27  1-5  .200  0-1  .000  4-6  .667  3.2  5.4 
at UVA Wise  11/25/23  35  1-5  .200  0-1  .000  0-0  .000  4.2  10  4.8 
COLUMBUS STATE  11/29/23  37  2-4  .500  0-0  .000  0-2  .000  4.7  4.7 
LINCOLN MEMORIAL  12/10/23  30  3-3  1.000  0-0  .000  2-2  1.000  4.5  5.1 
at Coker  12/13/23  33  3-10  .300  0-1  .000  0-0  .000  4.7  5.2 
at King (TN)  12/19/23  36  4-7  .571  0-0  .000  0-0  .000  4.9  5.5 
at Belmont Abbey  12/30/23  37  2-6  .333  0-1  .000  1-2  .500  4.8  5.5 
at Newberry  01/03/24  32  3-5  .600  0-0  .000  0-0  .000  4.8  5.5 
TUSCULUM  01/06/24  34  5-7  .714  0-1  .000  0-0  .000  10  5.2  11  10  5.8 
CATAWBA  01/10/24  40  5-10  .500  0-3  .000  5-6  .833  5.4  15  6.5 
MARS HILL  01/13/24  31  4-9  .444  0-1  .000  2-2  1.000  5.6  10  6.7 
at Anderson (SC)  01/17/24  39  1-4  .250  0-0  .000  1-2  .500  11  5.9  6.5 
CARSON-NEWMAN  01/20/24  35  1-4  .250  0-0  .000  4-4  1.000  6.1  6.5 
at Catawba  01/24/24  34  1-4  .250  0-0  .000  3-3  1.000  5.9  6.4 
at Limestone  01/27/24  37  3-4  .750  0-0  .000  3-3  1.000  5.9  6.5 
LENOIR-RHYNE  01/31/24  37  4-6  .667  0-0  .000  0-0  .000  6.0  10  6.6 
at Emory & Henry  02/03/24  35  5-7  .714  0-0  .000  0-0  .000  6.0  10  6.8 
COKER  02/07/24  37  5-6  .833  0-0  .000  2-2  1.000  6.0  12  7.0 
at Tusculum  02/10/24  36  4-4  1.000  0-0  .000  0-0  .000  10  6.1  7.0 
NEWBERRY  02/14/24  31  2-4  .500  1-1  1.000  0-0  .000  6.1  7.0 
at Lincoln Memorial  02/17/24  32  1-4  .250  0-0  .000  0-0  .000  6.1  6.8 
ANDERSON (SC)  02/24/24  36  4-11  .364  0-1  .000  2-2  1.000  11  15  6.5  11  10  6.9 
at Lenoir-Rhyne  02/28/24  41  4-7  .571  0-2  .000  0-0  .000  6.4  6.9 
UVA WISE  03/02/24  40  3-6  .500  1-2  .500  0-0  .000  6.3  6.9 
vs Lincoln Memorial  03/06/24  36  3-5  .600  0-0  .000  0-0  .000  6.2  6.9 
vs Catawba  03/07/24  31  4-7  .571  1-3  .333  1-1  1.000  6.2  10  7.0 
vs Carson-Newman  03/08/24  38  8-10  .800  2-3  .667  0-0  .000  10  6.3  18  7.4 
vs Anderson (SC)  03/15/24  32  3-8  .375  1-3  .333  1-2  .500  6.1  7.4 
Totals     32  1097  96-188  .511  8-27  .296  36-44  .818  50  145  195  6.1  71  140  82  48  236  7.4 
 
Games played: 32      Rebounds/game: 6.1 
Points/game: 7.4      Assists/game: 4.4 
FG Pct: 51.1      Turnovers/game: 2.6 
3FG Pct: 29.6      Assist/turnover ratio: 1.7 
FT Pct: 81.8      Steals/game: 1.5 
       Blocks/game: 0.2