#05 Beale, Laney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Francis Marion | 11/11/23 | * | 30 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 3 | 0 | 0 | 2 | 7 | 7.0 |
vs UNC Pembroke | 11/12/23 | * | 37 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 6.0 |
JOHNSON C. SMITH | 11/15/23 | * | 30 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 5 | 4 | 1 | 3 | 2 | 4.7 |
AUGUSTA | 11/18/23 | * | 21 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 5 | 1 | 2 | 4 | 0 | 1 | 7 | 5.3 |
at Carson-Newman | 11/21/23 | * | 27 | 1-5 | .200 | 0-1 | .000 | 4-6 | .667 | 1 | 0 | 1 | 3.2 | 1 | 0 | 2 | 2 | 0 | 4 | 6 | 5.4 |
at UVA Wise | 11/25/23 | * | 35 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 4 | 5 | 9 | 4.2 | 1 | 0 | 10 | 2 | 0 | 1 | 2 | 4.8 |
COLUMBUS STATE | 11/29/23 | * | 37 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 4.7 | 0 | 0 | 4 | 8 | 1 | 2 | 4 | 4.7 |
LINCOLN MEMORIAL | 12/10/23 | * | 30 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 5.1 |
at Coker | 12/13/23 | * | 33 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | 5.2 |
at King (TN) | 12/19/23 | * | 36 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.9 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | 5.5 |
at Belmont Abbey | 12/30/23 | * | 37 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.8 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 5.5 |
at Newberry | 01/03/24 | * | 32 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 1 | 0 | 4 | 0 | 1 | 1 | 6 | 5.5 |
TUSCULUM | 01/06/24 | * | 34 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 2 | 8 | 10 | 5.2 | 0 | 0 | 11 | 1 | 1 | 2 | 10 | 5.8 |
CATAWBA | 01/10/24 | * | 40 | 5-10 | .500 | 0-3 | .000 | 5-6 | .833 | 0 | 8 | 8 | 5.4 | 4 | 0 | 5 | 6 | 0 | 2 | 15 | 6.5 |
MARS HILL | 01/13/24 | * | 31 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.6 | 3 | 0 | 5 | 3 | 0 | 2 | 10 | 6.7 |
at Anderson (SC) | 01/17/24 | * | 39 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 5.9 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 6.5 |
CARSON-NEWMAN | 01/20/24 | * | 35 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 8 | 8 | 6.1 | 5 | 1 | 6 | 3 | 0 | 1 | 6 | 6.5 |
at Catawba | 01/24/24 | * | 34 | 1-4 | .250 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 5.9 | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 6.4 |
at Limestone | 01/27/24 | * | 37 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 5.9 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 6.5 |
LENOIR-RHYNE | 01/31/24 | * | 37 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 6.0 | 0 | 0 | 10 | 3 | 0 | 2 | 8 | 6.6 |
at Emory & Henry | 02/03/24 | * | 35 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 6.0 | 3 | 0 | 6 | 1 | 0 | 2 | 10 | 6.8 |
COKER | 02/07/24 | * | 37 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.0 | 4 | 0 | 3 | 4 | 0 | 3 | 12 | 7.0 |
at Tusculum | 02/10/24 | * | 36 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.1 | 1 | 0 | 7 | 0 | 0 | 1 | 8 | 7.0 |
NEWBERRY | 02/14/24 | * | 31 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 6.1 | 3 | 0 | 7 | 0 | 1 | 0 | 5 | 7.0 |
at Lincoln Memorial | 02/17/24 | * | 32 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 6.8 |
ANDERSON (SC) | 02/24/24 | * | 36 | 4-11 | .364 | 0-1 | .000 | 2-2 | 1.000 | 4 | 11 | 15 | 6.5 | 3 | 0 | 11 | 1 | 0 | 1 | 10 | 6.9 |
at Lenoir-Rhyne | 02/28/24 | * | 41 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.4 | 4 | 0 | 3 | 8 | 0 | 1 | 8 | 6.9 |
UVA WISE | 03/02/24 | * | 40 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 3 | 0 | 4 | 3 | 0 | 1 | 7 | 6.9 |
vs Lincoln Memorial | 03/06/24 | * | 36 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.2 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 6.9 |
vs Catawba | 03/07/24 | * | 31 | 4-7 | .571 | 1-3 | .333 | 1-1 | 1.000 | 2 | 2 | 4 | 6.2 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 7.0 |
vs Carson-Newman | 03/08/24 | * | 38 | 8-10 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 9 | 10 | 6.3 | 3 | 0 | 4 | 3 | 0 | 1 | 18 | 7.4 |
vs Anderson (SC) | 03/15/24 | * | 32 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 6.1 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 7.4 |
Totals | 32 | 1097 | 96-188 | .511 | 8-27 | .296 | 36-44 | .818 | 50 | 145 | 195 | 6.1 | 71 | 2 | 140 | 82 | 5 | 48 | 236 | 7.4 | |
Games played: 32 | Rebounds/game: 6.1 | |
Points/game: 7.4 | Assists/game: 4.4 | |
FG Pct: 51.1 | Turnovers/game: 2.6 | |
3FG Pct: 29.6 | Assist/turnover ratio: 1.7 | |
FT Pct: 81.8 | Steals/game: 1.5 | |
Blocks/game: 0.2 |