#02 Ekperigha, Bethel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/11/23    1-2  .500  0-0  .000  1-2  .500  1.0  3.0 
vs UNC Pembroke  11/12/23    0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
JOHNSON C. SMITH  11/15/23    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
AUGUSTA  11/18/23    17  1-2  .500  0-0  .000  0-0  .000  1.3  1.3 
at Carson-Newman  11/21/23    20  2-6  .333  0-0  .000  1-2  .500  2.0  2.0 
at UVA Wise  11/25/23    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
COLUMBUS STATE  11/29/23    0-1  .000  0-0  .000  0-0  .000  1.6  1.4 
LINCOLN MEMORIAL  12/10/23    0-1  .000  0-0  .000  0-0  .000  1.4  1.3 
at Coker  12/13/23    1-2  .500  0-0  .000  0-0  .000  1.3  1.3 
at King (TN)  12/19/23    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at Belmont Abbey  12/30/23    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
at Newberry  01/03/24    0-3  .000  0-0  .000  0-0  .000  1.0  1.0 
TUSCULUM  01/06/24    10  0-1  .000  0-0  .000  2-2  1.000  1.0  1.1 
CATAWBA  01/10/24    0-3  .000  0-0  .000  0-0  .000  1.0  1.0 
MARS HILL  01/13/24    1-3  .333  0-0  .000  0-0  .000  1.0  1.1 
at Anderson (SC)  01/17/24    1-3  .333  0-0  .000  1-2  .500  0.9  1.2 
CARSON-NEWMAN  01/20/24    1-2  .500  0-0  .000  3-4  .750  1.1  1.4 
at Catawba  01/24/24    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
at Limestone  01/27/24    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
LENOIR-RHYNE  01/31/24    0-1  .000  0-0  .000  2-2  1.000  1.0  1.3 
COKER  02/07/24    12  0-2  .000  0-0  .000  0-0  .000  1.0  1.2 
at Tusculum  02/10/24    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
NEWBERRY  02/14/24    0-1  .000  0-0  .000  0-0  .000  1.0  1.1 
at Lincoln Memorial  02/17/24    1-1  1.000  0-0  .000  1-2  .500  1.0  1.2 
ANDERSON (SC)  02/24/24    dnp 
at Lenoir-Rhyne  02/28/24    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
UVA WISE  03/02/24    0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
vs Lincoln Memorial  03/06/24    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
vs Catawba  03/07/24    10  1-3  .333  0-0  .000  0-1  .000  0.9  1.1 
vs Carson-Newman  03/08/24    1-2  .500  0-0  .000  3-3  1.000  0.8  1.2 
vs Anderson (SC)  03/15/24    2-3  .667  0-0  .000  3-3  1.000  0.8  1.4 
Totals     173  13-47  .277  0-0  .000  17-23  .739  19  25  0.8  25  12  15  43  1.4 
 
Games played: 30      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 27.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 73.9      Steals/game: 0.2 
       Blocks/game: 0.1