#34 Hege, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRANCIS MARION  11/11/22  31  5-14  .357  0-4  .000  4-4  1.000  8.0  14  14.0 
UNC PEMBROKE  11/12/22  38  5-10  .500  3-7  .429  6-6  1.000  5.0  19  16.5 
CONVERSE  11/16/22  17  4-8  .500  2-3  .667  0-0  .000  4.0  10  14.3 
at Lenoir-Rhyne  11/22/22  31  6-11  .545  2-5  .400  6-6  1.000  3.8  20  15.8 
at Augusta  11/27/22  35  7-12  .583  1-3  .333  6-7  .857  3.8  21  16.8 
KING  12/03/22  27  3-10  .300  0-3  .000  2-2  1.000  4.2  15.3 
at Fayetteville St.  12/10/22  27  1-8  .125  0-2  .000  5-6  .833  4.9  14.1 
at Anderson (SC)  12/14/22  35  9-15  .600  3-4  .750  4-5  .800  4.8  25  15.5 
vs Lander  12/18/22  24  5-7  .714  0-0  .000  4-5  .800  5.0  14  15.3 
vs North Georgia  12-19-22  25  2-9  .222  1-2  .500  6-6  1.000  5.1  11  14.9 
BELMONT ABBEY  12/30/22    20  1-5  .200  0-2  .000  4-6  .667  4.8  14.1 
COKER  01/02/23  21  2-6  .333  2-4  .500  0-0  .000  4.6  13.4 
NEWBERRY  01/04/23  17  4-7  .571  2-4  .500  3-3  1.000  4.2  13  13.4 
at Catawba  01/07/23  17  0-6  .000  0-1  .000  0-0  .000  4.0  12.4 
ANDERSON (SC)  01/11/23  19  4-8  .500  3-3  1.000  0-0  .000  3.8  11  12.3 
at Tusculum  01/14/23  28  1-9  .111  0-4  .000  2-2  1.000  3.7  11.8 
CATAWBA  01/18/23  1-4  .250  0-0  .000  0-0  .000  3.5  11.2 
at Emory & Henry  01/21/23  30  3-11  .273  2-7  .286  4-4  1.000  3.5  12  11.3 
ANDERSON  01/25/23  37  4-8  .500  0-2  .000  5-7  .714  3.7  13  11.4 
MARS HILL  01/28/23  23  9-11  .818  1-2  .500  3-3  1.000  3.7  22  11.9 
at Coker  02/01/23  22  4-11  .364  4-8  .500  0-0  .000  3.7  12  11.9 
LINCOLN MEMORIAL  02/04/23  38  7-16  .438  1-3  .333  8-8  1.000  3.8  23  12.4 
LENOIR-RHYNE  02/08/23  35  11-13  .846  4-4  1.000  2-2  1.000  3.8  28  13.1 
at UVA Wise  02/11/23  22  7-9  .778  3-4  .750  7-7  1.000  3.8  24  13.5 
CARSON-NEWMAN  02/18/23  23  7-12  .583  1-3  .333  4-5  .800  3.6  19  13.8 
at Newberry  02/22/23  30  3-11  .273  0-2  .000  3-4  .750  3.6  13.6 
at Limestone  02/25/23  28  1-8  .125  1-5  .200  7-8  .875  3.4  10  13.4 
LINCOLN MEMORIAL  03/01/23  34  6-12  .500  2-5  .400  4-6  .667  3.6  18  13.6 
vs Anderson (SC)  03/04/23  31  4-11  .364  1-2  .500  2-2  1.000  3.6  11  13.5 
vs North Georgia  03/10/23  34  6-12  .500  0-4  .000  6-6  1.000  3.5  18  13.7 
vs Ga. Southwestern  03/11/23  27  2-9  .222  0-3  .000  3-3  1.000  3.5  13.5 
Totals     30  835  134-303  .442  39-105  .371  110-123  .894  31  78  109  3.5  63  72  71  37  417  13.5 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 13.5      Assists/game: 2.3 
FG Pct: 44.2      Turnovers/game: 2.3 
3FG Pct: 37.1      Assist/turnover ratio: 1.0 
FT Pct: 89.4      Steals/game: 1.2 
       Blocks/game: 0.0