#23 Wilson, Jaia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRANCIS MARION  11/11/22  26  3-7  .429  0-2  .000  0-0  .000  4.0  6.0 
UNC PEMBROKE  11/12/22  36  3-7  .429  1-1  1.000  5-7  .714  5.0  12  9.0 
CONVERSE  11/16/22  19  0-2  .000  0-2  .000  6-6  1.000  6.0  8.0 
at Lenoir-Rhyne  11/22/22  32  3-11  .273  0-2  .000  0-0  .000  5.8  7.5 
at Augusta  11/27/22  20  2-4  .500  0-1  .000  2-2  1.000  5.6  7.2 
KING  12/03/22  23  5-9  .556  1-2  .500  0-0  .000  5.8  11  7.8 
at Fayetteville St.  12/10/22  27  1-4  .250  1-2  .500  2-2  1.000  5.6  7.4 
at Anderson (SC)  12/14/22  31  3-5  .600  0-1  .000  6-6  1.000  5.8  12  8.0 
vs Lander  12/18/22  29  1-3  .333  0-1  .000  2-4  .500  5.7  7.6 
vs North Georgia  12-19-22  28  3-10  .300  0-2  .000  0-0  .000  5.4  7.4 
BELMONT ABBEY  12/30/22  26  2-2  1.000  0-0  .000  0-0  .000  5.1  7.1 
COKER  01/02/23    21  2-8  .250  0-2  .000  1-1  1.000  4.8  6.9 
NEWBERRY  01/04/23    20  4-6  .667  0-0  .000  2-2  1.000  4.7  10  7.2 
at Catawba  01/07/23    17  1-3  .333  1-1  1.000  0-0  .000  4.6  6.9 
ANDERSON (SC)  01/11/23    17  1-1  1.000  0-0  .000  0-0  .000  4.6  6.5 
at Tusculum  01/14/23    26  1-5  .200  1-1  1.000  1-6  .167  4.6  6.4 
CATAWBA  01/18/23    27  1-3  .333  0-2  .000  2-4  .500  4.4  6.2 
at Emory & Henry  01/21/23    26  3-7  .429  2-3  .667  2-2  1.000  4.4  10  6.4 
ANDERSON  01/25/23    29  6-9  .667  0-0  .000  5-7  .714  4.4  17  7.0 
MARS HILL  01/28/23    15  2-8  .250  1-3  .333  2-2  1.000  4.5  7.0 
at Coker  02/01/23    18  0-5  .000  0-3  .000  0-0  .000  4.3  6.7 
LINCOLN MEMORIAL  02/04/23    12  0-1  .000  0-0  .000  0-0  .000  4.2  6.4 
LENOIR-RHYNE  02/08/23    20  3-3  1.000  0-0  .000  0-0  .000  4.2  6.3 
at UVA Wise  02/11/23    25  1-6  .167  0-1  .000  1-2  .500  4.2  6.2 
CARSON-NEWMAN  02/18/23    21  0-3  .000  0-1  .000  2-2  1.000  4.1  6.0 
at Newberry  02/22/23    16  0-2  .000  0-0  .000  2-2  1.000  4.2  5.9 
at Limestone  02/25/23    19  1-3  .333  0-1  .000  0-0  .000  4.1  5.7 
LINCOLN MEMORIAL  03/01/23    15  0-6  .000  0-0  .000  2-2  1.000  4.0  5.6 
vs Anderson (SC)  03/04/23    12  0-3  .000  0-1  .000  0-0  .000  3.8  5.4 
vs North Georgia  03/10/23    17  2-4  .500  1-1  1.000  0-1  .000  3.8  5.4 
vs Ga. Southwestern  03/11/23    18  1-5  .200  0-1  .000  0-0  .000  3.8  5.3 
Totals     11  688  55-155  .355  9-37  .243  45-60  .750  40  78  118  3.8  47  48  44  27  164  5.3 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 5.3      Assists/game: 1.5 
FG Pct: 35.5      Turnovers/game: 1.4 
3FG Pct: 24.3      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.0