#11 Clark, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRANCIS MARION  11/11/22  36  6-9  .667  4-5  .800  0-0  .000  3.0  16  16.0 
UNC PEMBROKE  11/12/22  29  0-8  .000  0-5  .000  1-2  .500  3.5  8.5 
CONVERSE  11/16/22  26  3-8  .375  2-3  .667  0-0  .000  4.0  8.3 
at Lenoir-Rhyne  11/22/22  38  5-12  .417  0-4  .000  1-1  1.000  4.8  11  9.0 
at Augusta  11/27/22  39  7-11  .636  3-4  .750  2-2  1.000  4.8  19  11.0 
KING  12/03/22  34  4-7  .571  2-4  .500  2-2  1.000  5.2  12  11.2 
at Fayetteville St.  12/10/22  38  7-13  .538  5-8  .625  3-4  .750  5.1  22  12.7 
at Anderson (SC)  12/14/22  38  6-13  .462  0-3  .000  7-9  .778  4.9  19  13.5 
vs Lander  12/18/22  43  7-20  .350  2-5  .400  3-6  .500  5.0  19  14.1 
vs North Georgia  12-19-22  33  7-13  .538  3-4  .750  3-4  .750  5.0  20  14.7 
BELMONT ABBEY  12/30/22  37  1-15  .067  1-6  .167  4-4  1.000  4.8  14.0 
COKER  01/02/23  33  4-11  .364  1-4  .250  2-2  1.000  4.9  11  13.8 
NEWBERRY  01/04/23  23  3-6  .500  1-1  1.000  0-0  .000  4.7  13.2 
at Catawba  01/07/23  34  5-9  .556  0-3  .000  1-1  1.000  4.6  11  13.1 
ANDERSON (SC)  01/11/23  31  3-6  .500  0-1  .000  4-4  1.000  4.7  10  12.9 
at Tusculum  01/14/23  28  3-10  .300  0-2  .000  3-4  .750  4.6  12.6 
CATAWBA  01/18/23  33  4-12  .333  1-5  .200  4-4  1.000  4.5  13  12.6 
at Emory & Henry  01/21/23  32  4-11  .364  1-6  .167  0-0  .000  4.5  12.4 
ANDERSON  01/25/23  36  2-6  .333  0-2  .000  2-2  1.000  4.4  12.1 
MARS HILL  01/28/23  31  1-8  .125  0-4  .000  0-0  .000  4.4  11.6 
at Coker  02/01/23  36  4-6  .667  2-3  .667  2-4  .500  4.2  12  11.6 
LINCOLN MEMORIAL  02/04/23  37  3-7  .429  1-2  .500  6-6  1.000  4.3  13  11.7 
LENOIR-RHYNE  02/08/23  38  3-6  .500  3-5  .600  2-2  1.000  4.3  11  11.7 
at UVA Wise  02/11/23  38  6-10  .600  1-1  1.000  0-0  .000  4.3  13  11.7 
CARSON-NEWMAN  02/18/23  39  3-9  .333  1-4  .250  4-4  1.000  4.1  11  11.7 
at Newberry  02/22/23  40  4-8  .500  2-4  .500  2-3  .667  4.0  12  11.7 
at Limestone  02/25/23  36  6-16  .375  4-10  .400  5-6  .833  4.0  21  12.0 
LINCOLN MEMORIAL  03/01/23  31  2-4  .500  1-1  1.000  5-6  .833  3.9  10  12.0 
vs Anderson (SC)  03/04/23  38  2-8  .250  0-2  .000  2-2  1.000  4.0  11.8 
vs North Georgia  03/10/23  28  5-8  .625  1-1  1.000  2-2  1.000  4.0  13  11.8 
vs Ga. Southwestern  03/11/23  36  4-9  .444  4-4  1.000  0-0  .000  4.0  12  11.8 
Totals     31  1069  124-299  .415  46-116  .397  72-86  .837  12  112  124  4.0  61  91  100  56  366  11.8 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 11.8      Assists/game: 2.9 
FG Pct: 41.5      Turnovers/game: 3.2 
3FG Pct: 39.7      Assist/turnover ratio: 0.9 
FT Pct: 83.7      Steals/game: 1.8 
       Blocks/game: 0.2