#05 Beale, Laney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRANCIS MARION  11/11/22    dnp 
UNC PEMBROKE  11/12/22    dnp 
CONVERSE  11/16/22    15  2-3  .667  0-0  .000  1-2  .500  3.0  5.0 
at Lenoir-Rhyne  11/22/22    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Augusta  11/27/22    0-1  .000  0-1  .000  0-0  .000  1.0  1.7 
KING  12/03/22    11  2-3  .667  0-0  .000  0-0  .000  1.0  2.3 
at Fayetteville St.  12/10/22    1-1  1.000  0-0  .000  2-2  1.000  1.0  2.6 
at Anderson (SC)  12/14/22    0-1  .000  0-0  .000  0-0  .000  1.0  2.2 
vs Lander  12/18/22    15  2-2  1.000  0-0  .000  0-0  .000  1.1  2.4 
vs North Georgia  12-19-22    13  0-1  .000  0-0  .000  0-0  .000  1.3  2.1 
BELMONT ABBEY  12/30/22  14  1-3  .333  0-1  .000  0-0  .000  1.3  2.1 
COKER  01/02/23  19  2-3  .667  0-0  .000  2-2  1.000  1.6  2.5 
NEWBERRY  01/04/23  14  2-5  .400  0-0  .000  0-0  .000  1.6  2.6 
at Catawba  01/07/23  21  4-6  .667  2-2  1.000  2-2  1.000  1.6  12  3.4 
ANDERSON (SC)  01/11/23  23  4-5  .800  0-1  .000  0-0  .000  1.7  3.8 
at Tusculum  01/14/23  19  1-4  .250  0-1  .000  0-0  .000  1.7  3.6 
CATAWBA  01/18/23  22  1-5  .200  0-1  .000  0-0  .000  1.6  3.5 
at Emory & Henry  01/21/23  19  1-2  .500  1-1  1.000  0-0  .000  1.6  3.5 
ANDERSON  01/25/23  10  1-2  .500  0-1  .000  0-0  .000  1.6  3.4 
MARS HILL  01/28/23  21  0-0  .000  0-0  .000  0-0  .000  1.9  3.2 
at Coker  02/01/23  23  1-4  .250  0-1  .000  0-0  .000  2.2  3.2 
LINCOLN MEMORIAL  02/04/23  30  3-4  .750  2-2  1.000  0-0  .000  2.4  3.4 
LENOIR-RHYNE  02/08/23  23  0-1  .000  0-0  .000  0-0  .000  2.4  3.2 
at UVA Wise  02/11/23  27  8-11  .727  0-0  .000  2-2  1.000  2.5  18  3.9 
CARSON-NEWMAN  02/18/23  31  3-5  .600  0-1  .000  0-0  .000  2.8  4.0 
at Newberry  02/22/23  29  5-11  .455  0-0  .000  0-0  .000  2.8  10  4.3 
at Limestone  02/25/23  32  2-4  .500  0-0  .000  0-1  .000  2.9  4.2 
LINCOLN MEMORIAL  03/01/23  29  2-3  .667  0-0  .000  0-2  .000  3.0  4.2 
vs Anderson (SC)  03/04/23  25  4-10  .400  1-2  .500  1-1  1.000  3.0  10  4.4 
vs North Georgia  03/10/23  33  3-5  .600  0-1  .000  0-0  .000  3.0  4.5 
vs Ga. Southwestern  03/11/23  28  5-6  .833  0-1  .000  1-2  .500  3.0  11  4.7 
Totals     21  559  60-111  .541  6-17  .353  11-16  .688  30  56  86  3.0  42  47  33  24  137  4.7 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 1.6 
FG Pct: 54.1      Turnovers/game: 1.1 
3FG Pct: 35.3      Assist/turnover ratio: 1.4 
FT Pct: 68.8      Steals/game: 0.8 
       Blocks/game: 0.1