#01 Barringer, Leah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRANCIS MARION  11/11/22    2-5  .400  0-1  .000  0-0  .000  3.0  4.0 
UNC PEMBROKE  11/12/22    11  1-3  .333  0-1  .000  0-0  .000  2.0  3.0 
CONVERSE  11/16/22    22  4-10  .400  0-2  .000  5-6  .833  2.7  13  6.3 
at Lenoir-Rhyne  11/22/22    31  4-5  .800  1-1  1.000  0-0  .000  3.3  7.0 
at Augusta  11/27/22    23  2-4  .500  1-1  1.000  2-2  1.000  3.8  7.0 
KING  12/03/22    14  2-8  .250  0-1  .000  0-1  .000  3.5  6.5 
at Fayetteville St.  12/10/22    20  3-6  .500  0-0  .000  0-0  .000  3.3  6.4 
at Anderson (SC)  12/14/22    12  1-6  .167  0-1  .000  0-0  .000  3.3  5.9 
vs Lander  12/18/22    18  2-5  .400  0-0  .000  1-4  .250  3.3  5.8 
vs North Georgia  12-19-22    16  0-3  .000  0-0  .000  0-0  .000  3.0  5.2 
BELMONT ABBEY  12/30/22    20  1-1  1.000  0-0  .000  0-0  .000  2.9  4.9 
COKER  01/02/23    13  3-4  .750  0-0  .000  2-2  1.000  2.9  5.2 
NEWBERRY  01/04/23    20  2-2  1.000  0-0  .000  4-4  1.000  2.8  5.4 
at Catawba  01/07/23    19  3-5  .600  0-0  .000  0-0  .000  2.9  5.4 
ANDERSON (SC)  01/11/23    16  3-6  .500  0-0  .000  0-0  .000  2.8  5.5 
at Tusculum  01/14/23    13  2-2  1.000  1-1  1.000  0-0  .000  2.8  5.4 
CATAWBA  01/18/23    22  2-5  .400  0-0  .000  1-2  .500  2.8  5.4 
at Emory & Henry  01/21/23    1-1  1.000  0-0  .000  2-2  1.000  2.6  5.3 
ANDERSON  01/25/23    0-0  .000  0-0  .000  0-0  .000  2.5  5.1 
MARS HILL  01/28/23    17  4-7  .571  2-5  .400  1-2  .500  2.5  11  5.4 
at Coker  02/01/23    17  0-2  .000  0-1  .000  1-2  .500  2.5  5.1 
LINCOLN MEMORIAL  02/04/23    dnp 
LENOIR-RHYNE  02/08/23    dnp 
at UVA Wise  02/11/23    2-3  .667  0-0  .000  0-0  .000  2.4  5.1 
CARSON-NEWMAN  02/18/23    1-2  .500  1-1  1.000  0-0  .000  2.3  5.0 
at Newberry  02/22/23    0-0  .000  0-0  .000  3-4  .750  2.3  4.9 
at Limestone  02/25/23    1-1  1.000  1-1  1.000  0-0  .000  2.2  4.8 
LINCOLN MEMORIAL  03/01/23    0-0  .000  0-0  .000  2-2  1.000  2.2  4.7 
vs Anderson (SC)  03/04/23    15  3-6  .500  1-3  .333  0-0  .000  2.2  4.8 
vs North Georgia  03/10/23    0-1  .000  0-0  .000  0-0  .000  2.1  4.6 
vs Ga. Southwestern  03/11/23    11  0-1  .000  0-1  .000  0-0  .000  2.1  4.5 
Totals     413  49-104  .471  8-21  .381  24-33  .727  23  39  62  2.1  29  25  32  18  130  4.5 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 4.5      Assists/game: 0.9 
FG Pct: 47.1      Turnovers/game: 1.1 
3FG Pct: 38.1      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 0.6 
       Blocks/game: 0.0