Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Francis Marion | 19-Clark, Hannah | 9-Brandon, Hale | 7-Clark, Hannah | 2-Davis, Peyton | None |
| 11/12/21 | Wilson, Jaia | ||||
| L 85-89 | Brandon, Hale | ||||
| at UNC Pembroke | 14-Clark, Hannah | 16-Brandon, Hale | 3-Davis, Aj | 2-Clark, Hannah | 1-Davis, Aj |
| 11/13/21 | |||||
| W 66-59 | |||||
| at Lenoir-Rhyne | 26-Troutman, Bry | 7-Troutman, Bry | 5-Wilson, Jaia | 2-Willis, Maeol | 1-Davis, Aj |
| 11/17/21 | Wilson, Jaia | Sullivan, Lau | |||
| WO 71-68 | Troutman, Bry | ||||
| LINCOLN MEMORIAL | 19-Brandon, Hale | 10-Brandon, Hale | 5-Sullivan, Lau | 5-Clark, Hannah | 4-Troutman, Bry |
| 11/20/21 | |||||
| W 66-48 | |||||
| NEWBERRY | 15-Troutman, Bry | 16-Brandon, Hale | 5-Davis, Peyton | 2-Brandon, Hale | 3-Brandon, Hale |
| 11/23/21 | Clark, Hannah | Davis, Peyton | Troutman, Bry | ||
| W 79-52 | Sullivan, Lau | ||||
| at Carson-Newman | 18-Troutman, Bry | 9-Brandon, Hale | 8-Sullivan, Lau | 2-Troutman, Bry | 3-Davis, Aj |
| 11/27/21 | Willis, Maeol | ||||
| W 81-76 | |||||
| LIMESTONE | 30-Troutman, Bry | 18-Brandon, Hale | 6-Sullivan, Lau | 2-Brandon, Hale | None |
| 12/01/21 | |||||
| W 94-50 | |||||
| AUGUSTA | 15-Clark, Hannah | 20-Brandon, Hale | 3-Sullivan, Lau | 1-Troutman, Bry | 4-Brandon, Hale |
| 12/11/21 | Wilson, Jaia | Clark, Hannah | |||
| W 68-63 | Brandon, Hale | Sullivan, Lau | |||
| Dyson, Mikayl | |||||
| Wilson, Jaia | |||||
| QUEENS | 21-Brandon, Hale | 18-Brandon, Hale | 5-Brandon, Hale | 2-Wilson, Jaia | 1-Lowery, Madis |
| 12/15/21 | Sullivan, Lau | Sullivan, Lau | |||
| W 91-59 | Dyson, Mikayl | ||||
| Troutman, Bry | |||||
| at Mars Hill | 20-Troutman, Bry | 15-Brandon, Hale | 5-Wilson, Jaia | 3-Davis, Peyton | 2-Dyson, Mikayl |
| 12/18/21 | Sullivan, Lau | ||||
| W 81-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TUSCULUM | 20-Clark, Hannah | 14-Brandon, Hale | 5-Sullivan, Lau | 3-Davis, Peyton | None |
| 12/20/21 | |||||
| W 64-59 | |||||
| at UVA Wise | 21-Troutman, Bry | 13-Brandon, Hale | 5-Clark, Hannah | 2-Sullivan, Lau | 2-Brandon, Hale |
| 01/02/22 | |||||
| W 63-61 | |||||
| at Tusculum | 26-Clark, Hannah | 11-Brandon, Hale | 6-Clark, Hannah | 4-Clark, Hannah | 1-Troutman, Bry |
| 01/05/22 | |||||
| W 66-62 | |||||
| at Coker | 31-Troutman, Bry | 16-Brandon, Hale | 3-Clark, Hannah | 2-Clark, Hannah | 1-Troutman, Bry |
| 01/12/22 | |||||
| W 69-58 | |||||
| at Anderson | 21-Troutman, Bry | 14-Brandon, Hale | 3-Davis, Peyton | 3-Clark, Hannah | 2-Hurley, Ilene |
| 01/15/22 | Sullivan, Lau | ||||
| W 70-65 | |||||
| LENOIR-RHYNE | 14-Troutman, Bry | 10-Brandon, Hale | 5-Sullivan, Lau | 3-Wilson, Jaia | 2-Dyson, Mikayl |
| 01/19/22 | Clark, Hannah | Troutman, Bry | |||
| W 83-42 | |||||
| CARSON-NEWMAN | 26-Troutman, Bry | 18-Brandon, Hale | 5-Clark, Hannah | 4-Clark, Hannah | 1-Sullivan, Lau |
| 01/22/22 | Troutman, Bry | ||||
| W 74-58 | |||||
| COKER | 14-Dyson, Mikayl | 10-Troutman, Bry | 9-Clark, Hannah | 2-Willis, Maeol | 2-Hurley, Ilene |
| 01/26/22 | |||||
| W 83-40 | |||||
| at Lincoln Memorial | 30-Troutman, Bry | 12-Brandon, Hale | 7-Sullivan, Lau | 1-Dyson, Mikayl | 1-Hurley, Ilene |
| 01/29/22 | Wilson, Jaia | Lowery, Madis | |||
| W 81-57 | Lowery, Madis | Brandon, Hale | |||
| Clark, Hannah | |||||
| at Newberry | 26-Troutman, Bry | 9-Brandon, Hale | 3-Brandon, Hale | 2-Wilson, Jaia | 1-Sullivan, Lau |
| 02/02/22 | Clark, Hannah | Dyson, Mikayl | |||
| L 64-74 | Troutman, Bry | ||||
| Brandon, Hale | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARS HILL | 21-Troutman, Bry | 13-Brandon, Hale | 6-Wilson, Jaia | 3-Clark, Hannah | 1-Hurley, Ilene |
| 02/05/22 | Willis, Maeol | ||||
| W 87-52 | Clark, Hannah | ||||
| Troutman, Bry | |||||
| Sullivan, Lau | |||||
| Douglas, Jaxs | |||||
| at Catawba | 17-Brandon, Hale | 12-Brandon, Hale | 3-Sullivan, Lau | 1-Davis, Peyton | 1-Troutman, Bry |
| 02/07/22 | Troutman, Bry | Troutman, Bry | |||
| W 65-60 | Sullivan, Lau | ||||
| at Limestone | 15-Troutman, Bry | 16-Brandon, Hale | 8-Sullivan, Lau | 3-Troutman, Bry | 1-Sullivan, Lau |
| 02/09/22 | Sullivan, Lau | ||||
| W 69-62 | |||||
| ANDERSON | 25-Troutman, Bry | 12-Brandon, Hale | 5-Sullivan, Lau | 2-Clark, Hannah | 1-Troutman, Bry |
| 02/16/22 | Troutman, Bry | Davis, Peyton | |||
| L 71-88 | |||||
| UVA WISE | 25-Clark, Hannah | 17-Brandon, Hale | 4-Wilson, Jaia | 2-Clark, Hannah | 1-Brandon, Hale |
| 02/19/22 | Clark, Hannah | Hurley, Ilene | |||
| W 84-53 | Lowery, Madis | ||||
| CATAWBA | 17-Brandon, Hale | 16-Brandon, Hale | 5-Clark, Hannah | 3-Clark, Hannah | 1-Brandon, Hale |
| 02/23/22 | Willis, Maeol | Troutman, Bry | |||
| L 67-79 | Dyson, Mikayl | ||||
| at Queens | 20-Troutman, Bry | 13-Brandon, Hale | 5-Sullivan, Lau | 3-Sullivan, Lau | 1-Brandon, Hale |
| 02/26/22 | Wilson, Jaia | Troutman, Bry | |||
| W 88-44 | Sullivan, Lau | ||||
| Douglas, Jaxs | |||||
| TUSCULUM | 24-Troutman, Bry | 11-Brandon, Hale | 3-Sullivan, Lau | 1-Clark, Hannah | 3-Troutman, Bry |
| 03/02/22 | Sullivan, Lau | ||||
| W 57-53 | |||||
| vs Anderson | 20-Troutman, Bry | 14-Brandon, Hale | 2-Wilson, Jaia | 2-Willis, Maeol | 2-Troutman, Bry |
| 03/05/22 | |||||
| L 69-76 | |||||
Team High/Low Analysis |
| POINTS | 94 | LIMESTONE (12/01/21) | |
| 91 | QUEENS (12/15/21) | ||
| 88 | at Queens (02/26/22) | ||
| 87 | MARS HILL (02/05/22) | ||
| 85 | vs Francis Marion (11/12/21) | ||
| FIELD GOALS MADE | 37 | vs Francis Marion (11/12/21) | |
| 35 | at Queens (02/26/22) | ||
| FIELD GOAL ATTEMPTS | 71 | QUEENS (12/15/21) | |
| 70 | UVA WISE (02/19/22) | ||
| 70 | at Mars Hill (12/18/21) | ||
| FIELD GOAL PERCENTAGE | .607 | 37-61 | vs Francis Marion (11/12/21) |
| .569 | 33-58 | at Lincoln Memorial (01/29/22) | |
| 3 PT FIELD GOALS MADE | 12 | at Mars Hill (12/18/21) | |
| 11 | COKER (01/26/22) | ||
| 3 PT FG ATTEMPTS | 30 | MARS HILL (02/05/22) | |
| 23 | at UNC Pembroke (11/13/21) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | COKER (01/26/22) |
| .545 | 12-22 | at Mars Hill (12/18/21) | |
| FREE THROWS MADE | 25 | at Newberry (02/02/22) | |
| 24 | CATAWBA (02/23/22) | ||
| 24 | CARSON-NEWMAN (01/22/22) | ||
| FREE THROW ATTEMPTS | 33 | CARSON-NEWMAN (01/22/22) | |
| 31 | TUSCULUM (12/20/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | COKER (01/26/22) |
| .947 | 18-19 | LENOIR-RHYNE (01/19/22) | |
| REBOUNDS | 56 | QUEENS (12/15/21) | |
| 54 | at Queens (02/26/22) | ||
| ASSISTS | 27 | COKER (01/26/22) | |
| 26 | MARS HILL (02/05/22) | ||
| STEALS | 10 | CATAWBA (02/23/22) | |
| 10 | at Mars Hill (12/18/21) | ||
| BLOCKED SHOTS | 8 | LINCOLN MEMORIAL (11/20/21) | |
| 7 | AUGUSTA (12/11/21) | ||
| 7 | at Carson-Newman (11/27/21) | ||
| 7 | NEWBERRY (11/23/21) | ||
| TURNOVERS | 27 | at Limestone (02/09/22) | |
| 25 | CATAWBA (02/23/22) | ||
| FOULS | 25 | vs Anderson (03/05/22) | |
| 23 | at Newberry (02/02/22) |
| POINTS | 89 | vs Francis Marion (11/12/21) | |
| 88 | ANDERSON (02/16/22) | ||
| 79 | CATAWBA (02/23/22) | ||
| 76 | vs Anderson (03/05/22) | ||
| 76 | at Carson-Newman (11/27/21) | ||
| FIELD GOALS MADE | 36 | vs Francis Marion (11/12/21) | |
| 32 | ANDERSON (02/16/22) | ||
| 32 | at Carson-Newman (11/27/21) | ||
| FIELD GOAL ATTEMPTS | 74 | at Catawba (02/07/22) | |
| 71 | AUGUSTA (12/11/21) | ||
| 71 | at Carson-Newman (11/27/21) | ||
| FIELD GOAL PERCENTAGE | .561 | 32-57 | ANDERSON (02/16/22) |
| .545 | 36-66 | vs Francis Marion (11/12/21) | |
| 3 PT FIELD GOALS MADE | 11 | vs Francis Marion (11/12/21) | |
| 10 | TUSCULUM (03/02/22) | ||
| 10 | at Lincoln Memorial (01/29/22) | ||
| 10 | at Tusculum (01/05/22) | ||
| 3 PT FG ATTEMPTS | 35 | at Catawba (02/07/22) | |
| 34 | TUSCULUM (03/02/22) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | at Newberry (02/02/22) |
| .478 | 11-23 | vs Francis Marion (11/12/21) | |
| FREE THROWS MADE | 25 | at Newberry (02/02/22) | |
| 24 | vs Anderson (03/05/22) | ||
| FREE THROW ATTEMPTS | 36 | vs Anderson (03/05/22) | |
| 29 | at Newberry (02/02/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | UVA WISE (02/19/22) |
| .900 | 9-10 | at Lenoir-Rhyne (11/17/21) | |
| REBOUNDS | 45 | vs Anderson (03/05/22) | |
| 44 | CARSON-NEWMAN (01/22/22) | ||
| ASSISTS | 27 | vs Francis Marion (11/12/21) | |
| 24 | at Carson-Newman (11/27/21) | ||
| STEALS | 17 | at Limestone (02/09/22) | |
| 15 | CATAWBA (02/23/22) | ||
| BLOCKED SHOTS | 15 | at Lenoir-Rhyne (11/17/21) | |
| 14 | at Carson-Newman (11/27/21) | ||
| TURNOVERS | 23 | at Lenoir-Rhyne (11/17/21) | |
| 22 | at Newberry (02/02/22) | ||
| FOULS | 28 | CARSON-NEWMAN (01/22/22) | |
| 25 | TUSCULUM (12/20/21) |
| POINTS | 57 | TUSCULUM (03/02/22) | |
| 63 | at UVA Wise (01/02/22) | ||
| 64 | TUSCULUM (12/20/21) | ||
| 64 | at Newberry (02/02/22) | ||
| 65 | at Catawba (02/07/22) | ||
| FIELD GOALS MADE | 18 | CATAWBA (02/23/22) | |
| 19 | at UNC Pembroke (11/13/21) | ||
| 19 | TUSCULUM (12/20/21) | ||
| 19 | at Newberry (02/02/22) | ||
| 19 | TUSCULUM (03/02/22) | ||
| FIELD GOAL ATTEMPTS | 46 | at UNC Pembroke (11/13/21) | |
| 47 | at Limestone (02/09/22) | ||
| FIELD GOAL PERCENTAGE | .319 | 22-69 | ANDERSON (02/16/22) |
| .323 | 20-62 | at UVA Wise (01/02/22) | |
| 3 PT FIELD GOALS MADE | 1 | at Anderson (01/15/22) | |
| 1 | at Newberry (02/02/22) | ||
| 3 PT FG ATTEMPTS | 6 | at Newberry (02/02/22) | |
| 8 | TUSCULUM (12/20/21) | ||
| 8 | at Anderson (01/15/22) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Anderson (01/15/22) |
| .167 | 1-6 | at Newberry (02/02/22) | |
| FREE THROWS MADE | 3 | LINCOLN MEMORIAL (11/20/21) | |
| 5 | at Mars Hill (12/18/21) | ||
| FREE THROW ATTEMPTS | 6 | LINCOLN MEMORIAL (11/20/21) | |
| 8 | COKER (01/26/22) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | LINCOLN MEMORIAL (11/20/21) |
| .556 | 5-9 | at Mars Hill (12/18/21) | |
| REBOUNDS | 27 | at Newberry (02/02/22) | |
| 29 | vs Francis Marion (11/12/21) | ||
| ASSISTS | 3 | at Newberry (02/02/22) | |
| 5 | vs Anderson (03/05/22) | ||
| STEALS | 2 | TUSCULUM (03/02/22) | |
| 3 | at Catawba (02/07/22) | ||
| 3 | vs Anderson (03/05/22) | ||
| BLOCKED SHOTS | 0 | vs Francis Marion (11/12/21) | |
| 0 | LIMESTONE (12/01/21) | ||
| 0 | TUSCULUM (12/20/21) | ||
| TURNOVERS | 9 | at Lincoln Memorial (01/29/22) | |
| 10 | at Anderson (01/15/22) | ||
| 10 | LENOIR-RHYNE (01/19/22) | ||
| 10 | ANDERSON (02/16/22) | ||
| 10 | vs Anderson (03/05/22) | ||
| FOULS | 8 | at Limestone (02/09/22) | |
| 9 | at UVA Wise (01/02/22) | ||
| 9 | at Anderson (01/15/22) | ||
| 9 | at Catawba (02/07/22) |
| POINTS | 40 | COKER (01/26/22) | |
| 42 | LENOIR-RHYNE (01/19/22) | ||
| 44 | at Queens (02/26/22) | ||
| 48 | LINCOLN MEMORIAL (11/20/21) | ||
| 50 | LIMESTONE (12/01/21) | ||
| FIELD GOALS MADE | 16 | LENOIR-RHYNE (01/19/22) | |
| 16 | at Queens (02/26/22) | ||
| FIELD GOAL ATTEMPTS | 42 | at Newberry (02/02/22) | |
| 46 | at Lincoln Memorial (01/29/22) | ||
| FIELD GOAL PERCENTAGE | .246 | 16-65 | at Queens (02/26/22) |
| .270 | 17-63 | COKER (01/26/22) | |
| 3 PT FIELD GOALS MADE | 2 | UVA WISE (02/19/22) | |
| 3 | LINCOLN MEMORIAL (11/20/21) | ||
| 3 | LENOIR-RHYNE (01/19/22) | ||
| 3 PT FG ATTEMPTS | 15 | LENOIR-RHYNE (01/19/22) | |
| 16 | MARS HILL (02/05/22) | ||
| 16 | vs Anderson (03/05/22) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | UVA WISE (02/19/22) |
| .161 | 5-31 | COKER (01/26/22) | |
| FREE THROWS MADE | 1 | COKER (01/26/22) | |
| 3 | at Coker (01/12/22) | ||
| 3 | at Catawba (02/07/22) | ||
| 3 | TUSCULUM (03/02/22) | ||
| FREE THROW ATTEMPTS | 4 | TUSCULUM (03/02/22) | |
| 6 | at Lincoln Memorial (01/29/22) | ||
| 6 | at Catawba (02/07/22) | ||
| 6 | at Limestone (02/09/22) | ||
| 6 | at Queens (02/26/22) | ||
| FREE THROW PERCENTAGE | .111 | 1-9 | COKER (01/26/22) |
| .429 | 3-7 | at Coker (01/12/22) | |
| REBOUNDS | 15 | at Limestone (02/09/22) | |
| 18 | at Lincoln Memorial (01/29/22) | ||
| ASSISTS | 6 | at Queens (02/26/22) | |
| 7 | LINCOLN MEMORIAL (11/20/21) | ||
| 7 | at Newberry (02/02/22) | ||
| STEALS | 2 | vs Anderson (03/05/22) | |
| 3 | at Lincoln Memorial (01/29/22) | ||
| BLOCKED SHOTS | 0 | vs Francis Marion (11/12/21) | |
| 0 | at UNC Pembroke (11/13/21) | ||
| 0 | at Tusculum (01/05/22) | ||
| 0 | at Limestone (02/09/22) | ||
| TURNOVERS | 7 | at Catawba (02/07/22) | |
| 9 | AUGUSTA (12/11/21) | ||
| FOULS | 9 | LINCOLN MEMORIAL (11/20/21) | |
| 10 | at Mars Hill (12/18/21) |
Player High/Low Analysis |
| Points....................... | 31 | Troutman, Bryanna at Coker (01/12/22) | |
| 30 | Troutman, Bryanna at Lincoln Memorial (01/29/22) | ||
| 30 | Troutman, Bryanna vs Limestone (12/01/21) | ||
| 26 | Troutman, Bryanna at Newberry (02/02/22) | ||
| 26 | Troutman, Bryanna vs Carson-Newman (01/22/22) | ||
| 26 | Clark, Hannah at Tusculum (01/05/22) | ||
| 26 | Troutman, Bryanna at Lenoir-Rhyne (11/17/21) | ||
| Field Goals Made............. | 13 | Troutman, Bryanna at Lincoln Memorial (01/29/22) | |
| 11 | Troutman, Bryanna at Coker (01/12/22) | ||
| 11 | Troutman, Bryanna vs Limestone (12/01/21) | ||
| Field Goal Att............... | 21 | Troutman, Bryanna at Anderson (01/15/22) | |
| 21 | Troutman, Bryanna at Coker (01/12/22) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Hurley, Ilene at Queens (02/26/22) |
| .833 | 5-6 | Dyson, Mikayla vs Coker (01/26/22) | |
| .833 | 5-6 | Davis, Peyton at Anderson (01/15/22) | |
| .833 | 5-6 | Davis, Peyton vs Newberry (11/23/21) | |
| 3-Point FG Made.............. | 5 | Sullivan, Lauren at Limestone (02/09/22) | |
| 4 | Sullivan, Lauren vs Mars Hill (02/05/22) | ||
| 4 | Sullivan, Lauren at Lincoln Memorial (01/29/22) | ||
| 4 | Sullivan, Lauren at Carson-Newman (11/27/21) | ||
| 4 | Sullivan, Lauren at UNC Pembroke (11/13/21) | ||
| 3-Point FG Att............... | 10 | Sullivan, Lauren vs Anderson (02/16/22) | |
| 8 | Sullivan, Lauren vs Mars Hill (02/05/22) | ||
| 8 | Sullivan, Lauren vs Lincoln Memorial (11/20/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Wilson, Jaia vs Limestone (12/01/21) |
| 1.000 | 2-2 | Brandon, Haleigh vs UVA Wise (02/19/22) | |
| 1.000 | 2-2 | Sullivan, Lauren vs Carson-Newman (01/22/22) | |
| 1.000 | 2-2 | Clark, Hannah vs Lenoir-Rhyne (01/19/22) | |
| 1.000 | 2-2 | Wilson, Jaia at UVA Wise (01/02/22) | |
| 1.000 | 2-2 | Dyson, Mikayla at Mars Hill (12/18/21) | |
| 1.000 | 2-2 | Clark, Hannah at UNC Pembroke (11/13/21) | |
| Free Throws Made............. | 10 | Troutman, Bryanna at Newberry (02/02/22) | |
| 10 | Clark, Hannah at Tusculum (01/05/22) | ||
| 10 | Wilson, Jaia at Carson-Newman (11/27/21) | ||
| Free Throw Att............... | 13 | Troutman, Bryanna vs Anderson (03/05/22) | |
| 12 | Troutman, Bryanna at Newberry (02/02/22) | ||
| 12 | Troutman, Bryanna at Coker (01/12/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Clark, Hannah at Tusculum (01/05/22) |
| 1.000 | 8-8 | Clark, Hannah vs Catawba (02/23/22) | |
| 1.000 | 8-8 | Clark, Hannah vs UVA Wise (02/19/22) | |
| 1.000 | 7-7 | Wilson, Jaia vs Augusta (12/11/21) | |
| 1.000 | 6-6 | Clark, Hannah vs Anderson (02/16/22) | |
| 1.000 | 6-6 | Brandon, Haleigh at Catawba (02/07/22) | |
| 1.000 | 6-6 | Brandon, Haleigh at Coker (01/12/22) | |
| 1.000 | 6-6 | Brandon, Haleigh vs Queens (12/15/21) | |
| 1.000 | 5-5 | Troutman, Bryanna at UVA Wise (01/02/22) | |
| 1.000 | 5-5 | Davis, Peyton vs Limestone (12/01/21) | |
| 1.000 | 4-4 | Troutman, Bryanna at Queens (02/26/22) | |
| 1.000 | 4-4 | Sullivan, Lauren vs Anderson (02/16/22) | |
| 1.000 | 4-4 | Brandon, Haleigh at Newberry (02/02/22) | |
| 1.000 | 4-4 | Troutman, Bryanna vs Coker (01/26/22) | |
| 1.000 | 4-4 | Brandon, Haleigh vs Lenoir-Rhyne (01/19/22) | |
| 1.000 | 4-4 | Hurley, Ilene at Anderson (01/15/22) | |
| 1.000 | 4-4 | Clark, Hannah at Anderson (01/15/22) | |
| 1.000 | 4-4 | Troutman, Bryanna vs Augusta (12/11/21) | |
| 1.000 | 4-4 | Brandon, Haleigh vs Francis Marion (11/12/21) | |
| 1.000 | 3-3 | Sullivan, Lauren vs Anderson (03/05/22) | |
| 1.000 | 3-3 | Brandon, Haleigh vs UVA Wise (02/19/22) | |
| 1.000 | 3-3 | Wilson, Jaia vs Lenoir-Rhyne (01/19/22) | |
| 1.000 | 3-3 | Davis, Peyton at UNC Pembroke (11/13/21) | |
| Rebounds..................... | 20 | Brandon, Haleigh vs Augusta (12/11/21) | |
| 18 | Brandon, Haleigh vs Carson-Newman (01/22/22) | ||
| 18 | Brandon, Haleigh vs Queens (12/15/21) | ||
| 18 | Brandon, Haleigh vs Limestone (12/01/21) | ||
| Assists...................... | 9 | Clark, Hannah vs Coker (01/26/22) | |
| 8 | Sullivan, Lauren at Limestone (02/09/22) | ||
| 8 | Sullivan, Lauren at Carson-Newman (11/27/21) | ||
| Steals....................... | 5 | Clark, Hannah vs Lincoln Memorial (11/20/21) | |
| 4 | Clark, Hannah vs Carson-Newman (01/22/22) | ||
| 4 | Clark, Hannah at Tusculum (01/05/22) | ||
| Blocked Shots................ | 4 | Brandon, Haleigh vs Augusta (12/11/21) | |
| 4 | Troutman, Bryanna vs Lincoln Memorial (11/20/21) | ||
| Turnovers.................... | 8 | Clark, Hannah vs Catawba (02/23/22) | |
| 6 | Clark, Hannah vs Tusculum (03/02/22) | ||
| 6 | Troutman, Bryanna vs Catawba (02/23/22) | ||
| 6 | Brandon, Haleigh at Limestone (02/09/22) | ||
| 6 | Clark, Hannah at Catawba (02/07/22) | ||
| 6 | Clark, Hannah vs Coker (01/26/22) | ||
| 6 | Troutman, Bryanna vs Tusculum (12/20/21) | ||
| Fouls........................ | 5 | Troutman, Bryanna vs Anderson (03/05/22) | |
| 5 | Willis, Maeola vs Anderson (02/16/22) | ||
| 5 | Willis, Maeola at Newberry (02/02/22) | ||
| 5 | Davis, Aj at Carson-Newman (11/27/21) | ||
| 5 | Troutman, Bryanna vs Francis Marion (11/12/21) | ||
| Minutes...................... | 40 | Sullivan, Lauren at Limestone (02/09/22) | |
| 40 | Sullivan, Lauren at Lenoir-Rhyne (11/17/21) | ||
| 39 | Clark, Hannah vs Lincoln Memorial (11/20/21) | ||
| 39 | Sullivan, Lauren at UNC Pembroke (11/13/21) | ||
| 38 | Sullivan, Lauren vs Tusculum (03/02/22) | ||
| 38 | Clark, Hannah vs Catawba (02/23/22) | ||
| 38 | Brandon, Haleigh vs Anderson (02/16/22) | ||
| 38 | Sullivan, Lauren at Anderson (01/15/22) | ||
| 38 | Clark, Hannah at Tusculum (01/05/22) |
| Points....................... | 34 | Lyrik Thorne at Catawba (02/07/22) | |
| 32 | Quin Byrd at Limestone (02/09/22) | ||
| 28 | Mcneill,Shameka vs Anderson (02/16/22) | ||
| 26 | Stafford,Brittney vs Anderson (02/16/22) | ||
| 26 | Zaria Woods vs Francis Marion (11/12/21) | ||
| Field Goals Made............. | 14 | Lyrik Thorne at Catawba (02/07/22) | |
| 13 | Quin Byrd at Limestone (02/09/22) | ||
| Field Goal Att............... | 26 | Quin Byrd at Limestone (02/09/22) | |
| 21 | Lyrik Thorne at Catawba (02/07/22) | ||
| 21 | Wykle, Braelyn at Carson-Newman (11/27/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Michel,Samantha vs Anderson (02/16/22) |
| .786 | 11-14 | Zaria Woods vs Francis Marion (11/12/21) | |
| 3-Point FG Made.............. | 6 | DeShazo,Taisha vs Catawba (02/23/22) | |
| 5 | Lyrik Thorne at Catawba (02/07/22) | ||
| 5 | Arnwine, Jalia at Tusculum (01/05/22) | ||
| 5 | Morton, November vs Augusta (12/11/21) | ||
| 3-Point FG Att............... | 15 | Morton, November vs Augusta (12/11/21) | |
| 12 | DeShazo,Taisha vs Catawba (02/23/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Lauren Ford at Catawba (02/07/22) |
| 1.000 | 2-2 | Wasswa,Mya vs Coker (01/26/22) | |
| Free Throws Made............. | 11 | Stafford,Brittney vs Anderson (03/05/22) | |
| 9 | Boshears, Skylar vs Carson-Newman (01/22/22) | ||
| Free Throw Att............... | 11 | Stafford,Brittney vs Anderson (03/05/22) | |
| 10 | Mcneill,Shameka vs Anderson (03/05/22) | ||
| 10 | Boshears, Skylar vs Carson-Newman (01/22/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Stafford,Brittney vs Anderson (03/05/22) |
| 1.000 | 7-7 | Giulia Bongiorno at Newberry (02/02/22) | |
| 1.000 | 6-6 | Stafford,Brittney vs Anderson (02/16/22) | |
| 1.000 | 4-4 | Sherrill,Mallory vs Lenoir-Rhyne (01/19/22) | |
| 1.000 | 4-4 | Hutchinson, Elle vs Tusculum (12/20/21) | |
| 1.000 | 4-4 | Davies, Holly vs Newberry (11/23/21) | |
| 1.000 | 4-4 | Maddie Dillinger at Lenoir-Rhyne (11/17/21) | |
| 1.000 | 3-3 | Stanback,Shemya vs Catawba (02/23/22) | |
| 1.000 | 3-3 | Burger,Katlin vs UVA Wise (02/19/22) | |
| 1.000 | 3-3 | Rutherford, Tori at Carson-Newman (11/27/21) | |
| Rebounds..................... | 15 | Mcdowell,Diamond vs Anderson (03/05/22) | |
| 10 | McDOWELL,Diamond at Anderson (01/15/22) | ||
| 10 | Saquita Joyner at Coker (01/12/22) | ||
| 10 | Manning, Kennedi vs Augusta (12/11/21) | ||
| Assists...................... | 9 | Dixon, Brianna at Tusculum (01/05/22) | |
| 8 | Caitlyn Ross at UVA Wise (01/02/22) | ||
| Steals....................... | 5 | Shaniya Caldwell at Limestone (02/09/22) | |
| 4 | Thorne,Lyrik vs Catawba (02/23/22) | ||
| 4 | Saquita Joyner at Coker (01/12/22) | ||
| 4 | Caitlyn Ross at UVA Wise (01/02/22) | ||
| 4 | Stevens, Taylor vs Queens (12/15/21) | ||
| 4 | Hanna McClung at Lenoir-Rhyne (11/17/21) | ||
| Blocked Shots................ | 5 | Barkhoff, Kiana vs Queens (12/15/21) | |
| 5 | Manning, Kennedi vs Augusta (12/11/21) | ||
| Turnovers.................... | 7 | Jaymi Golden at UVA Wise (01/02/22) | |
| 6 | Arnwine, Jalia at Tusculum (01/05/22) | ||
| 6 | Emily Harman at Lenoir-Rhyne (11/17/21) | ||
| Fouls........................ | 5 | Mcneill,Shameka vs Anderson (03/05/22) | |
| 5 | Wilson,Nelliah vs Anderson (03/05/22) | ||
| 5 | Michel,Samantha vs Anderson (03/05/22) | ||
| 5 | Belton, Mya vs Tusculum (03/02/22) | ||
| 5 | Mcneill,Shameka vs Anderson (02/16/22) | ||
| 5 | Kalisha Hill at Limestone (02/09/22) | ||
| 5 | Shemya Stanback at Catawba (02/07/22) | ||
| 5 | Giulia Bongiorno at Newberry (02/02/22) | ||
| 5 | Taylor, Lindsey vs Carson-Newman (01/22/22) | ||
| 5 | HAIR,Taylor at Anderson (01/15/22) | ||
| 5 | MICHEL,Samantha at Anderson (01/15/22) | ||
| 5 | Caitlyn Ross at UVA Wise (01/02/22) | ||
| 5 | Dixon, Brianna vs Tusculum (12/20/21) | ||
| 5 | Cheremond, Deidre vs Tusculum (12/20/21) | ||
| 5 | Taylor, Lindsey at Carson-Newman (11/27/21) | ||
| 5 | Brandi Hudson at Lenoir-Rhyne (11/17/21) | ||
| 5 | Zaria Clark at UNC Pembroke (11/13/21) |