#32 Lowery, Madison |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UNC Pembroke | 11/13/21 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
LINCOLN MEMORIAL | 11/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NEWBERRY | 11/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Carson-Newman | 11/27/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIMESTONE | 12/01/21 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | |
AUGUSTA | 12/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
QUEENS | 12/15/21 | 15 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 3.7 | |
at Mars Hill | 12/18/21 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.8 | |
TUSCULUM | 12/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UVA Wise | 01/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Tusculum | 01/05/22 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Coker | 01/12/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Anderson | 01/15/22 | 5 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
LENOIR-RHYNE | 01/19/22 | 17 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2.4 | |
CARSON-NEWMAN | 01/22/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
COKER | 01/26/22 | 16 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | 3.0 | |
at Lincoln Memorial | 01/29/22 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | |
at Newberry | 02/02/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
MARS HILL | 02/05/22 | 15 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Catawba | 02/07/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Limestone | 02/09/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
ANDERSON | 02/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UVA WISE | 02/19/22 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | |
CATAWBA | 02/23/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Queens | 02/26/22 | 14 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2.5 | |
TUSCULUM | 03/02/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
vs Anderson | 03/05/22 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
Totals | 0 | 153 | 17-38 | .447 | 10-28 | .357 | 2-3 | .667 | 5 | 10 | 15 | 0.8 | 11 | 0 | 10 | 8 | 3 | 3 | 46 | 2.6 | |
Games played: 18 | Rebounds/game: 0.8 | |
Points/game: 2.6 | Assists/game: 0.6 | |
FG Pct: 44.7 | Turnovers/game: 0.4 | |
3FG Pct: 35.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 66.7 | Steals/game: 0.2 | |
Blocks/game: 0.2 |