#25 Dyson, Mikayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Francis Marion | 11/12/21 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at Lenoir-Rhyne | 11/17/21 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
LINCOLN MEMORIAL | 11/20/21 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.0 | |
NEWBERRY | 11/23/21 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | |
at Carson-Newman | 11/27/21 | 12 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
LIMESTONE | 12/01/21 | 13 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3.3 | |
AUGUSTA | 12/11/21 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.9 | |
QUEENS | 12/15/21 | 19 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.5 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 3.5 | |
at Mars Hill | 12/18/21 | 9 | 4-7 | .571 | 2-2 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 2.9 | 1 | 0 | 1 | 0 | 2 | 2 | 10 | 4.2 | |
TUSCULUM | 12/20/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
at UVA Wise | 01/02/22 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3.6 |
at Coker | 01/12/22 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
at Anderson | 01/15/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
LENOIR-RHYNE | 01/19/22 | 16 | 4-12 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 0 | 0 | 1 | 2 | 2 | 0 | 10 | 3.7 | |
CARSON-NEWMAN | 01/22/22 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
COKER | 01/26/22 | 16 | 5-6 | .833 | 3-4 | .750 | 1-1 | 1.000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 4.3 | |
at Lincoln Memorial | 01/29/22 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.1 | |
at Newberry | 02/02/22 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 | |
MARS HILL | 02/05/22 | 11 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 4.2 | |
at Catawba | 02/07/22 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
at Limestone | 02/09/22 | 9 | 1-2 | .500 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.1 | |
ANDERSON | 02/16/22 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
UVA WISE | 02/19/22 | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.9 | |
CATAWBA | 02/23/22 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3.8 | |
at Queens | 02/26/22 | 14 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.5 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 3.8 | |
TUSCULUM | 03/02/22 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
vs Anderson | 03/05/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
Totals | 1 | 242 | 37-83 | .446 | 19-46 | .413 | 5-7 | .714 | 11 | 55 | 66 | 2.4 | 12 | 0 | 13 | 18 | 8 | 9 | 98 | 3.6 | |
Games played: 27 | Rebounds/game: 2.4 | |
Points/game: 3.6 | Assists/game: 0.5 | |
FG Pct: 44.6 | Turnovers/game: 0.7 | |
3FG Pct: 41.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.4 | Steals/game: 0.3 | |
Blocks/game: 0.3 |