#23 Wilson, Jaia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Francis Marion | 11/12/21 | * | 21 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 3.0 |
at UNC Pembroke | 11/13/21 | 18 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.5 | |
at Lenoir-Rhyne | 11/17/21 | 30 | 6-9 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 5 | 1 | 0 | 2 | 13 | 5.3 | |
LINCOLN MEMORIAL | 11/20/21 | 30 | 7-9 | .778 | 3-5 | .600 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 3 | 0 | 3 | 2 | 0 | 0 | 18 | 8.5 | |
NEWBERRY | 11/23/21 | 26 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 3 | 2 | 0 | 1 | 9 | 8.6 | |
at Carson-Newman | 11/27/21 | 27 | 2-7 | .286 | 1-2 | .500 | 10-11 | .909 | 0 | 3 | 3 | 2.0 | 0 | 0 | 5 | 4 | 0 | 0 | 15 | 9.7 | |
LIMESTONE | 12/01/21 | 24 | 5-9 | .556 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 10.1 | |
AUGUSTA | 12/11/21 | 23 | 2-9 | .222 | 0-1 | .000 | 7-7 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 3 | 3 | 0 | 1 | 11 | 10.3 | |
QUEENS | 12/15/21 | 24 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 9.8 | |
at Mars Hill | 12/18/21 | 29 | 2-7 | .286 | 1-4 | .250 | 1-1 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 5 | 1 | 0 | 1 | 6 | 9.4 | |
TUSCULUM | 12/20/21 | 28 | 2-5 | .400 | 0-1 | .000 | 6-8 | .750 | 1 | 3 | 4 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 9.5 | |
at UVA Wise | 01/02/22 | 25 | 3-7 | .429 | 2-2 | 1.000 | 3-5 | .600 | 0 | 3 | 3 | 2.2 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9.6 | |
at Tusculum | 01/05/22 | * | 37 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9.1 |
at Coker | 01/12/22 | 26 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 8.6 | |
at Anderson | 01/15/22 | 26 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8.4 | |
LENOIR-RHYNE | 01/19/22 | 19 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 1 | 0 | 3 | 7 | 8.3 | |
CARSON-NEWMAN | 01/22/22 | 20 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 8.1 | |
COKER | 01/26/22 | 23 | 2-5 | .400 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 7.9 | |
at Lincoln Memorial | 01/29/22 | 22 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 3 | 1 | 0 | 1 | 5 | 7.8 | |
at Newberry | 02/02/22 | 26 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 7.9 | |
MARS HILL | 02/05/22 | 19 | 3-5 | .600 | 1-3 | .333 | 1-3 | .333 | 2 | 2 | 4 | 2.3 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 7.9 | |
at Catawba | 02/07/22 | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7.7 | |
at Limestone | 02/09/22 | 33 | 3-7 | .429 | 1-5 | .200 | 5-6 | .833 | 3 | 1 | 4 | 2.3 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 7.9 | |
ANDERSON | 02/16/22 | 25 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 7.7 | |
UVA WISE | 02/19/22 | 26 | 5-11 | .455 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 4 | 2 | 0 | 0 | 11 | 7.8 | |
CATAWBA | 02/23/22 | 28 | 3-7 | .429 | 1-1 | 1.000 | 3-5 | .600 | 1 | 3 | 4 | 2.3 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 7.9 | |
at Queens | 02/26/22 | 21 | 4-7 | .571 | 1-2 | .500 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 0 | 0 | 5 | 1 | 0 | 1 | 12 | 8.1 | |
TUSCULUM | 03/02/22 | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.8 | |
vs Anderson | 03/05/22 | 21 | 3-6 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 7.8 | |
Totals | 2 | 722 | 73-173 | .422 | 26-63 | .413 | 54-67 | .806 | 17 | 47 | 64 | 2.2 | 40 | 0 | 72 | 46 | 0 | 27 | 226 | 7.8 | |
Games played: 29 | Rebounds/game: 2.2 | |
Points/game: 7.8 | Assists/game: 2.5 | |
FG Pct: 42.2 | Turnovers/game: 1.6 | |
3FG Pct: 41.3 | Assist/turnover ratio: 1.6 | |
FT Pct: 80.6 | Steals/game: 0.9 | |
Blocks/game: 0.0 |