#22 Willis, Maeola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNC Pembroke  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lenoir-Rhyne  11/17/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LINCOLN MEMORIAL  11/20/21    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
NEWBERRY  11/23/21    0-0  .000  0-0  .000  1-2  .500  0.3  0.3 
at Carson-Newman  11/27/21    20  0-2  .000  0-0  .000  1-4  .250  0.6  0.4 
LIMESTONE  12/01/21    0-2  .000  0-0  .000  0-0  .000  0.5  0.3 
AUGUSTA  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
QUEENS  12/15/21    0-0  .000  0-0  .000  1-2  .500  0.6  0.4 
at Mars Hill  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
TUSCULUM  12/20/21    15  0-1  .000  0-0  .000  0-0  .000  0.7  0.3 
at UVA Wise  01/02/22    0-2  .000  0-0  .000  2-4  .500  0.8  0.5 
at Tusculum  01/05/22  33  3-3  1.000  0-0  .000  1-1  1.000  1.2  1.0 
at Coker  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
at Anderson  01/15/22    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
LENOIR-RHYNE  01/19/22    11  1-2  .500  0-0  .000  0-0  .000  1.3  0.9 
CARSON-NEWMAN  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
COKER  01/26/22    1-1  1.000  0-0  .000  0-0  .000  1.3  0.9 
at Lincoln Memorial  01/29/22    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
at Newberry  02/02/22    14  1-2  .500  0-0  .000  4-6  .667  1.2  1.2 
MARS HILL  02/05/22    14  2-2  1.000  0-0  .000  2-2  1.000  1.3  1.4 
at Catawba  02/07/22    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
at Limestone  02/09/22    0-0  .000  0-0  .000  1-2  .500  1.3  1.3 
ANDERSON  02/16/22    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
UVA WISE  02/19/22    2-2  1.000  0-0  .000  0-2  .000  1.3  1.4 
CATAWBA  02/23/22    16  1-3  .333  0-0  .000  2-3  .667  1.3  1.5 
at Queens  02/26/22    12  1-5  .200  0-0  .000  0-0  .000  1.3  1.5 
TUSCULUM  03/02/22    11  0-2  .000  0-0  .000  0-0  .000  1.4  1.4 
vs Anderson  03/05/22    0-4  .000  0-0  .000  0-0  .000  1.5  1.4 
Totals     252  12-36  .333  0-0  .000  15-28  .536  17  24  41  1.5  38  20  13  25  39  1.4 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 1.4      Assists/game: 0.7 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 53.6      Steals/game: 0.9 
       Blocks/game: 0.0