#21 Davis, Aj |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Francis Marion | 11/12/21 | 12 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 11.0 | |
at UNC Pembroke | 11/13/21 | 23 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 9.5 | |
at Lenoir-Rhyne | 11/17/21 | 17 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 7.3 | |
LINCOLN MEMORIAL | 11/20/21 | 13 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 6.0 | |
NEWBERRY | 11/23/21 | 13 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 6.4 | |
at Carson-Newman | 11/27/21 | 17 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.5 | 5 | 1 | 4 | 1 | 3 | 1 | 6 | 6.3 | |
LIMESTONE | 12/01/21 | 10 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.1 | |
AUGUSTA | 12/11/21 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 5.9 | |
QUEENS | 12/15/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TUSCULUM | 12/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UVA Wise | 01/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Anderson | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LENOIR-RHYNE | 01/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CARSON-NEWMAN | 01/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COKER | 01/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARS HILL | 02/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ANDERSON | 02/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UVA WISE | 02/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CATAWBA | 02/23/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TUSCULUM | 03/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Anderson | 03/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 127 | 20-42 | .476 | 0-0 | .000 | 7-10 | .700 | 4 | 24 | 28 | 3.5 | 18 | 1 | 13 | 10 | 9 | 1 | 47 | 5.9 | |
Games played: 8 | Rebounds/game: 3.5 | |
Points/game: 5.9 | Assists/game: 1.6 | |
FG Pct: 47.6 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.0 | Steals/game: 0.1 | |
Blocks/game: 1.1 |