#14 Hurley, Ilene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/12/21    7  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  1  0  0  0  4  4.0 
at Lenoir-Rhyne  11/17/21    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  2.0 
LINCOLN MEMORIAL  11/20/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.3 
NEWBERRY  11/23/21    5  1-1  1.000  0-0  .000  1-4  .250  0  0  0  0.5  3  0  0  0  0  0  3  1.8 
at Carson-Newman  11/27/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIMESTONE  12/01/21    5  0-4  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  1  0  0  1  0  1.4 
AUGUSTA  12/11/21    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  1.5 
QUEENS  12/15/21    9  3-4  .750  0-0  .000  1-2  .500  0  2  2  0.9  2  0  1  1  0  0  7  2.3 
at Mars Hill  12/18/21    10  2-3  .667  0-0  .000  1-2  .500  0  5  5  1.4  1  0  0  1  0  0  5  2.6 
TUSCULUM  12/20/21    7  0-3  .000  0-0  .000  2-4  .500  2  0  2  1.4  2  0  2  1  0  0  2  2.6 
at UVA Wise  01/02/22  *  2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  2.3 
at Tusculum  01/05/22    16  1-5  .200  0-0  .000  0-0  .000  1  1  2  1.4  2  0  0  1  0  0  2  2.3 
at Coker  01/12/22    8  1-2  .500  0-0  .000  2-3  .667  2  1  3  1.5  1  0  0  1  0  0  4  2.4 
at Anderson  01/15/22    22  2-8  .250  0-0  .000  4-4  1.000  1  6  7  1.9  1  0  0  0  2  1  8  2.8 
LENOIR-RHYNE  01/19/22    16  2-4  .500  0-0  .000  2-2  1.000  3  5  8  2.4  3  0  2  1  1  1  6  3.1 
CARSON-NEWMAN  01/22/22    19  1-8  .125  0-0  .000  1-2  .500  2  1  3  2.4  4  0  0  1  0  0  3  3.1 
COKER  01/26/22    18  6-8  .750  0-0  .000  0-0  .000  1  5  6  2.6  3  0  0  1  2  0  12  3.6 
at Lincoln Memorial  01/29/22    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  1  1  0  2  3.5 
at Newberry  02/02/22    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  2  0  0  0  0  0  0  3.3 
MARS HILL  02/05/22    11  1-3  .333  0-0  .000  1-2  .500  0  3  3  2.5  3  0  0  0  1  0  3  3.3 
at Catawba  02/07/22    15  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.5  2  0  0  1  0  0  2  3.3 
at Limestone  02/09/22    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  1  2  0  0  0  3.1 
ANDERSON  02/16/22    9  1-4  .250  0-0  .000  0-2  .000  0  2  2  2.5  3  0  1  0  0  0  2  3.0 
UVA WISE  02/19/22    16  3-4  .750  0-0  .000  0-2  .000  0  5  5  2.6  2  0  0  2  1  0  6  3.2 
CATAWBA  02/23/22    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.5  4  0  0  0  0  0  0  3.0 
at Queens  02/26/22    18  5-6  .833  0-0  .000  3-4  .750  4  3  7  2.7  1  0  0  2  0  0  13  3.4 
TUSCULUM  03/02/22    13  1-2  .500  0-0  .000  1-2  .500  2  1  3  2.7  3  0  0  2  0  0  3  3.4 
vs Anderson  03/05/22    10  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.6  4  0  0  0  0  0  0  3.3 
Totals     1  266  34-80  .425  0-0  .000  21-37  .568  25  46  71  2.6  49  0  9  19  8  3  89  3.3 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 42.5      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 56.8      Steals/game: 0.1 
       Blocks/game: 0.3