#12 Troutman, Bryanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/12/21  *  27  8-11  .727  0-0  .000  0-0  .000  2  5  7  7.0  5  1  4  5  0  0  16  16.0 
at UNC Pembroke  11/13/21  *  21  2-4  .500  0-0  .000  3-6  .500  0  5  5  6.0  4  0  1  2  0  0  7  11.5 
at Lenoir-Rhyne  11/17/21  *  28  10-18  .556  0-0  .000  6-11  .545  0  7  7  6.3  1  0  2  5  1  0  26  16.3 
LINCOLN MEMORIAL  11/20/21  *  26  5-8  .625  0-0  .000  0-0  .000  3  6  9  7.0  2  0  4  3  4  0  10  14.8 
NEWBERRY  11/23/21  *  23  7-12  .583  0-0  .000  1-1  1.000  3  5  8  7.2  3  0  2  4  3  0  15  14.8 
at Carson-Newman  11/27/21  *  26  7-16  .438  0-0  .000  4-5  .800  2  3  5  6.8  2  0  3  2  2  2  18  15.3 
LIMESTONE  12/01/21  *  25  11-16  .688  0-0  .000  8-11  .727  4  9  13  7.7  2  0  1  3  0  0  30  17.4 
AUGUSTA  12/11/21  *  14  4-10  .400  0-0  .000  4-4  1.000  0  4  4  7.3  4  0  1  2  0  1  12  16.8 
QUEENS  12/15/21  *  23  8-13  .615  0-0  .000  4-6  .667  3  4  7  7.2  2  0  1  2  1  0  20  17.1 
at Mars Hill  12/18/21  *  32  10-19  .526  0-0  .000  0-0  .000  1  10  11  7.6  1  0  1  4  0  1  20  17.4 
TUSCULUM  12/20/21  *  19  4-12  .333  0-0  .000  1-1  1.000  0  5  5  7.4  3  0  1  6  0  0  9  16.6 
at UVA Wise  01/02/22    28  8-20  .400  0-0  .000  5-5  1.000  6  4  10  7.6  2  0  0  4  0  0  21  17.0 
at Tusculum  01/05/22  *  29  8-13  .615  0-0  .000  2-3  .667  2  4  6  7.5  4  0  0  4  1  1  18  17.1 
at Coker  01/12/22  *  32  11-21  .524  0-0  .000  9-12  .750  3  6  9  7.6  2  0  2  2  1  1  31  18.1 
at Anderson  01/15/22  *  22  8-21  .381  0-0  .000  5-7  .714  3  4  7  7.5  3  0  0  1  0  0  21  18.3 
LENOIR-RHYNE  01/19/22  *  21  6-10  .600  0-0  .000  2-2  1.000  3  5  8  7.6  3  0  2  1  2  1  14  18.0 
CARSON-NEWMAN  01/22/22  *  21  9-18  .500  0-0  .000  8-10  .800  3  4  7  7.5  3  0  0  1  1  0  26  18.5 
COKER  01/26/22  *  21  3-6  .500  0-0  .000  4-4  1.000  2  8  10  7.7  1  0  3  1  1  1  10  18.0 
at Lincoln Memorial  01/29/22  *  31  13-18  .722  0-0  .000  4-5  .800  5  5  10  7.8  0  0  4  2  0  0  30  18.6 
at Newberry  02/02/22  *  31  8-20  .400  0-0  .000  10-12  .833  1  4  5  7.7  3  0  0  2  0  2  26  19.0 
MARS HILL  02/05/22  *  29  8-13  .615  0-0  .000  5-8  .625  1  8  9  7.7  0  0  4  2  1  2  21  19.1 
at Catawba  02/07/22  *  25  7-13  .538  0-0  .000  3-5  .600  3  6  9  7.8  3  0  1  3  1  1  17  19.0 
at Limestone  02/09/22  *  30  6-9  .667  0-0  .000  3-6  .500  6  3  9  7.8  2  0  0  4  0  3  15  18.8 
ANDERSON  02/16/22  *  32  10-19  .526  0-0  .000  5-6  .833  2  10  12  8.0  4  0  0  4  1  0  25  19.1 
UVA WISE  02/19/22  *  13  6-8  .750  0-0  .000  1-2  .500  4  5  9  8.0  4  0  1  2  0  1  13  18.8 
CATAWBA  02/23/22  *  23  2-9  .222  0-0  .000  9-11  .818  4  5  9  8.1  4  0  0  6  1  1  13  18.6 
at Queens  02/26/22  *  19  8-12  .667  0-0  .000  4-4  1.000  1  1  2  7.9  3  0  1  1  1  1  20  18.7 
TUSCULUM  03/02/22  *  26  9-18  .500  0-0  .000  6-7  .857  4  4  8  7.9  4  0  0  4  3  0  24  18.9 
vs Anderson  03/05/22  *  25  6-16  .375  0-0  .000  8-13  .615  2  4  6  7.8  5  1  0  1  2  0  20  18.9 
Totals     28  722  212-403  .526  0-0  .000  124-167  .743  73  153  226  7.8  79  2  39  83  27  19  548  18.9 
 
Games played: 29      Rebounds/game: 7.8 
Points/game: 18.9      Assists/game: 1.3 
FG Pct: 52.6      Turnovers/game: 2.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 74.3      Steals/game: 0.7 
       Blocks/game: 0.9