#12 Troutman, Bryanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/12/21  27  8-11  .727  0-0  .000  0-0  .000  7.0  16  16.0 
at UNC Pembroke  11/13/21  21  2-4  .500  0-0  .000  3-6  .500  6.0  11.5 
at Lenoir-Rhyne  11/17/21  28  10-18  .556  0-0  .000  6-11  .545  6.3  26  16.3 
LINCOLN MEMORIAL  11/20/21  26  5-8  .625  0-0  .000  0-0  .000  7.0  10  14.8 
NEWBERRY  11/23/21  23  7-12  .583  0-0  .000  1-1  1.000  7.2  15  14.8 
at Carson-Newman  11/27/21  26  7-16  .438  0-0  .000  4-5  .800  6.8  18  15.3 
LIMESTONE  12/01/21  25  11-16  .688  0-0  .000  8-11  .727  13  7.7  30  17.4 
AUGUSTA  12/11/21  14  4-10  .400  0-0  .000  4-4  1.000  7.3  12  16.8 
QUEENS  12/15/21  23  8-13  .615  0-0  .000  4-6  .667  7.2  20  17.1 
at Mars Hill  12/18/21  32  10-19  .526  0-0  .000  0-0  .000  10  11  7.6  20  17.4 
TUSCULUM  12/20/21  19  4-12  .333  0-0  .000  1-1  1.000  7.4  16.6 
at UVA Wise  01/02/22    28  8-20  .400  0-0  .000  5-5  1.000  10  7.6  21  17.0 
at Tusculum  01/05/22  29  8-13  .615  0-0  .000  2-3  .667  7.5  18  17.1 
at Coker  01/12/22  32  11-21  .524  0-0  .000  9-12  .750  7.6  31  18.1 
at Anderson  01/15/22  22  8-21  .381  0-0  .000  5-7  .714  7.5  21  18.3 
LENOIR-RHYNE  01/19/22  21  6-10  .600  0-0  .000  2-2  1.000  7.6  14  18.0 
CARSON-NEWMAN  01/22/22  21  9-18  .500  0-0  .000  8-10  .800  7.5  26  18.5 
COKER  01/26/22  21  3-6  .500  0-0  .000  4-4  1.000  10  7.7  10  18.0 
at Lincoln Memorial  01/29/22  31  13-18  .722  0-0  .000  4-5  .800  10  7.8  30  18.6 
at Newberry  02/02/22  31  8-20  .400  0-0  .000  10-12  .833  7.7  26  19.0 
MARS HILL  02/05/22  29  8-13  .615  0-0  .000  5-8  .625  7.7  21  19.1 
at Catawba  02/07/22  25  7-13  .538  0-0  .000  3-5  .600  7.8  17  19.0 
at Limestone  02/09/22  30  6-9  .667  0-0  .000  3-6  .500  7.8  15  18.8 
ANDERSON  02/16/22  32  10-19  .526  0-0  .000  5-6  .833  10  12  8.0  25  19.1 
UVA WISE  02/19/22  13  6-8  .750  0-0  .000  1-2  .500  8.0  13  18.8 
CATAWBA  02/23/22  23  2-9  .222  0-0  .000  9-11  .818  8.1  13  18.6 
at Queens  02/26/22  19  8-12  .667  0-0  .000  4-4  1.000  7.9  20  18.7 
TUSCULUM  03/02/22  26  9-18  .500  0-0  .000  6-7  .857  7.9  24  18.9 
vs Anderson  03/05/22  25  6-16  .375  0-0  .000  8-13  .615  7.8  20  18.9 
Totals     28  722  212-403  .526  0-0  .000  124-167  .743  73  153  226  7.8  79  39  83  27  19  548  18.9 
 
Games played: 29      Rebounds/game: 7.8 
Points/game: 18.9      Assists/game: 1.3 
FG Pct: 52.6      Turnovers/game: 2.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 74.3      Steals/game: 0.7 
       Blocks/game: 0.9