#11 Clark, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/12/21  34  9-15  .600  1-3  .333  0-0  .000  4.0  19  19.0 
at UNC Pembroke  11/13/21  29  3-8  .375  2-2  1.000  6-8  .750  3.5  14  16.5 
at Lenoir-Rhyne  11/17/21  31  1-4  .250  1-2  .500  2-2  1.000  3.0  12.7 
LINCOLN MEMORIAL  11/20/21  39  2-6  .333  1-2  .500  0-0  .000  3.0  10.8 
NEWBERRY  11/23/21  33  5-7  .714  1-1  1.000  2-2  1.000  3.0  13  11.2 
at Carson-Newman  11/27/21  17  1-2  .500  0-0  .000  0-0  .000  2.5  9.7 
LIMESTONE  12/01/21  33  7-11  .636  3-5  .600  0-0  .000  2.3  17  10.7 
AUGUSTA  12/11/21  30  5-11  .455  0-1  .000  5-7  .714  2.6  15  11.3 
QUEENS  12/15/21  24  7-14  .500  3-7  .429  2-2  1.000  2.7  19  12.1 
at Mars Hill  12/18/21  21  2-7  .286  2-4  .500  1-2  .500  2.6  11.6 
TUSCULUM  12/20/21  29  7-12  .583  0-1  .000  6-7  .857  2.5  20  12.4 
at UVA Wise  01/02/22  29  1-10  .100  0-3  .000  3-4  .750  2.3  11.8 
at Tusculum  01/05/22  38  7-19  .368  2-5  .400  10-10  1.000  2.5  26  12.8 
at Coker  01/12/22  36  3-8  .375  0-1  .000  0-0  .000  2.5  12.4 
at Anderson  01/15/22  27  6-13  .462  0-2  .000  4-4  1.000  2.5  16  12.6 
LENOIR-RHYNE  01/19/22  23  3-8  .375  2-2  1.000  2-2  1.000  2.3  10  12.4 
CARSON-NEWMAN  01/22/22  36  3-12  .250  0-2  .000  5-6  .833  2.3  11  12.4 
COKER  01/26/22  22  5-13  .385  3-7  .429  0-0  .000  2.4  13  12.4 
at Lincoln Memorial  01/29/22  35  4-9  .444  2-3  .667  0-0  .000  2.5  10  12.3 
at Newberry  02/02/22  30  2-9  .222  0-1  .000  1-2  .500  2.5  11.9 
MARS HILL  02/05/22  28  2-5  .400  0-2  .000  0-0  .000  2.4  11.5 
at Catawba  02/07/22  34  6-12  .500  0-3  .000  4-6  .667  2.5  16  11.7 
at Limestone  02/09/22  31  4-13  .308  3-7  .429  2-2  1.000  2.5  13  11.8 
ANDERSON  02/16/22  34  5-13  .385  2-4  .500  6-6  1.000  2.7  18  12.0 
UVA WISE  02/19/22  30  8-14  .571  1-4  .250  8-8  1.000  2.6  25  12.6 
CATAWBA  02/23/22  38  3-11  .273  1-3  .333  8-8  1.000  2.6  15  12.7 
at Queens  02/26/22  28  3-4  .750  0-1  .000  0-0  .000  2.6  12.4 
TUSCULUM  03/02/22  36  4-13  .308  1-5  .200  2-2  1.000  2.6  11  12.4 
vs Anderson  03/05/22  25  5-8  .625  0-1  .000  6-8  .750  2.6  16  12.5 
Totals     29  880  123-291  .423  31-84  .369  85-98  .867  10  66  76  2.6  56  98  89  47  362  12.5 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 12.5      Assists/game: 3.4 
FG Pct: 42.3      Turnovers/game: 3.1 
3FG Pct: 36.9      Assist/turnover ratio: 1.1 
FT Pct: 86.7      Steals/game: 1.6 
       Blocks/game: 0.0