#10 Brandon, Haleigh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Francis Marion | 11/12/21 | * | 34 | 1-7 | .143 | 0-4 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 9.0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 6.0 |
at UNC Pembroke | 11/13/21 | * | 36 | 3-10 | .300 | 2-6 | .333 | 4-6 | .667 | 4 | 12 | 16 | 12.5 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 9.0 |
at Lenoir-Rhyne | 11/17/21 | * | 30 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 3 | 2 | 5 | 10.0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 9.0 |
LINCOLN MEMORIAL | 11/20/21 | * | 28 | 8-16 | .500 | 1-2 | .500 | 2-2 | 1.000 | 3 | 7 | 10 | 10.0 | 2 | 0 | 0 | 0 | 2 | 0 | 19 | 11.5 |
NEWBERRY | 11/23/21 | * | 30 | 1-9 | .111 | 0-3 | .000 | 3-4 | .750 | 5 | 11 | 16 | 11.2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 10.2 |
at Carson-Newman | 11/27/21 | * | 26 | 3-10 | .300 | 0-3 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 10.8 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 9.8 |
LIMESTONE | 12/01/21 | * | 27 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 6 | 12 | 18 | 11.9 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 9.6 |
AUGUSTA | 12/11/21 | * | 34 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 7 | 13 | 20 | 12.9 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 8.9 |
QUEENS | 12/15/21 | * | 24 | 7-14 | .500 | 1-3 | .333 | 6-6 | 1.000 | 7 | 11 | 18 | 13.4 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 10.2 |
at Mars Hill | 12/18/21 | * | 28 | 7-12 | .583 | 3-4 | .750 | 1-2 | .500 | 7 | 8 | 15 | 13.6 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 11.0 |
TUSCULUM | 12/20/21 | * | 33 | 2-9 | .222 | 0-2 | .000 | 6-9 | .667 | 5 | 9 | 14 | 13.6 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 10.9 |
at UVA Wise | 01/02/22 | 34 | 4-12 | .333 | 2-4 | .500 | 3-4 | .750 | 6 | 7 | 13 | 13.6 | 1 | 0 | 0 | 2 | 2 | 1 | 13 | 11.1 | |
at Tusculum | 01/05/22 | * | 35 | 2-6 | .333 | 1-2 | .500 | 2-3 | .667 | 3 | 8 | 11 | 13.4 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 10.8 |
at Coker | 01/12/22 | * | 36 | 4-8 | .500 | 0-3 | .000 | 6-6 | 1.000 | 3 | 13 | 16 | 13.6 | 0 | 0 | 1 | 5 | 0 | 1 | 14 | 11.0 |
at Anderson | 01/15/22 | * | 33 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 6 | 8 | 14 | 13.6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10.6 |
LENOIR-RHYNE | 01/19/22 | * | 23 | 3-5 | .600 | 1-2 | .500 | 4-4 | 1.000 | 3 | 7 | 10 | 13.4 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 10.6 |
CARSON-NEWMAN | 01/22/22 | * | 32 | 3-4 | .750 | 1-2 | .500 | 4-7 | .571 | 5 | 13 | 18 | 13.6 | 3 | 0 | 2 | 4 | 0 | 1 | 11 | 10.6 |
COKER | 01/26/22 | * | 24 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 4 | 4 | 8 | 13.3 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 10.3 |
at Lincoln Memorial | 01/29/22 | * | 35 | 5-10 | .500 | 0-3 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 13.3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 10.4 |
at Newberry | 02/02/22 | * | 27 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 13.1 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | 10.1 |
MARS HILL | 02/05/22 | * | 24 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 5 | 8 | 13 | 13.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9.7 |
at Catawba | 02/07/22 | * | 34 | 5-9 | .556 | 1-1 | 1.000 | 6-6 | 1.000 | 3 | 9 | 12 | 13.0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 10.0 |
at Limestone | 02/09/22 | * | 31 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 6 | 10 | 16 | 13.1 | 0 | 0 | 4 | 6 | 0 | 1 | 5 | 9.8 |
ANDERSON | 02/16/22 | * | 38 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 8 | 4 | 12 | 13.1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 9.5 |
UVA WISE | 02/19/22 | * | 31 | 4-7 | .571 | 2-2 | 1.000 | 3-3 | 1.000 | 7 | 10 | 17 | 13.2 | 2 | 0 | 3 | 0 | 1 | 0 | 13 | 9.7 |
CATAWBA | 02/23/22 | * | 36 | 6-11 | .545 | 3-6 | .500 | 2-2 | 1.000 | 5 | 11 | 16 | 13.3 | 0 | 0 | 2 | 1 | 1 | 1 | 17 | 10.0 |
at Queens | 02/26/22 | * | 25 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 5 | 8 | 13 | 13.3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 9.7 |
TUSCULUM | 03/02/22 | * | 27 | 2-4 | .500 | 1-1 | 1.000 | 5-8 | .625 | 4 | 7 | 11 | 13.3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9.7 |
vs Anderson | 03/05/22 | * | 36 | 1-7 | .143 | 0-1 | .000 | 3-4 | .750 | 4 | 10 | 14 | 13.3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 9.5 |
Totals | 28 | 891 | 85-216 | .394 | 24-74 | .324 | 82-102 | .804 | 139 | 246 | 385 | 13.3 | 36 | 0 | 45 | 43 | 15 | 20 | 276 | 9.5 | |
Games played: 29 | Rebounds/game: 13.3 | |
Points/game: 9.5 | Assists/game: 1.6 | |
FG Pct: 39.4 | Turnovers/game: 1.5 | |
3FG Pct: 32.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 80.4 | Steals/game: 0.7 | |
Blocks/game: 0.5 |