#04 Douglas, Jaxson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LINCOLN MEMORIAL | 11/20/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NEWBERRY | 11/23/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Carson-Newman | 11/27/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIMESTONE | 12/01/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
AUGUSTA | 12/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
QUEENS | 12/15/21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
at Mars Hill | 12/18/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TUSCULUM | 12/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UVA Wise | 01/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Tusculum | 01/05/22 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | |
at Anderson | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LENOIR-RHYNE | 01/19/22 | 11 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
CARSON-NEWMAN | 01/22/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
COKER | 01/26/22 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.6 | |
at Lincoln Memorial | 01/29/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
MARS HILL | 02/05/22 | 10 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1.0 | |
at Catawba | 02/07/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Limestone | 02/09/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
ANDERSON | 02/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UVA WISE | 02/19/22 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
CATAWBA | 02/23/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Queens | 02/26/22 | 15 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1.2 | |
TUSCULUM | 03/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Anderson | 03/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 79 | 5-19 | .263 | 5-17 | .294 | 2-2 | 1.000 | 4 | 5 | 9 | 0.6 | 5 | 0 | 7 | 2 | 2 | 0 | 17 | 1.2 | |
Games played: 14 | Rebounds/game: 0.6 | |
Points/game: 1.2 | Assists/game: 0.5 | |
FG Pct: 26.3 | Turnovers/game: 0.1 | |
3FG Pct: 29.4 | Assist/turnover ratio: 3.5 | |
FT Pct: 100.0 | Steals/game: 0.0 | |
Blocks/game: 0.1 |