#03 Sullivan, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/12/21    32  5-7  .714  1-3  .333  0-1  .000  1.0  11  11.0 
at UNC Pembroke  11/13/21  39  4-5  .800  4-5  .800  0-0  .000  2.0  12  11.5 
at Lenoir-Rhyne  11/17/21  40  3-8  .375  2-5  .400  0-0  .000  2.7  10.3 
LINCOLN MEMORIAL  11/20/21  37  5-11  .455  2-8  .250  0-0  .000  3.0  12  10.8 
NEWBERRY  11/23/21  32  3-7  .429  2-6  .333  1-2  .500  2.6  10.4 
at Carson-Newman  11/27/21  32  5-9  .556  4-7  .571  2-2  1.000  2.8  16  11.3 
LIMESTONE  12/01/21  30  1-3  .333  0-2  .000  0-0  .000  3.0  10.0 
AUGUSTA  12/11/21  35  4-6  .667  2-4  .500  0-0  .000  3.0  10  10.0 
QUEENS  12/15/21  28  0-3  .000  0-3  .000  0-0  .000  2.7  8.9 
at Mars Hill  12/18/21  30  3-5  .600  3-5  .600  0-0  .000  2.5  8.9 
TUSCULUM  12/20/21  35  3-5  .600  3-4  .750  0-0  .000  2.5  8.9 
at UVA Wise  01/02/22  32  2-4  .500  1-3  .333  0-1  .000  3.1  8.6 
at Coker  01/12/22  33  2-7  .286  2-6  .333  0-0  .000  3.0  8.4 
at Anderson  01/15/22  38  1-5  .200  0-2  .000  2-2  1.000  3.0  8.1 
LENOIR-RHYNE  01/19/22  28  3-7  .429  2-4  .500  0-0  .000  3.1  8.1 
CARSON-NEWMAN  01/22/22  36  3-5  .600  2-2  1.000  0-1  .000  3.3  8.1 
COKER  01/26/22  19  1-1  1.000  1-1  1.000  0-0  .000  3.1  7.8 
at Lincoln Memorial  01/29/22  33  4-7  .571  4-5  .800  1-2  .500  3.1  13  8.1 
at Newberry  02/02/22  32  1-3  .333  0-2  .000  2-2  1.000  3.1  7.8 
MARS HILL  02/05/22  19  4-8  .500  4-8  .500  0-0  .000  3.0  12  8.1 
at Catawba  02/07/22  32  2-5  .400  2-4  .500  1-2  .500  3.0  8.0 
at Limestone  02/09/22  40  5-9  .556  5-7  .714  0-0  .000  3.0  15  8.3 
ANDERSON  02/16/22  32  3-13  .231  3-10  .300  4-4  1.000  3.0  13  8.5 
UVA WISE  02/19/22  29  2-7  .286  1-3  .333  1-2  .500  3.0  8.4 
CATAWBA  02/23/22  32  1-6  .167  1-5  .200  0-0  .000  3.0  8.2 
at Queens  02/26/22  21  3-7  .429  2-5  .400  0-0  .000  3.2  8.2 
TUSCULUM  03/02/22  38  1-4  .250  0-2  .000  1-3  .333  3.3  8.0 
vs Anderson  03/05/22  30  3-10  .300  0-2  .000  3-3  1.000  3.2  8.0 
Totals     27  894  77-177  .435  53-123  .431  18-27  .667  14  76  90  3.2  43  103  49  12  22  225  8.0 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 8.0      Assists/game: 3.7 
FG Pct: 43.5      Turnovers/game: 1.8 
3FG Pct: 43.1      Assist/turnover ratio: 2.1 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.4