#02 Davis, Peyton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion  11/12/21  28  7-10  .700  1-2  .500  0-1  .000  2.0  15  15.0 
at UNC Pembroke  11/13/21  29  3-7  .429  1-4  .250  3-3  1.000  1.5  10  12.5 
at Lenoir-Rhyne  11/17/21  30  1-6  .167  0-0  .000  2-2  1.000  2.3  9.7 
LINCOLN MEMORIAL  11/20/21  11  0-0  .000  0-0  .000  0-0  .000  2.3  7.3 
NEWBERRY  11/23/21  23  5-6  .833  0-0  .000  2-2  1.000  2.4  12  8.2 
at Carson-Newman  11/27/21  23  4-8  .500  0-0  .000  1-2  .500  2.3  8.3 
LIMESTONE  12/01/21  21  2-3  .667  0-0  .000  5-5  1.000  2.0  8.4 
AUGUSTA  12/11/21  27  5-9  .556  0-0  .000  0-0  .000  1.9  10  8.6 
QUEENS  12/15/21  20  2-5  .400  0-0  .000  0-0  .000  2.4  8.1 
at Mars Hill  12/18/21  22  2-8  .250  1-1  1.000  1-2  .500  2.3  7.9 
TUSCULUM  12/20/21  28  1-5  .200  0-0  .000  2-2  1.000  2.6  7.5 
at UVA Wise  01/02/22  27  1-4  .250  0-1  .000  2-2  1.000  2.8  7.3 
at Coker  01/12/22  18  0-2  .000  0-0  .000  3-4  .750  2.6  6.9 
at Anderson  01/15/22  23  5-6  .833  0-0  .000  0-0  .000  2.5  10  7.1 
LENOIR-RHYNE  01/19/22  15  1-2  .500  1-1  1.000  3-4  .750  2.3  7.1 
CARSON-NEWMAN  01/22/22  22  2-8  .250  1-3  .333  4-5  .800  2.3  7.2 
COKER  01/26/22  23  3-8  .375  0-1  .000  2-2  1.000  2.4  7.2 
at Lincoln Memorial  01/29/22  17  2-4  .500  0-0  .000  0-0  .000  2.3  7.1 
at Newberry  02/02/22  24  4-7  .571  0-0  .000  2-2  1.000  2.2  10  7.2 
MARS HILL  02/05/22  20  6-9  .667  0-1  .000  3-4  .750  2.2  15  7.6 
at Catawba  02/07/22  24  1-2  .500  0-0  .000  0-0  .000  2.2  7.3 
at Limestone  02/09/22  15  1-3  .333  0-0  .000  0-0  .000  2.1  7.1 
ANDERSON  02/16/22  20  1-8  .125  1-1  1.000  2-2  1.000  2.1  7.0 
UVA WISE  02/19/22  15  1-10  .100  0-2  .000  1-2  .500  2.1  6.8 
CATAWBA  02/23/22  14  1-4  .250  0-0  .000  0-0  .000  2.1  6.6 
at Queens  02/26/22  13  4-4  1.000  0-0  .000  0-0  .000  2.0  6.7 
TUSCULUM  03/02/22  22  1-1  1.000  1-1  1.000  1-2  .500  2.0  6.6 
vs Anderson  03/05/22  22  2-5  .400  1-2  .500  0-0  .000  2.1  6.5 
Totals     28  596  68-154  .442  8-20  .400  39-48  .813  24  34  58  2.1  18  43  52  20  183  6.5 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 6.5      Assists/game: 1.5 
FG Pct: 44.2      Turnovers/game: 1.9 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 81.3      Steals/game: 0.7 
       Blocks/game: 0.0