Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs King | W | 3-0 | 25-23,25-19,25-20 | 1-0 | 0-0 | 95 | ||
| Sep 05 | vs USC Aiken | W | 3-0 | 25-15,25-19,25-16 | 2-0 | 0-0 | 117 | ||
| Sep 06 | vs Belmont Abbey | W | 3-1 | 23-25,25-12,25-14,25-13 | 3-0 | 0-0 | 64 | ||
| Sep 06 | vs Columbus State | W | 3-0 | 25-22,25-22,25-12 | 4-0 | 0-0 | |||
| Sep 09 | UNC PEMBROKE | W | 3-0 | 25-18,25-12,25-16 | 5-0 | 0-0 | 171 | ||
| Sep 09 | ERSKINE | W | 3-0 | 25-22,25-23,25-18 | 6-0 | 0-0 | 389 | ||
| Sep 13 | #24 ARMSTRONG | L | 2-3 | 17-25,25-27,25-18,25-22,13-15 | 6-1 | 0-0 | 188 | ||
| Sep 13 | #24 ARMSTRONG | W | 3-0 | 25-21,25-21,25-23 | 7-1 | 0-0 | 438 | ||
| * | Sep 16 | CATAWBA | W | 3-0 | 25-14,25-19,29-27 | 8-1 | 1-0 | 448 | |
| * | Sep 19 | BREVARD | W | 3-0 | 25-19,25-16,25-20 | 9-1 | 2-0 | 338 | |
| * | Sep 20 | LENOIR-RHYNE | W | 3-0 | 25-16,25-20,25-16 | 10-1 | 3-0 | 248 | |
| * | Sep 23 | QUEENS | W | 3-0 | 25-18,25-6,25-11 | 11-1 | 4-0 | 364 | |
| * | Sep 26 | at Anderson | W | 3-0 | 25-14,25-14,25-22 | 12-1 | 5-0 | 372 | |
| * | Sep 27 | at Newberry | W | 3-1 | 25-15,16-25,25-12,25-22 | 13-1 | 6-0 | 114 | |
| * | Oct 03 | at Lincoln Memorial | W | 3-1 | 13-25,27-25,25-12,25-17 | 14-1 | 7-0 | 530 | |
| * | Oct 04 | at Carson-Newman | W | 3-0 | 25-20,25-15,25-19 | 15-1 | 8-0 | 492 | |
| * | Oct 07 | at Coker | W | 3-0 | 25-10,25-18,25-21 | 16-1 | 9-0 | 215 | |
| * | Oct 10 | vs Mars Hill | W | 3-0 | 25-15,25-13,25-11 | 17-1 | 10-0 | 218 | |
| * | Oct 11 | TUSCULUM | W | 3-0 | 25-17,25-18,25-15 | 18-1 | 11-0 | 228 | |
| * | Oct 14 | at Queens | W | 3-0 | 25-10,25-18,25-15 | 19-1 | 12-0 | 62 | |
| * | Oct 17 | at Brevard | W | 3-1 | 25-17,21-25,28-26,25-15 | 20-1 | 13-0 | 238 | |
| * | Oct 18 | at Lenoir-Rhyne | W | 3-0 | 25-22,25-17,25-23 | 21-1 | 14-0 | 225 | |
| * | Oct 21 | at Catawba | W | 3-0 | 27-25,25-13,25-17 | 22-1 | 15-0 | 125 | |
| * | Oct 24 | ANDERSON | W | 3-0 | 25-12,25-22,25-21 | 23-1 | 16-0 | 558 | |
| * | Oct 25 | NEWBERRY | W | 3-2 | 25-12,22-25,26-28,25-10,15-10 | 24-1 | 17-0 | 328 | |
| * | Oct 31 | LINCOLN MEMORIAL | W | 3-0 | 25-17,25-19,25-19 | 25-1 | 18-0 | 883 | |
| * | Nov 01 | CARSON-NEWMAN | L | 2-3 | 25-17,20-25,26-28,25-19,13-15 | 25-2 | 18-1 | 743 | |
| * | Nov 04 | COKER | W | 3-0 | 25-18,25-11,25-21 | 26-2 | 19-1 | 692 | |
| * | Nov 07 | at Mars Hill | W | 3-1 | 23-25,25-19,25-22,25-22 | 27-2 | 20-1 | 214 | |
| * | Nov 08 | at Tusculum | W | 3-1 | 27-29,25-16,25-17,26-24 | 28-2 | 21-1 | 109 | |
| Nov 14 | vs Newberry | W | 3-0 | 25-18,25-16,25-20 | 29-2 | 21-1 | 113 | ||
| Nov 15 | at Lenoir-Rhyne | W | 3-0 | 25-23,25-20,25-15 | 30-2 | 21-1 | 521 | ||
| Nov 16 | vs Anderson | W | 3-0 | 25-18,25-19,25-18 | 31-2 | 21-1 | 297 | ||
| Nov 20 | ERSKINE | W | 3-0 | 25-19,25-14,25-17 | 32-2 | 21-1 | 728 | ||
| Nov 21 | GRU AUGUSTA | W | 3-1 | 25-8,25-27,25-20,25-19 | 33-2 | 21-1 | 817 | ||
| Nov 22 | #21 ARMSTRONG | W | 3-2 | 25-14,21-25,25-20,19-25,15-11 | 34-2 | 21-1 | 1127 | ||
| Dec 04 | vs Grand Valley State | L | 0-3 | 17-25,21-25,21-25 | 34-3 | 21-1 | 625 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs King | 3 | 44 | 12 | 105 | .305 | 41 | 8 | 5 | 5 | 46 | 0 | 4 | 3 | 2.0 | 0 | 54.0 |
| Sep 05 | vs USC Aiken | 3 | 41 | 6 | 87 | .402 | 37 | 9 | 11 | 3 | 30 | 1 | 8 | 1 | 5.0 | 0 | 55.0 |
| Sep 06 | vs Belmont Abbey | 4 | 61 | 17 | 118 | .373 | 56 | 14 | 4 | 3 | 49 | 1 | 10 | 0 | 6.0 | 1 | 81.0 |
| Sep 06 | vs Columbus State | 3 | 41 | 15 | 104 | .250 | 37 | 7 | 7 | 1 | 37 | 1 | 10 | 2 | 6.0 | 0 | 54.0 |
| Sep 09 | UNC PEMBROKE | 3 | 40 | 16 | 108 | .222 | 37 | 3 | 7 | 3 | 54 | 0 | 12 | 1 | 6.0 | 0 | 49.0 |
| Sep 09 | ERSKINE | 3 | 45 | 17 | 102 | .275 | 41 | 3 | 7 | 0 | 41 | 3 | 8 | 2 | 7.0 | 1 | 55.0 |
| Sep 13 | ARMSTRONG | 5 | 62 | 26 | 173 | .208 | 58 | 5 | 5 | 6 | 77 | 2 | 20 | 1 | 12.0 | 7 | 79.0 |
| Sep 13 | ARMSTRONG | 3 | 45 | 15 | 117 | .256 | 45 | 2 | 5 | 2 | 40 | 1 | 18 | 1 | 10.0 | 0 | 57.0 |
| Sep 16 | CATAWBA | 3 | 52 | 12 | 92 | .435 | 50 | 10 | 8 | 6 | 37 | 0 | 8 | 1 | 4.0 | 1 | 66.0 |
| Sep 19 | BREVARD | 3 | 40 | 15 | 101 | .248 | 38 | 11 | 9 | 0 | 41 | 1 | 2 | 0 | 2.0 | 0 | 53.0 |
| Sep 20 | LENOIR-RHYNE | 3 | 46 | 14 | 112 | .286 | 43 | 8 | 4 | 1 | 55 | 1 | 10 | 1 | 6.0 | 1 | 60.0 |
| Sep 23 | QUEENS | 3 | 36 | 6 | 86 | .349 | 34 | 14 | 3 | 1 | 45 | 0 | 2 | 0 | 1.0 | 0 | 51.0 |
| Sep 26 | at Anderson | 3 | 48 | 14 | 114 | .298 | 46 | 2 | 6 | 0 | 56 | 2 | 20 | 1 | 12.0 | 0 | 62.0 |
| Sep 27 | at Newberry | 4 | 55 | 21 | 152 | .224 | 50 | 7 | 15 | 5 | 73 | 0 | 8 | 0 | 4.0 | 0 | 66.0 |
| Oct 03 | at Lincoln Memorial | 4 | 53 | 30 | 153 | .150 | 48 | 8 | 3 | 7 | 76 | 1 | 16 | 1 | 9.0 | 3 | 70.0 |
| Oct 04 | at Carson-Newman | 3 | 43 | 7 | 109 | .330 | 41 | 6 | 6 | 3 | 55 | 0 | 8 | 0 | 4.0 | 3 | 53.0 |
| Oct 07 | at Coker | 3 | 45 | 17 | 98 | .286 | 44 | 1 | 12 | 3 | 45 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
| Oct 10 | vs Mars Hill | 3 | 41 | 5 | 96 | .375 | 38 | 12 | 9 | 1 | 55 | 3 | 14 | 0 | 10.0 | 4 | 63.0 |
| Oct 11 | TUSCULUM | 3 | 48 | 11 | 101 | .366 | 47 | 13 | 6 | 1 | 49 | 1 | 4 | 2 | 3.0 | 1 | 64.0 |
| Oct 14 | at Queens | 3 | 40 | 12 | 86 | .326 | 38 | 6 | 11 | 3 | 41 | 0 | 14 | 1 | 7.0 | 2 | 53.0 |
| Oct 17 | at Brevard | 4 | 55 | 23 | 141 | .227 | 47 | 6 | 13 | 1 | 51 | 0 | 10 | 0 | 5.0 | 4 | 66.0 |
| Oct 18 | at Lenoir-Rhyne | 3 | 45 | 16 | 108 | .269 | 44 | 2 | 7 | 4 | 50 | 1 | 12 | 1 | 7.0 | 0 | 54.0 |
| Oct 21 | at Catawba | 3 | 46 | 13 | 99 | .333 | 44 | 6 | 10 | 5 | 41 | 3 | 8 | 3 | 7.0 | 2 | 59.0 |
| Oct 24 | ANDERSON | 3 | 37 | 14 | 108 | .213 | 33 | 9 | 6 | 4 | 64 | 2 | 8 | 0 | 6.0 | 3 | 52.0 |
| Oct 25 | NEWBERRY | 5 | 69 | 21 | 166 | .289 | 62 | 11 | 8 | 10 | 86 | 1 | 8 | 0 | 5.0 | 2 | 85.0 |
| Oct 31 | LINCOLN MEMORIAL | 3 | 40 | 13 | 101 | .267 | 40 | 7 | 8 | 4 | 52 | 5 | 4 | 1 | 7.0 | 3 | 54.0 |
| Nov 01 | CARSON-NEWMAN | 5 | 60 | 21 | 169 | .231 | 58 | 6 | 12 | 3 | 80 | 2 | 8 | 0 | 6.0 | 4 | 72.0 |
| Nov 04 | COKER | 3 | 41 | 18 | 101 | .228 | 38 | 12 | 8 | 4 | 45 | 1 | 8 | 1 | 5.0 | 0 | 58.0 |
| Nov 07 | at Mars Hill | 4 | 58 | 18 | 167 | .240 | 56 | 7 | 13 | 4 | 80 | 3 | 8 | 0 | 7.0 | 5 | 72.0 |
| Nov 08 | at Tusculum | 4 | 64 | 21 | 141 | .305 | 54 | 10 | 7 | 6 | 65 | 1 | 16 | 1 | 9.0 | 5 | 83.0 |
| Nov 14 | vs Newberry | 3 | 43 | 11 | 88 | .364 | 39 | 4 | 9 | 1 | 39 | 1 | 4 | 1 | 3.0 | 4 | 50.0 |
| Nov 15 | at Lenoir-Rhyne | 3 | 44 | 17 | 116 | .233 | 43 | 6 | 6 | 2 | 49 | 0 | 10 | 2 | 5.0 | 3 | 55.0 |
| Nov 16 | vs Anderson | 3 | 52 | 13 | 135 | .289 | 49 | 3 | 6 | 2 | 70 | 1 | 10 | 0 | 6.0 | 1 | 61.0 |
| Nov 20 | ERSKINE | 3 | 43 | 7 | 116 | .310 | 40 | 3 | 8 | 2 | 60 | 0 | 8 | 0 | 4.0 | 2 | 50.0 |
| Nov 21 | GRU AUGUSTA | 4 | 59 | 11 | 120 | .400 | 52 | 6 | 11 | 3 | 51 | 1 | 16 | 0 | 9.0 | 2 | 74.0 |
| Nov 22 | ARMSTRONG | 5 | 58 | 20 | 133 | .286 | 56 | 11 | 12 | 6 | 63 | 1 | 10 | 2 | 6.0 | 6 | 75.0 |
| Dec 04 | vs Grand Valley State | 3 | 33 | 23 | 137 | .073 | 32 | 2 | 2 | 6 | 67 | 1 | 6 | 1 | 4.0 | 1 | 39.0 |
| Wingate | 126 | 1773 | 568 | 4360 | .276 | 1656 | 260 | 289 | 121 | 2015 | 44 | 358 | 31 | 223.0 | 71 | 2256.0 | |
| Opponent | 126 | 1239 | 707 | 4250 | .125 | 1153 | 121 | 196 | 260 | 1761 | 55 | 230 | 52 | 170.0 | 58 | 1530.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 14.07 Assists per set: 13.14 Service aces per set: 2.06 Reception errors per set: 0.96 Digs per set: 15.99 Blocks per set: 1.77 Ball handling errors per set: 0.56 Reception errors per set: 0.96 Points per set: 17.90 |
Overall record: 34-3 Conf: 21-1 Home: 15-2 Away: 12-0 Neutral: 7-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs King | 3 | 37 | 15 | 106 | .208 | 35 | 5 | 4 | 8 | 39 | 1 | 6 | 3 | 4.0 | 0 | 46.0 |
| Sep 05 | vs USC Aiken | 3 | 27 | 18 | 86 | .105 | 26 | 3 | 7 | 9 | 33 | 1 | 2 | 2 | 2.0 | 0 | 32.0 |
| Sep 06 | vs Belmont Abbey | 4 | 37 | 16 | 109 | .193 | 35 | 3 | 2 | 14 | 33 | 0 | 6 | 2 | 3.0 | 3 | 43.0 |
| Sep 06 | vs Columbus State | 3 | 33 | 18 | 101 | .149 | 31 | 1 | 7 | 7 | 44 | 1 | 8 | 3 | 5.0 | 1 | 39.0 |
| Sep 09 | UNC PEMBROKE | 3 | 18 | 18 | 99 | .000 | 18 | 3 | 10 | 3 | 44 | 1 | 4 | 0 | 3.0 | 2 | 24.0 |
| Sep 09 | ERSKINE | 3 | 36 | 18 | 100 | .180 | 35 | 0 | 6 | 3 | 34 | 1 | 8 | 0 | 5.0 | 0 | 41.0 |
| Sep 13 | ARMSTRONG | 5 | 58 | 31 | 178 | .152 | 55 | 6 | 3 | 5 | 74 | 6 | 4 | 1 | 8.0 | 3 | 72.0 |
| Sep 13 | ARMSTRONG | 3 | 42 | 23 | 112 | .170 | 42 | 2 | 4 | 2 | 52 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
| Sep 16 | CATAWBA | 3 | 31 | 11 | 84 | .238 | 26 | 6 | 4 | 10 | 25 | 1 | 2 | 1 | 2.0 | 1 | 39.0 |
| Sep 19 | BREVARD | 3 | 28 | 16 | 90 | .133 | 28 | 0 | 6 | 11 | 42 | 3 | 4 | 0 | 5.0 | 2 | 33.0 |
| Sep 20 | LENOIR-RHYNE | 3 | 30 | 15 | 105 | .143 | 27 | 1 | 4 | 8 | 49 | 4 | 8 | 2 | 8.0 | 0 | 39.0 |
| Sep 23 | QUEENS | 3 | 25 | 14 | 91 | .121 | 23 | 1 | 10 | 14 | 33 | 0 | 2 | 2 | 1.0 | 0 | 27.0 |
| Sep 26 | at Anderson | 3 | 29 | 20 | 110 | .082 | 27 | 0 | 3 | 2 | 46 | 0 | 4 | 1 | 2.0 | 0 | 31.0 |
| Sep 27 | at Newberry | 4 | 33 | 20 | 136 | .096 | 32 | 5 | 3 | 7 | 67 | 1 | 12 | 2 | 7.0 | 3 | 45.0 |
| Oct 03 | at Lincoln Memorial | 4 | 36 | 20 | 142 | .113 | 34 | 7 | 5 | 8 | 64 | 0 | 16 | 1 | 8.0 | 2 | 51.0 |
| Oct 04 | at Carson-Newman | 3 | 34 | 19 | 115 | .130 | 30 | 3 | 3 | 6 | 45 | 0 | 2 | 0 | 1.0 | 2 | 38.0 |
| Oct 07 | at Coker | 3 | 15 | 23 | 91 | -.088 | 15 | 3 | 2 | 1 | 34 | 3 | 4 | 0 | 5.0 | 1 | 23.0 |
| Oct 10 | vs Mars Hill | 3 | 20 | 19 | 99 | .010 | 19 | 1 | 1 | 12 | 46 | 0 | 2 | 0 | 1.0 | 1 | 22.0 |
| Oct 11 | TUSCULUM | 3 | 30 | 10 | 94 | .213 | 30 | 1 | 4 | 13 | 38 | 1 | 6 | 1 | 4.0 | 0 | 35.0 |
| Oct 14 | at Queens | 3 | 14 | 20 | 82 | -.073 | 11 | 3 | 5 | 6 | 28 | 0 | 6 | 2 | 3.0 | 3 | 20.0 |
| Oct 17 | at Brevard | 4 | 42 | 23 | 128 | .148 | 38 | 1 | 13 | 6 | 57 | 2 | 4 | 2 | 4.0 | 1 | 47.0 |
| Oct 18 | at Lenoir-Rhyne | 3 | 30 | 19 | 104 | .106 | 30 | 4 | 7 | 2 | 39 | 3 | 6 | 2 | 6.0 | 0 | 40.0 |
| Oct 21 | at Catawba | 3 | 25 | 20 | 91 | .055 | 22 | 5 | 3 | 6 | 36 | 2 | 2 | 3 | 3.0 | 2 | 33.0 |
| Oct 24 | ANDERSON | 3 | 27 | 21 | 117 | .051 | 24 | 4 | 4 | 9 | 53 | 2 | 8 | 0 | 6.0 | 2 | 37.0 |
| Oct 25 | NEWBERRY | 5 | 43 | 20 | 160 | .144 | 41 | 10 | 6 | 11 | 68 | 2 | 8 | 1 | 6.0 | 5 | 59.0 |
| Oct 31 | LINCOLN MEMORIAL | 3 | 26 | 21 | 105 | .048 | 24 | 4 | 6 | 7 | 44 | 0 | 8 | 1 | 4.0 | 1 | 34.0 |
| Nov 01 | CARSON-NEWMAN | 5 | 63 | 24 | 175 | .223 | 60 | 3 | 12 | 6 | 75 | 2 | 12 | 2 | 8.0 | 3 | 74.0 |
| Nov 04 | COKER | 3 | 19 | 18 | 90 | .011 | 18 | 4 | 4 | 12 | 35 | 1 | 6 | 1 | 4.0 | 0 | 27.0 |
| Nov 07 | at Mars Hill | 4 | 47 | 24 | 160 | .144 | 43 | 4 | 2 | 7 | 75 | 4 | 2 | 0 | 5.0 | 5 | 56.0 |
| Nov 08 | at Tusculum | 4 | 46 | 21 | 142 | .176 | 42 | 6 | 5 | 10 | 53 | 1 | 14 | 2 | 8.0 | 2 | 60.0 |
| Nov 14 | vs Newberry | 3 | 29 | 12 | 86 | .198 | 25 | 1 | 8 | 4 | 30 | 0 | 4 | 5 | 2.0 | 7 | 32.0 |
| Nov 15 | at Lenoir-Rhyne | 3 | 30 | 20 | 104 | .096 | 29 | 2 | 2 | 6 | 50 | 1 | 10 | 1 | 6.0 | 0 | 38.0 |
| Nov 16 | vs Anderson | 3 | 32 | 17 | 130 | .115 | 29 | 2 | 1 | 3 | 59 | 3 | 6 | 3 | 6.0 | 1 | 40.0 |
| Nov 20 | ERSKINE | 3 | 31 | 21 | 120 | .083 | 30 | 2 | 8 | 3 | 54 | 0 | 2 | 1 | 1.0 | 0 | 34.0 |
| Nov 21 | GRU AUGUSTA | 4 | 47 | 25 | 131 | .168 | 40 | 3 | 5 | 6 | 44 | 1 | 4 | 0 | 3.0 | 4 | 53.0 |
| Nov 22 | ARMSTRONG | 5 | 48 | 21 | 147 | .184 | 44 | 6 | 13 | 11 | 47 | 0 | 10 | 1 | 5.0 | 1 | 59.0 |
| Dec 04 | vs Grand Valley State | 3 | 41 | 16 | 130 | .192 | 35 | 6 | 4 | 2 | 72 | 4 | 14 | 4 | 11.0 | 0 | 58.0 |
| Opponent totals | 126 | 1239 | 707 | 4250 | .125 | 1153 | 121 | 196 | 260 | 1761 | 55 | 230 | 52 | 170.0 | 58 | 1530.0 | |
| Wingate | 126 | 1773 | 568 | 4360 | .276 | 1656 | 260 | 289 | 121 | 2015 | 44 | 358 | 31 | 223.0 | 71 | 2256.0 | |
|
OPPONENT PER-GAME: Sets played: 126 Kills per set: 9.83 Assists per set: 9.15 Service aces per set: 0.96 Reception errors per set: 2.06 Digs per set: 13.98 Blocks per set: 1.35 Ball handling errors per set: 0.46 Reception errors per set: 2.06 Points per set: 12.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| King | 3-0 | 3 | 44 / | 37 | .305 / | .208 | 41 / | 35 | 8 / | 5 | 5 / | 4 |
| USC Aiken | 3-0 | 3 | 41 / | 27 | .402 / | .105 | 37 / | 26 | 9 / | 3 | 11 / | 7 |
| Belmont Abbey | 3-1 | 4 | 61 / | 37 | .373 / | .193 | 56 / | 35 | 14 / | 3 | 4 / | 2 |
| Columbus State | 3-0 | 3 | 41 / | 33 | .250 / | .149 | 37 / | 31 | 7 / | 1 | 7 / | 7 |
| UNC PEMBROKE | 3-0 | 3 | 40 / | 18 | .222 / | .000 | 37 / | 18 | 3 / | 3 | 7 / | 10 |
| ERSKINE | 3-0 | 3 | 45 / | 36 | .275 / | .180 | 41 / | 35 | 3 / | 0 | 7 / | 6 |
| ARMSTRONG | 2-3 | 5 | 62 / | 58 | .208 / | .152 | 58 / | 55 | 5 / | 6 | 5 / | 3 |
| ARMSTRONG | 3-0 | 3 | 45 / | 42 | .256 / | .170 | 45 / | 42 | 2 / | 2 | 5 / | 4 |
| CATAWBA | 3-0 | 3 | 52 / | 31 | .435 / | .238 | 50 / | 26 | 10 / | 6 | 8 / | 4 |
| BREVARD | 3-0 | 3 | 40 / | 28 | .248 / | .133 | 38 / | 28 | 11 / | 0 | 9 / | 6 |
| LENOIR-RHYNE | 3-0 | 3 | 46 / | 30 | .286 / | .143 | 43 / | 27 | 8 / | 1 | 4 / | 4 |
| QUEENS | 3-0 | 3 | 36 / | 25 | .349 / | .121 | 34 / | 23 | 14 / | 1 | 3 / | 10 |
| Anderson | 3-0 | 3 | 48 / | 29 | .298 / | .082 | 46 / | 27 | 2 / | 0 | 6 / | 3 |
| Newberry | 3-1 | 4 | 55 / | 33 | .224 / | .096 | 50 / | 32 | 7 / | 5 | 15 / | 3 |
| Lincoln Memorial | 3-1 | 4 | 53 / | 36 | .150 / | .113 | 48 / | 34 | 8 / | 7 | 3 / | 5 |
| Carson-Newman | 3-0 | 3 | 43 / | 34 | .330 / | .130 | 41 / | 30 | 6 / | 3 | 6 / | 3 |
| Coker | 3-0 | 3 | 45 / | 15 | .286 / | -.088 | 44 / | 15 | 1 / | 3 | 12 / | 2 |
| Mars Hill | 3-0 | 3 | 41 / | 20 | .375 / | .010 | 38 / | 19 | 12 / | 1 | 9 / | 1 |
| TUSCULUM | 3-0 | 3 | 48 / | 30 | .366 / | .213 | 47 / | 30 | 13 / | 1 | 6 / | 4 |
| Queens | 3-0 | 3 | 40 / | 14 | .326 / | -.073 | 38 / | 11 | 6 / | 3 | 11 / | 5 |
| Brevard | 3-1 | 4 | 55 / | 42 | .227 / | .148 | 47 / | 38 | 6 / | 1 | 13 / | 13 |
| Lenoir-Rhyne | 3-0 | 3 | 45 / | 30 | .269 / | .106 | 44 / | 30 | 2 / | 4 | 7 / | 7 |
| Catawba | 3-0 | 3 | 46 / | 25 | .333 / | .055 | 44 / | 22 | 6 / | 5 | 10 / | 3 |
| ANDERSON | 3-0 | 3 | 37 / | 27 | .213 / | .051 | 33 / | 24 | 9 / | 4 | 6 / | 4 |
| NEWBERRY | 3-2 | 5 | 69 / | 43 | .289 / | .144 | 62 / | 41 | 11 / | 10 | 8 / | 6 |
| LINCOLN MEMORIAL | 3-0 | 3 | 40 / | 26 | .267 / | .048 | 40 / | 24 | 7 / | 4 | 8 / | 6 |
| CARSON-NEWMAN | 2-3 | 5 | 60 / | 63 | .231 / | .223 | 58 / | 60 | 6 / | 3 | 12 / | 12 |
| COKER | 3-0 | 3 | 41 / | 19 | .228 / | .011 | 38 / | 18 | 12 / | 4 | 8 / | 4 |
| Mars Hill | 3-1 | 4 | 58 / | 47 | .240 / | .144 | 56 / | 43 | 7 / | 4 | 13 / | 2 |
| Tusculum | 3-1 | 4 | 64 / | 46 | .305 / | .176 | 54 / | 42 | 10 / | 6 | 7 / | 5 |
| Newberry | 3-0 | 3 | 43 / | 29 | .364 / | .198 | 39 / | 25 | 4 / | 1 | 9 / | 8 |
| Lenoir-Rhyne | 3-0 | 3 | 44 / | 30 | .233 / | .096 | 43 / | 29 | 6 / | 2 | 6 / | 2 |
| Anderson | 3-0 | 3 | 52 / | 32 | .289 / | .115 | 49 / | 29 | 3 / | 2 | 6 / | 1 |
| ERSKINE | 3-0 | 3 | 43 / | 31 | .310 / | .083 | 40 / | 30 | 3 / | 2 | 8 / | 8 |
| GRU AUGUSTA | 3-1 | 4 | 59 / | 47 | .400 / | .168 | 52 / | 40 | 6 / | 3 | 11 / | 5 |
| ARMSTRONG | 3-2 | 5 | 58 / | 48 | .286 / | .184 | 56 / | 44 | 11 / | 6 | 12 / | 13 |
| Grand Valley State | 0-3 | 3 | 33 / | 41 | .073 / | .192 | 32 / | 35 | 2 / | 6 | 2 / | 4 | Totals | 106-20 | 126 | 1773 / | 1239 | .276 / | .125 | 1656 / | 1153 | 260 / | 121 | 289 / | 196 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| King | 5 / | 8 | 46 / | 39 | 0-4 / | 1-6 | 2.0 / | 4.0 | 3 / | 3 | 0 / | 0 |
| USC Aiken | 3 / | 9 | 30 / | 33 | 1-8 / | 1-2 | 5.0 / | 2.0 | 1 / | 2 | 0 / | 0 |
| Belmont Abbey | 3 / | 14 | 49 / | 33 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 2 | 1 / | 3 |
| Columbus State | 1 / | 7 | 37 / | 44 | 1-10 / | 1-8 | 6.0 / | 5.0 | 2 / | 3 | 0 / | 1 |
| UNC PEMBROKE | 3 / | 3 | 54 / | 44 | 0-12 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 2 |
| ERSKINE | 0 / | 3 | 41 / | 34 | 3-8 / | 1-8 | 7.0 / | 5.0 | 2 / | 0 | 1 / | 0 |
| ARMSTRONG | 6 / | 5 | 77 / | 74 | 2-20 / | 6-4 | 12.0 / | 8.0 | 1 / | 1 | 7 / | 3 |
| ARMSTRONG | 2 / | 2 | 40 / | 52 | 1-18 / | 3-4 | 10.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| CATAWBA | 6 / | 10 | 37 / | 25 | 0-8 / | 1-2 | 4.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
| BREVARD | 0 / | 11 | 41 / | 42 | 1-2 / | 3-4 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
| LENOIR-RHYNE | 1 / | 8 | 55 / | 49 | 1-10 / | 4-8 | 6.0 / | 8.0 | 1 / | 2 | 1 / | 0 |
| QUEENS | 1 / | 14 | 45 / | 33 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 2 | 0 / | 0 |
| Anderson | 0 / | 2 | 56 / | 46 | 2-20 / | 0-4 | 12.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Newberry | 5 / | 7 | 73 / | 67 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 2 | 0 / | 3 |
| Lincoln Memorial | 7 / | 8 | 76 / | 64 | 1-16 / | 0-16 | 9.0 / | 8.0 | 1 / | 1 | 3 / | 2 |
| Carson-Newman | 3 / | 6 | 55 / | 45 | 0-8 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 3 / | 2 |
| Coker | 3 / | 1 | 45 / | 34 | 2-8 / | 3-4 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Mars Hill | 1 / | 12 | 55 / | 46 | 3-14 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 4 / | 1 |
| TUSCULUM | 1 / | 13 | 49 / | 38 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
| Queens | 3 / | 6 | 41 / | 28 | 0-14 / | 0-6 | 7.0 / | 3.0 | 1 / | 2 | 2 / | 3 |
| Brevard | 1 / | 6 | 51 / | 57 | 0-10 / | 2-4 | 5.0 / | 4.0 | 0 / | 2 | 4 / | 1 |
| Lenoir-Rhyne | 4 / | 2 | 50 / | 39 | 1-12 / | 3-6 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| Catawba | 5 / | 6 | 41 / | 36 | 3-8 / | 2-2 | 7.0 / | 3.0 | 3 / | 3 | 2 / | 2 |
| ANDERSON | 4 / | 9 | 64 / | 53 | 2-8 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
| NEWBERRY | 10 / | 11 | 86 / | 68 | 1-8 / | 2-8 | 5.0 / | 6.0 | 0 / | 1 | 2 / | 5 |
| LINCOLN MEMORIAL | 4 / | 7 | 52 / | 44 | 5-4 / | 0-8 | 7.0 / | 4.0 | 1 / | 1 | 3 / | 1 |
| CARSON-NEWMAN | 3 / | 6 | 80 / | 75 | 2-8 / | 2-12 | 6.0 / | 8.0 | 0 / | 2 | 4 / | 3 |
