Wingate

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 32-1 Conf: 18-0 Home: 13-1 Away: 12-0 Neutral: 7-0

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1609  1024 
   Errors  559  680 
   Total Attacks  4192  4045 
   Attack Pct  .250  .085 
   Kills/Set  14.4  9.1 
SET     
   Assists  1500  966 
   Assists/Set  13.4  8.6 
SERVE     
   Aces  201  105 
   Errors  204  151 
   Aces/Set  1.8  0.9 
SERVE RECEPTIONS     
   Errors  105  201 
   Errors/Set  0.9  1.8 
DEFENSE     
   Digs  2059  1821 
   Digs/Set  18.4  16.3 
BLOCKING     
   Block Solo  47  35 
   Block Assist  378  206 
   Total Blocks  236.0  138.0 
   Blocks/Set  2.1  1.2 
   Block Errors  42  53 
Ball handling errors  56  80 
ATTENDANCE     
   Total  6619  2994 
   Dates/Avg Per Date  14/473  12/250 
   Neutral site #/Avg  7/105   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Wingate  0  0  22  9  1  32 
Opponents  0  0  0  0  1  1 

Sets won by set  1  2  3  4  5  Total 
Wingate  29  29  30  9  1  98 
Opponents  4  4  3  2  1  14 

Points by set  1  2  3  4  5  Total 
Wingate  828  812  822  277  28  2767 
Opponents  563  597  591  207  25  1983 


 

Overall Individual Statistics

 

Overall record: 32-1 Conf: 18-0 Home: 13-1 Away: 12-0 Neutral: 7-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Cory McGowan   92  30-29  305  3.32  117  788  .239  5  0.05  9  0.10  19 
3   Anna Hilton   100  30-29  312  3.12  85  749  .303  90  0.90  11  0.11  9 
15  Grace Krauser   92  29-28  262  2.85  68  655  .296  7  0.08  17  0.18  18 
1   Susie Murach   88  29-26  225  2.56  103  691  .177  8  0.09  35  0.40  40 
10  Lexi Potter   80  29-24  149  1.86  38  352  .315  8  0.10  7  0.09  8 
14  Kelsey Handel   56  29-7   99  1.77  46  223  .238  2  0.04  6  0.11  1 
13  Janice Ehorn   57  27-5   89  1.56  36  253  .209  4  0.07  6  0.11  5 
4   Allison Rickher   39  27-5   42  1.08  18  100  .240  1  0.03  2  0.05  6 
9   Jenna Flanigin   20  13-4   19  0.95  9  46  .217  2  0.10  1  0.05  2 
11  Kayla Osterhus   17  12-0   12  0.71  1  22  .500  0  0.00  6  0.35  6 
5   Liz Willis   99  30-29  57  0.58  12  155  .290  1160  11.72  16  0.16  20 
7   Rianne Lang   65  32-2   22  0.34  16  70  .086  6  0.09  17  0.26  19 
16  Alison Cooke   50  25-3   12  0.24  5  33  .212  164  3.28  5  0.10  13 
2   Stephanie Tassone   94  31-1   2  0.02  3  32  -.031  11  0.12  29  0.31  15 
8   Maggie Malone   105  31-0   2  0.02  2  23  .000  32  0.30  34  0.32  23 
  WINGATE.............  112  33-33  1609  14.37  559  4192  .250  1500  13.39  201  1.79  204 
  Opponents...........  112  33-33  1024  9.14  680  4045  .085  966  8.62  105  0.94  151 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  Cory McGowan   92  5  177  1.92  11  27  38  0.41  5  4  338.5  3.68 
3   Anna Hilton   100  12  296  2.96  1  73  74  0.74  5  15  360.5  3.61 
15  Grace Krauser   92  1  80  0.87  6  42  48  0.52  14  2  306.0  3.33 
1   Susie Murach   88  25  241  2.74  9  30  39  0.44  3  0  284.0  3.23 
10  Lexi Potter   80  0  30  0.38  5  83  88  1.10  4  1  202.5  2.53 
14  Kelsey Handel   56  1  12  0.21  3  45  48  0.86  5  0  130.5  2.33 
13  Janice Ehorn   57  3  48  0.84  2  16  18  0.32  2  1  105.0  1.84 
4   Allison Rickher   39  0  8  0.21  2  14  16  0.41  0  0  53.0  1.36 
9   Jenna Flanigin   20  0  4  0.20  2  13  15  0.75  1  1  28.5  1.42 
11  Kayla Osterhus   17  2  21  1.24  0  1  1  0.06  0  0  18.5  1.09 
5   Liz Willis   99  0  274  2.77  2  26  28  0.28  1  28  88.0  0.89 
7   Rianne Lang   65  4  83  1.28  0  2  2  0.03  1  0  40.0  0.62 
16  Alison Cooke   50  0  44  0.88  4  6  10  0.20  0  4  24.0  0.48 
2   Stephanie Tassone   94  20  195  2.07  0  0  0  0.00  1  0  31.0  0.33 
8   Maggie Malone   105  18  546  5.20  0  0  0  0.00  0  0  36.0  0.34 
   TEAM     14 
  WINGATE.............  112  105  2059  18.38  47  378  236.0  2.11  42  56  2046.0  18.27 
  Opponents...........  112  201  1821  16.26  35  206  138.0  1.23  53  80  1267.0  11.31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Anna Hilton   100  312  3.12  85  749  .303 
12  Cory McGowan   92  305  3.32  117  788  .239 
15  Grace Krauser   92  262  2.85  68  655  .296 
1   Susie Murach   88  225  2.56  103  691  .177 
10  Lexi Potter   80  149  1.86  38  352  .315 
14  Kelsey Handel   56  99  1.77  46  223  .238 
13  Janice Ehorn   57  89  1.56  36  253  .209 
5   Liz Willis   99  57  0.58  12  155  .290 
4   Allison Rickher   39  42  1.08  18  100  .240 
7   Rianne Lang   65  22  0.34  16  70  .086 
9   Jenna Flanigin   20  19  0.95  9  46  .217 
16  Alison Cooke   50  12  0.24  5  33  .212 
11  Kayla Osterhus   17  12  0.71  1  22  .500 
8   Maggie Malone   105  2  0.02  2  23  .000 
2   Stephanie Tassone   94  2  0.02  3  32  -.031 
  WINGATE.............  112  1609  14.37  559  4192  .250 
  Opponents...........  112  1024  9.14  680  4045  .085 

##  SET (by A)  S  Ast  Ast/Set 
5   Liz Willis   99  1160  11.72 
16  Alison Cooke   50  164  3.28 
3   Anna Hilton   100  90  0.90 
8   Maggie Malone   105  32  0.30 
2   Stephanie Tassone   94  11  0.12 
10  Lexi Potter   80  8  0.10 
1   Susie Murach   88  8  0.09 
15  Grace Krauser   92  7  0.08 
7   Rianne Lang   65  6  0.09 
12  Cory McGowan   92  5  0.05 
13  Janice Ehorn   57  4  0.07 
9   Jenna Flanigin   20  2  0.10 
14  Kelsey Handel   56  2  0.04 
4   Allison Rickher   39  1  0.03 
11  Kayla Osterhus   17  0  0.00 
  WINGATE.............  112  1500  13.39 
  Opponents...........  112  966  8.62 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Lexi Potter   80  5  83  88.0  1.10  4 
3   Anna Hilton   100  1  73  74.0  0.74  5 
15  Grace Krauser   92  6  42  48.0  0.52  14 
14  Kelsey Handel   56  3  45  48.0  0.86  5 
1   Susie Murach   88  9  30  39.0  0.44  3 
12  Cory McGowan   92  11  27  38.0  0.41  5 
5   Liz Willis   99  2  26  28.0  0.28  1 
13  Janice Ehorn   57  2  16  18.0  0.32  2 
4   Allison Rickher   39  2  14  16.0  0.41  0 
9   Jenna Flanigin   20  2  13  15.0  0.75  1 
16  Alison Cooke   50  4  6  10.0  0.20  0 
7   Rianne Lang   65  0  2  2.0  0.03  1 
11  Kayla Osterhus   17  0  1  1.0  0.06  0 
2   Stephanie Tassone   94  0  0  0.0  0.00  1 
  WINGATE.............  112  47  378  236.0  2.11  42 
  Opponents...........  112  35  206  138.0  1.23  53 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   Anna Hilton   100  360.5  3.61 
12  Cory McGowan   92  338.5  3.68 
15  Grace Krauser   92  306.0  3.33 
1   Susie Murach   88  284.0  3.23 
10  Lexi Potter   80  202.5  2.53 
14  Kelsey Handel   56  130.5  2.33 
13  Janice Ehorn   57  105.0  1.84 
5   Liz Willis   99  88.0  0.89 
4   Allison Rickher   39  53.0  1.36 
7   Rianne Lang   65  40.0  0.62 
8   Maggie Malone   105  36.0  0.34 
2   Stephanie Tassone   94  31.0  0.33 
9   Jenna Flanigin   20  28.5  1.42 
16  Alison Cooke   50  24.0  0.48 
11  Kayla Osterhus   17  18.5  1.09 
  WINGATE.............  112  2046.0  18.27 
  Opponents...........  112  1267.0  11.31 

##  KILL (by K)  S  K  K/Set 
3   Anna Hilton   100  312  3.12 
12  Cory McGowan   92  305  3.32 
15  Grace Krauser   92  262  2.85 
1   Susie Murach   88  225  2.56 
10  Lexi Potter   80  149  1.86 
14  Kelsey Handel   56  99  1.77 
13  Janice Ehorn   57  89  1.56 
5   Liz Willis   99  57  0.58 
4   Allison Rickher   39  42  1.08 
7   Rianne Lang   65  22  0.34 
9   Jenna Flanigin   20  19  0.95 
11  Kayla Osterhus   17  12  0.71 
16  Alison Cooke   50  12  0.24 
8   Maggie Malone   105  2  0.02 
2   Stephanie Tassone   94  2  0.02 
  WINGATE.............  112  1609  14.37 
  Opponents...........  112  1024  9.14 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Susie Murach   88  35  40  0.40 
8   Maggie Malone   105  34  23  0.32 
2   Stephanie Tassone   94  29  15  0.31 
15  Grace Krauser   92  17  18  0.18 
7   Rianne Lang   65  17  19  0.26 
5   Liz Willis   99  16  20  0.16 
3   Anna Hilton   100  11  9  0.11 
12  Cory McGowan   92  9  19  0.10 
10  Lexi Potter   80  7  8  0.09 
11  Kayla Osterhus   17  6  6  0.35 
14  Kelsey Handel   56  6  1  0.11 
13  Janice Ehorn   57  6  5  0.11 
16  Alison Cooke   50  5  13  0.10 
4   Allison Rickher   39  2  6  0.05 
9   Jenna Flanigin   20  1  2  0.05 
  WINGATE.............  112  201  204  1.79 
  Opponents...........  112  105  151  0.94 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Maggie Malone   105  546  5.20 
3   Anna Hilton   100  296  2.96 
5   Liz Willis   99  274  2.77 
1   Susie Murach   88  241  2.74 
2   Stephanie Tassone   94  195  2.07 
12  Cory McGowan   92  177  1.92 
7   Rianne Lang   65  83  1.28 
15  Grace Krauser   92  80  0.87 
13  Janice Ehorn   57  48  0.84 
16  Alison Cooke   50  44  0.88 
10  Lexi Potter   80  30  0.38 
11  Kayla Osterhus   17  21  1.24 
14  Kelsey Handel   56  12  0.21 
4   Allison Rickher   39  8  0.21 
9   Jenna Flanigin   20  4  0.20 
  WINGATE.............  112  2059  18.38 
  Opponents...........  112  1821  16.26 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Maggie Malone   105  18  0.17 
2   Stephanie Tassone   94  20  0.21 
1   Susie Murach   88  25  0.28 
3   Anna Hilton   100  12  0.12 
12  Cory McGowan   92  5  0.05 
7   Rianne Lang   65  4  0.06 
TM  TEAM   112  14  0.12 
13  Janice Ehorn   57  3  0.05 
11  Kayla Osterhus   17  2  0.12 
10  Lexi Potter   80  0  0.00 
15  Grace Krauser   92  1  0.01 
14  Kelsey Handel   56  1  0.02 
5   Liz Willis   99  0  0.00 
  WINGATE.............  112  105  0.94 
  Opponents...........  112  201  1.79