Wingate

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 31-2 Conf: 18-0 Home: 14-1 Away: 10-0 Neutral: 7-1

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1654  1239 
   Errors  488  650 
   Total Attacks  4271  4219 
   Attack Pct  .273  .140 
   Kills/Set  14.9  11.2 
SET     
   Assists  1557  1164 
   Assists/Set  14.0  10.5 
SERVE     
   Aces  166  101 
   Errors  175  155 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  98  163 
   Errors/Set  0.9  1.5 
   Attempts  1976  2476 
   Reception Pct  .950  .934 
DEFENSE     
   Digs  2040  1893 
   Digs/Set  18.4  17.1 
BLOCKING     
   Block Solo  55  22 
   Block Assist  379  224 
   Total Blocks  244.5  134.0 
   Blocks/Set  2.2  1.2 
   Block Errors  40  66 
Ball handling errors  72  46 
ATTENDANCE     
   Total  5100  1680 
   Dates/Avg Per Date  15/340  10/168 
   Neutral site #/Avg  8/401   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Wingate  0  0  20  10  1  31 
Opponents  0  0  2  0  0  2 

Sets won by set  1  2  3  4  5  Total 
Wingate  28  26  28  10  1  93 
Opponents  5  7  5  1  0  18 

Points by set  1  2  3  4  5  Total 
Wingate  806  804  803  276  15  2704 
Opponents  631  651  591  211  12  2096 


 

Overall Individual Statistics

 

Overall record: 31-2 Conf: 18-0 Home: 14-1 Away: 10-0 Neutral: 7-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Stormi Gale   106  32-32  340  3.21  46  806  .365  31  0.29  29  0.27  13 
12  Cory McGowan   100  33-30  296  2.96  120  804  .219  10  0.10  17  0.17  22 
6   Lauren Billo   98  33-30  260  2.65  73  744  .251  9  0.09  14  0.14  11 
3   Anna Hilton   92  31-23  199  2.16  57  434  .327  45  0.49  2  0.02  2 
10  Rebecca Bloemer   97  33-5   193  1.99  56  445  .308  42  0.43  3  0.03  9 
15  Grace Krauser   99  33-32  153  1.55  46  431  .248  29  0.29  9  0.09  8 
13  Janice Ehorn   58  27-5   78  1.34  34  218  .202  13  0.22  3  0.05  6 
11  Kayla Osterhus   18  12-1   18  1.00  5  37  .351  1  0.06  3  0.17  6 
4   Allison Rickher   15  11-2   14  0.93  4  34  .294  0  0.00  2  0.13  0 
9   Katie Handy   65  31-4   57  0.88  27  156  .192  19  0.29  11  0.17  5 
5   Liz Willis   111  33-8   42  0.38  12  119  .252  771  6.95  30  0.27  48 
1   Amanda Clark   95  29-25  3  0.03  4  23  -.043  564  5.94  20  0.21  29 
7   Rianne Lang   55  28-1   1  0.02  0  2  .500  10  0.18  8  0.15  9 
8   Maggie Malone   84  28-0   0  0.00  4  18  -.222  13  0.15  15  0.18  7 
  WINGATE.............  111  33-33  1654  14.90  488  4271  .273  1557  14.03  166  1.50  175 
  Opponents...........  111  33-33  1239  11.16  650  4219  .140  1164  10.49  101  0.91  155 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Stormi Gale   106  25  493  .949  297  2.80  12  95  107  1.01  7  4 
12  Cory McGowan   100  31  422  .927  295  2.95  16  36  52  0.52  12  2 
6   Lauren Billo   98  7  100  .930  165  1.68  7  32  39  0.40  1  5 
3   Anna Hilton   92  0  48  1.000  68  0.74  13  51  64  0.70  3  10 
10  Rebecca Bloemer   97  1  25  .960  42  0.43  1  53  54  0.56  5  5 
15  Grace Krauser   99  3  124  .976  106  1.07  1  58  59  0.60  3  1 
13  Janice Ehorn   58  3  34  .912  46  0.79  3  23  26  0.45  5  1 
11  Kayla Osterhus   18  1  14  .929  15  0.83  0  1  1  0.06  0  0 
4   Allison Rickher   15  0  2  1.000  1  0.07  0  5  5  0.33  0  0 
9   Katie Handy   65  2  31  .935  33  0.51  2  14  16  0.25  4  4 
5   Liz Willis   111  0  1  1.000  291  2.62  0  11  11  0.10  0  22 
1   Amanda Clark   95  0  3  1.000  189  1.99  0  0  0  0.00  0  18 
7   Rianne Lang   55  7  170  .959  117  2.13  0  0  0  0.00  0  0 
8   Maggie Malone   84  11  452  .976  375  4.46  0  0  0  0.00  0  0 
   TEAM     7 
  WINGATE.............  111  98  1976  .950  2040  18.38  55  379  244.5  2.20  40  72 
  Opponents...........  111  163  2476  .934  1893  17.05  22  224  134.0  1.21  66  46 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Stormi Gale   106  340  3.21  46  806  .365 
12  Cory McGowan   100  296  2.96  120  804  .219 
6   Lauren Billo   98  260  2.65  73  744  .251 
3   Anna Hilton   92  199  2.16  57  434  .327 
10  Rebecca Bloemer   97  193  1.99  56  445  .308 
15  Grace Krauser   99  153  1.55  46  431  .248 
13  Janice Ehorn   58  78  1.34  34  218  .202 
9   Katie Handy   65  57  0.88  27  156  .192 
5   Liz Willis   111  42  0.38  12  119  .252 
11  Kayla Osterhus   18  18  1.00  5  37  .351 
4   Allison Rickher   15  14  0.93  4  34  .294 
1   Amanda Clark   95  3  0.03  4  23  -.043 
7   Rianne Lang   55  1  0.02  0  2  .500 
8   Maggie Malone   84  0  0.00  4  18  -.222 
  WINGATE.............  111  1654  14.90  488  4271  .273 
  Opponents...........  111  1239  11.16  650  4219  .140 

##  SET (by A)  S  Ast  Ast/Set 
5   Liz Willis   111  771  6.95 
1   Amanda Clark   95  564  5.94 
3   Anna Hilton   92  45  0.49 
10  Rebecca Bloemer   97  42  0.43 
14  Stormi Gale   106  31  0.29 
15  Grace Krauser   99  29  0.29 
9   Katie Handy   65  19  0.29 
13  Janice Ehorn   58  13  0.22 
8   Maggie Malone   84  13  0.15 
7   Rianne Lang   55  10  0.18 
12  Cory McGowan   100  10  0.10 
6   Lauren Billo   98  9  0.09 
11  Kayla Osterhus   18  1  0.06 
4   Allison Rickher   15  0  0.00 
  WINGATE.............  111  1557  14.03 
  Opponents...........  111  1164  10.49 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Stormi Gale   106  12  95  107.0  1.01  7 
3   Anna Hilton   92  13  51  64.0  0.70  3 
15  Grace Krauser   99  1  58  59.0  0.60  3 
10  Rebecca Bloemer   97  1  53  54.0  0.56  5 
12  Cory McGowan   100  16  36  52.0  0.52  12 
6   Lauren Billo   98  7  32  39.0  0.40  1 
13  Janice Ehorn   58  3  23  26.0  0.45  5 
9   Katie Handy   65  2  14  16.0  0.25  4 
5   Liz Willis   111  0  11  11.0  0.10  0 
4   Allison Rickher   15  0  5  5.0  0.33  0 
11  Kayla Osterhus   18  0  1  1.0  0.06  0 
1   Amanda Clark   95  0  0  0.0  0.00  0 
7   Rianne Lang   55  0  0  0.0  0.00  0 
  WINGATE.............  111  55  379  244.5  2.20  40 
  Opponents...........  111  22  224  134.0  1.21  66 

##  KILL (by K)  S  K  K/Set 
14  Stormi Gale   106  340  3.21 
12  Cory McGowan   100  296  2.96 
6   Lauren Billo   98  260  2.65 
3   Anna Hilton   92  199  2.16 
10  Rebecca Bloemer   97  193  1.99 
15  Grace Krauser   99  153  1.55 
13  Janice Ehorn   58  78  1.34 
9   Katie Handy   65  57  0.88 
5   Liz Willis   111  42  0.38 
11  Kayla Osterhus   18  18  1.00 
4   Allison Rickher   15  14  0.93 
1   Amanda Clark   95  3  0.03 
7   Rianne Lang   55  1  0.02 
8   Maggie Malone   84  0  0.00 
  WINGATE.............  111  1654  14.90 
  Opponents...........  111  1239  11.16 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Liz Willis   111  30  48  0.27 
14  Stormi Gale   106  29  13  0.27 
1   Amanda Clark   95  20  29  0.21 
12  Cory McGowan   100  17  22  0.17 
8   Maggie Malone   84  15  7  0.18 
6   Lauren Billo   98  14  11  0.14 
9   Katie Handy   65  11  5  0.17 
15  Grace Krauser   99  9  8  0.09 
7   Rianne Lang   55  8  9  0.15 
10  Rebecca Bloemer   97  3  9  0.03 
11  Kayla Osterhus   18  3  6  0.17 
13  Janice Ehorn   58  3  6  0.05 
3   Anna Hilton   92  2  2  0.02 
4   Allison Rickher   15  2  0  0.13 
  WINGATE.............  111  166  175  1.50 
  Opponents...........  111  101  155  0.91 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Maggie Malone   84  375  4.46 
14  Stormi Gale   106  297  2.80 
12  Cory McGowan   100  295  2.95 
5   Liz Willis   111  291  2.62 
1   Amanda Clark   95  189  1.99 
6   Lauren Billo   98  165  1.68 
7   Rianne Lang   55  117  2.13 
15  Grace Krauser   99  106  1.07 
3   Anna Hilton   92  68  0.74 
13  Janice Ehorn   58  46  0.79 
10  Rebecca Bloemer   97  42  0.43 
9   Katie Handy   65  33  0.51 
11  Kayla Osterhus   18  15  0.83 
4   Allison Rickher   15  1  0.07 
  WINGATE.............  111  2040  18.38 
  Opponents...........  111  1893  17.05 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
14  Stormi Gale   106  25  0.24  493  .949 
8   Maggie Malone   84  11  0.13  452  .976 
12  Cory McGowan   100  31  0.31  422  .927 
7   Rianne Lang   55  7  0.13  170  .959 
15  Grace Krauser   99  3  0.03  124  .976 
6   Lauren Billo   98  7  0.07  100  .930 
TM  TEAM   111  7  0.06  57  .877 
3   Anna Hilton   92  0  0.00  48  1.000 
13  Janice Ehorn   58  3  0.05  34  .912 
9   Katie Handy   65  2  0.03  31  .935 
10  Rebecca Bloemer   97  1  0.01  25  .960 
11  Kayla Osterhus   18  1  0.06  14  .929 
1   Amanda Clark   95  0  0.00  3  1.000 
4   Allison Rickher   15  0  0.00  2  1.000 
5   Liz Willis   111  0  0.00  1  1.000 
  WINGATE.............  111  98  0.88  1976  .950 
  Opponents...........  111  163  1.47  2476  .934