Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   Mar 02  LENOIR-RHYNE  3-0  25-15,25-20,26-24  1-0  1-0  150 
*   Mar 05  at Anderson  3-0  25-16,25-20,25-20  2-0  2-0  119 
*   Mar 06  at Newberry  L   1-3  26-28,18-25,25-14,24-26  2-1  2-1  54 
*   Mar 09  CATAWBA  3-0  25-16,25-21,25-19  3-1  3-1  125 
*   Mar 16  COKER  3-0  25-13,25-9,25-19  4-1  4-1  125 
*   Mar 20  LIMESTONE  3-0  25-18,25-16,25-14  5-1  5-1  125 
*   Mar 23  MARS HILL  3-0  29-27,25-23,25-12  6-1  6-1  125 
*   Mar 26  at UVA Wise  3-0  25-10,25-17,25-13  7-1  7-1  26 
*   Mar 30  at Queens  3-0  31-29,25-22,25-20  8-1  8-1  44 
  Apr 06  TUSCULUM  3-1  25-15,22-25,25-10,26-24  9-1  8-1  250 
  Apr 08  QUEENS  3-0  25-21,25-19,25-18  10-1  8-1  150 
  Apr 10  ANDERSON  3-2  25-27,25-20,25-18,22-25,15-6  11-1  8-1  250 

Team Record  W-L 
Overall:  11-1 
Conference:  8-1 
Home:  8-0 
Away:  3-1 
Neutral:  0-0 
3 sets:  9-0 
4 sets:  1-1 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  12  1543  128 
Home:  1300  162 
Away:  243  60 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Mar 02  LENOIR-RHYNE   50  18  139  .230  49  83  4.0  57.0 
Mar 05  at Anderson   45  13  102  .314  33  11  40  10  9.0  57.0 
Mar 06  at Newberry   51  22  138  .210  47  56  16  9.0  68.0 
Mar 09  CATAWBA   44  11  91  .363  42  16  43  4.0  56.0 
Mar 16  COKER   47  14  94  .351  44  10  39  12  9.0  61.0 
Mar 20  LIMESTONE   47  10  98  .378  41  11  10  53  10  5.0  63.0 
Mar 23  MARS HILL   48  11  134  .276  45  12  73  14  8.0  62.0 
Mar 26  at UVA Wise   55  12  100  .430  50  10  10  48  3.0  68.0 
Mar 30  at Queens   51  30  191  .110  50  120  18  11.0  65.0 
Apr 06  TUSCULUM   58  19  118  .331  56  12  56  22  12.0  77.0 
Apr 08  QUEENS   49  18  122  .254  45  72  4.0  55.0 
Apr 10  ANDERSON   63  29  185  .184  56  13  86  28  15.0  85.0 
Wingate 40  608  207  1512  .265  558  73  123  32  769  16  154  12  93.0  774.0 
Opponent 40  370  213  1464  .107  352  32  76  73  605  22  90  14  67.0  469.0 

TEAM PER-GAME:

Sets played: 40
Kills per set: 15.20
Assists per set: 13.95
Service aces per set: 1.83
Reception errors per set: 0.80
Digs per set: 19.23
Blocks per set: 2.33
Ball handling errors per set: 0.22
Reception errors per set: 0.80
Points per set: 19.35

Overall record: 11-1 Conf: 8-1 Home: 8-0 Away: 3-1 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Mar 02  LENOIR-RHYNE   28  15  134  .097  26  63  6.0  36.0 
Mar 05  at Anderson   28  17  93  .118  27  35  3.0  35.0 
Mar 06  at Newberry   52  18  139  .245  52  11  55  10  6.0  65.0 
Mar 09  CATAWBA   26  11  87  .172  23  10  31  5.0  32.0 
Mar 16  COKER   17  20  86  -.035  17  26  14  8.0  25.0 
Mar 20  LIMESTONE   18  14  92  .043  17  11  39  2.0  25.0 
Mar 23  MARS HILL   35  21  140  .100  33  63  1.0  37.0 
Mar 26  at UVA Wise   17  78  .141  16  10  26  1.0  19.0 
Mar 30  at Queens   33  22  183  .060  30  101  10  14.0  49.0 
Apr 06  TUSCULUM   38  17  122  .172  38  16  35  10  6.0  48.0 
Apr 08  QUEENS   31  18  130  .100  28  50  5.0  38.0 
Apr 10  ANDERSON   47  34  180  .072  45  81  14  10.0  60.0 
Opponent totals 40  370  213  1464  .107  352  32  76  73  605  22  90  14  67.0  469.0 
Wingate 40  608  207  1512  .265  558  73  123  32  769  16  154  12  93.0  774.0 

OPPONENT PER-GAME:

Sets played: 40
Kills per set: 9.25
Assists per set: 8.80
Service aces per set: 0.80
Reception errors per set: 1.83
Digs per set: 15.12
Blocks per set: 1.67
Ball handling errors per set: 0.17
Reception errors per set: 1.83
Points per set: 11.73


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LENOIR-RHYNE  3-0  50 /  28  .230 /  .097  49 /  26  3 /  9 / 
Anderson  3-0  45 /  28  .314 /  .118  33 /  27  3 /  11 / 
Newberry  1-3  51 /  52  .210 /  .245  47 /  52  8 /  9 /  11 
CATAWBA  3-0  44 /  26  .363 /  .172  42 /  23  8 /  16 /  10 
COKER  3-0  47 /  17  .351 /  -.035  44 /  17  5 /  10 / 
LIMESTONE  3-0  47 /  18  .378 /  .043  41 /  17  11 /  10 / 
MARS HILL  3-0  48 /  35  .276 /  .100  45 /  33  6 /  12 / 
UVA Wise  3-0  55 /  17  .430 /  .141  50 /  16  10 /  10 / 
Queens  3-0  51 /  33  .110 /  .060  50 /  30  3 /  6 / 
TUSCULUM  3-1  58 /  38  .331 /  .172  56 /  38  7 /  12 /  16 
QUEENS  3-0  49 /  31  .254 /  .100  45 /  28  2 /  5 / 
ANDERSON  3-2  63 /  47  .184 /  .072  56 /  45  7 /  13 / 
Totals  34-6  40  608 /  370  .265 /  .107  558 /  352  73 /  32  123 /  76 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LENOIR-RHYNE  2 /  83 /  63  0-8 /  2-8  4.0 /  6.0  0 /  1 / 
Anderson  4 /  40 /  35  4-10 /  1-4  9.0 /  3.0  0 /  0 / 
Newberry  7 /  56 /  55  1-16 /  1-10  9.0 /  6.0  1 /  1 / 
CATAWBA  1 /  43 /  31  1-6 /  2-6  4.0 /  5.0  0 /  1 / 
COKER  0 /  39 /  26  3-12 /  1-14  9.0 /  8.0  1 /  0 / 
LIMESTONE  5 /  11  53 /  39  0-10 /  0-4  5.0 /  2.0  1 /  1 / 
MARS HILL  1 /  73 /  63  1-14 /  0-2  8.0 /  1.0  5 /  2 / 
UVA Wise  1 /  10  48 /  26  2-2 /  1-0  3.0 /  1.0  0 /  0 / 
Queens  2 /  120 /  101  2-18 /  9-10  11.0 /  14.0  3 /  0 / 
TUSCULUM  4 /  56 /  35  1-22 /  1-10  12.0 /  6.0  0 /  0 / 
QUEENS  2 /  72 /  50  0-8 /  1-8  4.0 /  5.0  1 /  1 / 
ANDERSON  3 /  86 /  81  1-28 /  3-14  15.0 /  10.0  0 /  2 / 
Totals  32 /  73  769 /  605  16-154 /  22-90  93.0 /  67.0  12 /  14  9 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  Maggie Young  vs Tusculum (Apr 06, 2021) 
.462 (14- 2-26)  Molly Lambillotte  vs Queens (Apr 08, 2021) 
.391 (12- 3-23)  Quin Sutphin  vs Tusculum (Apr 06, 2021) 
.391 (12- 3-23)  Sophie Schaff  vs Mars Hill (Mar 23, 2021) 
.333 (13- 3-30)  Reese Blackley  at Anderson (Mar 05, 2021) 
.333 (13- 2-33)  Reese Blackley  vs Mars Hill (Mar 23, 2021) 
.312 (13- 3-32)  Quin Sutphin  vs Anderson (Apr 10, 2021) 
.303 (13- 3-33)  Sophie Schaff  vs Lenoir-Rhyne (Mar 02, 2021) 
.280 (12- 5-25)  Marianna Warren  at UVA Wise (Mar 26, 2021) 
.276 (14- 6-29)  Sophie Schaff  at Newberry (Mar 06, 2021) 

KILLS (K-E-TA)
14 (14-10-44) 4s  Reese Blackley  at Newberry (Mar 06, 2021) 
14 (14- 2-26) 3s  Molly Lambillotte  vs Queens (Apr 08, 2021) 
14 (14- 6-29) 4s  Sophie Schaff  at Newberry (Mar 06, 2021) 
13 (13- 3-30) 3s  Reese Blackley  at Anderson (Mar 05, 2021) 
13 (13- 2-33) 3s  Reese Blackley  vs Mars Hill (Mar 23, 2021) 
13 (13- 3-33) 3s  Sophie Schaff  vs Lenoir-Rhyne (Mar 02, 2021) 
13 (13- 3-32) 5s  Quin Sutphin  vs Anderson (Apr 10, 2021) 
12 (12- 2-47) 3s  Reese Blackley  at Queens (Mar 30, 2021) 
12 (12- 5-25) 3s  Marianna Warren  at UVA Wise (Mar 26, 2021) 
12 (12- 0-17) 4s  Maggie Young  vs Tusculum (Apr 06, 2021) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-26)  Molly Lambillotte  vs Queens (Apr 08, 2021) 
13 (13- 2-33)  Reese Blackley  vs Mars Hill (Mar 23, 2021) 
13 (13- 3-33)  Sophie Schaff  vs Lenoir-Rhyne (Mar 02, 2021) 
13 (13- 3-30)  Reese Blackley  at Anderson (Mar 05, 2021) 
12 (12- 2-47)  Reese Blackley  at Queens (Mar 30, 2021) 

KILLS 4-SETS (K-E-TA)
14 (14-10-44)  Reese Blackley  at Newberry (Mar 06, 2021) 
14 (14- 6-29)  Sophie Schaff  at Newberry (Mar 06, 2021) 
12 (12- 0-17)  Maggie Young  vs Tusculum (Apr 06, 2021) 
12 (12- 3-23)  Quin Sutphin  vs Tusculum (Apr 06, 2021) 
9 ( 9- 2-17)  Sophie Schaff  vs Tusculum (Apr 06, 2021) 

KILLS 5-SETS (K-E-TA)
13 (13- 3-32)  Quin Sutphin  vs Anderson (Apr 10, 2021) 
11 (11- 5-38)  Molly Lambillotte  vs Anderson (Apr 10, 2021) 
11 (11- 8-34)  Sophie Schaff  vs Anderson (Apr 10, 2021) 
10 (10- 4-34)  Reese Blackley  vs Anderson (Apr 10, 2021) 
9 ( 9- 1-14)  Anne Abernathy  vs Anderson (Apr 10, 2021) 

TOTAL ATTEMPTS (K-E-TA)
47 (12- 2-47) 3s  Reese Blackley  at Queens (Mar 30, 2021) 
44 (14-10-44) 4s  Reese Blackley  at Newberry (Mar 06, 2021) 
38 (11- 5-38) 5s  Molly Lambillotte  vs Anderson (Apr 10, 2021) 
34 (11- 8-34) 5s  Sophie Schaff  vs Anderson (Apr 10, 2021) 
34 (10- 4-34) 5s  Reese Blackley  vs Anderson (Apr 10, 2021) 
33 (13- 2-33) 3s  Reese Blackley  vs Mars Hill (Mar 23, 2021) 
33 (13- 3-33) 3s  Sophie Schaff  vs Lenoir-Rhyne (Mar 02, 2021) 
32 (13- 3-32) 5s  Quin Sutphin  vs Anderson (Apr 10, 2021) 
30 (13- 3-30) 3s  Reese Blackley  at Anderson (Mar 05, 2021) 
29 ( 8- 2-29) 3s  Molly Lambillotte  vs Mars Hill (Mar 23, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (12- 2-47)  Reese Blackley  at Queens (Mar 30, 2021) 
33 (13- 3-33)  Sophie Schaff  vs Lenoir-Rhyne (Mar 02, 2021) 
33 (13- 2-33)  Reese Blackley  vs Mars Hill (Mar 23, 2021) 
30 (13- 3-30)  Reese Blackley  at Anderson (Mar 05, 2021) 
29 (12- 5-29)  Sophie Schaff  at Queens (Mar 30, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (14-10-44)  Reese Blackley  at Newberry (Mar 06, 2021) 
29 (14- 6-29)  Sophie Schaff  at Newberry (Mar 06, 2021) 
29 ( 8- 2-29)  Molly Lambillotte  at Newberry (Mar 06, 2021) 
23 (12- 3-23)  Quin Sutphin  vs Tusculum (Apr 06, 2021) 
23 ( 6- 6-23)  Reese Blackley  vs Tusculum (Apr 06, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
38 (11- 5-38)  Molly Lambillotte  vs Anderson (Apr 10, 2021) 
34 (10- 4-34)  Reese Blackley  vs Anderson (Apr 10, 2021) 
34 (11- 8-34)  Sophie Schaff  vs Anderson (Apr 10, 2021) 
32 (13- 3-32)  Quin Sutphin  vs Anderson (Apr 10, 2021) 
14 ( 9- 1-14)  Anne Abernathy  vs Anderson (Apr 10, 2021) 

POINTS
17.0 (14- 0- 3.0) 4s  Sophie Schaff  at Newberry (Mar 06, 2021) 
16.5 (12- 2- 2.5) 4s  Maggie Young  vs Tusculum (Apr 06, 2021) 
16.5 (13- 0- 3.5) 5s  Quin Sutphin  vs Anderson (Apr 10, 2021) 
16.0 (12- 0- 4.0) 4s  Quin Sutphin  vs Tusculum (Apr 06, 2021) 
16.0 (12- 4- 0.0) 3s  Marianna Warren  at UVA Wise (Mar 26, 2021) 

POINTS 3-SETS
16.0 (12- 4- 0.0)  Marianna Warren  at UVA Wise (Mar 26, 2021) 
15.0 (12- 0- 3.0)  Sophie Schaff  at Queens (Mar 30, 2021) 
14.5 (13- 0- 1.5)  Reese Blackley  at Anderson (Mar 05, 2021) 
14.5 (14- 0- 0.5)  Molly Lambillotte  vs Queens (Apr 08, 2021) 
14.0 (12- 0- 2.0)  Sophie Schaff  vs Mars Hill (Mar 23, 2021) 

POINTS 4-SETS
17.0 (14- 0- 3.0)  Sophie Schaff  at Newberry (Mar 06, 2021) 
16.5 (12- 2- 2.5)  Maggie Young  vs Tusculum (Apr 06, 2021) 
16.0 (12- 0- 4.0)  Quin Sutphin  vs Tusculum (Apr 06, 2021) 
15.5 (14- 0- 1.5)  Reese Blackley  at Newberry (Mar 06, 2021) 
11.5 ( 9- 0- 2.5)  Sophie Schaff  vs Tusculum (Apr 06, 2021) 

POINTS 5-SETS
16.5 (13- 0- 3.5)  Quin Sutphin  vs Anderson (Apr 10, 2021) 
14.0 (11- 0- 3.0)  Sophie Schaff  vs Anderson (Apr 10, 2021) 
12.5 (11- 0- 1.5)  Molly Lambillotte  vs Anderson (Apr 10, 2021) 
11.5 ( 9- 0- 2.5)  Anne Abernathy  vs Anderson (Apr 10, 2021) 
10.5 ( 5- 2- 3.5)  Maggie Young  vs Anderson (Apr 10, 2021) 

ASSISTS
40 (3s)  Shannon Kasprak  vs Lenoir-Rhyne (Mar 02, 2021) 
40 (4s)  Shannon Kasprak  vs Tusculum (Apr 06, 2021) 
39 (5s)  Shannon Kasprak  vs Anderson (Apr 10, 2021) 
39 (4s)  Shannon Kasprak  at Newberry (Mar 06, 2021) 
38 (3s)  Shannon Kasprak  vs Mars Hill (Mar 23, 2021) 

ASSISTS 3-SETS
40  Shannon Kasprak  vs Lenoir-Rhyne (Mar 02, 2021) 
38  Shannon Kasprak  vs Mars Hill (Mar 23, 2021) 
36  Shannon Kasprak  at Queens (Mar 30, 2021) 
36  Shannon Kasprak  vs Queens (Apr 08, 2021) 
35  Shannon Kasprak  vs Limestone (Mar 20, 2021) 

ASSISTS 4-SETS
40  Shannon Kasprak  vs Tusculum (Apr 06, 2021) 
39  Shannon Kasprak  at Newberry (Mar 06, 2021) 
Molly Lambillotte  vs Tusculum (Apr 06, 2021) 
Taylor VandenBerg  vs Tusculum (Apr 06, 2021) 
Courtney Niesen  at Newberry (Mar 06, 2021) 

ASSISTS 5-SETS
39  Shannon Kasprak  vs Anderson (Apr 10, 2021) 
Taylor VandenBerg  vs Anderson (Apr 10, 2021) 
Molly Lambillotte  vs Anderson (Apr 10, 2021) 
Courtney Niesen  vs Anderson (Apr 10, 2021) 
Reese Blackley  vs Anderson (Apr 10, 2021) 

DIGS
34 (3s)  Courtney Niesen  at Queens (Mar 30, 2021) 
23 (3s)  Courtney Niesen  vs Queens (Apr 08, 2021) 
22 (3s)  Molly Lambillotte  at Queens (Mar 30, 2021) 
22 (3s)  Courtney Niesen  vs Mars Hill (Mar 23, 2021) 
21 (5s)  Courtney Niesen  vs Anderson (Apr 10, 2021) 

DIGS 3-SETS
34  Courtney Niesen  at Queens (Mar 30, 2021) 
23  Courtney Niesen  vs Queens (Apr 08, 2021) 
22  Courtney Niesen  vs Mars Hill (Mar 23, 2021) 
22  Molly Lambillotte  at Queens (Mar 30, 2021) 
20  Courtney Niesen  vs Lenoir-Rhyne (Mar 02, 2021) 

DIGS 4-SETS
16  Molly Lambillotte  at Newberry (Mar 06, 2021) 
15  Courtney Niesen  vs Tusculum (Apr 06, 2021) 
13  Courtney Niesen  at Newberry (Mar 06, 2021) 
11  Shannon Kasprak  vs Tusculum (Apr 06, 2021) 
10  Molly Lambillotte  vs Tusculum (Apr 06, 2021) 

DIGS 5-SETS
21  Courtney Niesen  vs Anderson (Apr 10, 2021) 
20  Maggie Mullen  vs Anderson (Apr 10, 2021) 
18  Shannon Kasprak  vs Anderson (Apr 10, 2021) 
10  Molly Lambillotte  vs Anderson (Apr 10, 2021) 
Kasey Eastland  vs Anderson (Apr 10, 2021) 

ACES
Courtney Niesen  at Newberry (Mar 06, 2021) 
Marianna Warren  at UVA Wise (Mar 26, 2021) 
Caroline Pour  vs Limestone (Mar 20, 2021) 
Courtney Niesen  vs Tusculum (Apr 06, 2021) 
Shannon Kasprak  vs Anderson (Apr 10, 2021) 

BLOCKS (BS-BA)
7 ( 2- 5)  Sophie Schaff  vs Coker (Mar 16, 2021) 
7 ( 1- 6)  Quin Sutphin  vs Tusculum (Apr 06, 2021) 
7 ( 0- 7)  Maggie Young  vs Anderson (Apr 10, 2021) 
7 ( 0- 7)  Quin Sutphin  vs Anderson (Apr 10, 2021) 
6 ( 2- 4)  Sophie Schaff  at Anderson (Mar 05, 2021) 
6 ( 0- 6)  Sophie Schaff  vs Anderson (Apr 10, 2021) 
6 ( 0- 6)  Sophie Schaff  at Queens (Mar 30, 2021) 
6 ( 0- 6)  Sophie Schaff  at Newberry (Mar 06, 2021) 
5 ( 0- 5)  Maggie Young  vs Tusculum (Apr 06, 2021) 
5 ( 0- 5)  Sophie Schaff  vs Tusculum (Apr 06, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.430 (55-12-100)  at UVA Wise (Mar 26, 2021) 
.378 (47-10- 98)  vs Limestone (Mar 20, 2021) 
.363 (44-11- 91)  vs Catawba (Mar 09, 2021) 
.351 (47-14- 94)  vs Coker (Mar 16, 2021) 
.331 (58-19-118)  vs Tusculum (Apr 06, 2021) 
.314 (45-13-102)  at Anderson (Mar 05, 2021) 
.276 (48-11-134)  vs Mars Hill (Mar 23, 2021) 
.254 (49-18-122)  vs Queens (Apr 08, 2021) 
.230 (50-18-139)  vs Lenoir-Rhyne (Mar 02, 2021) 
.210 (51-22-138)  at Newberry (Mar 06, 2021) 

KILLS (K-E-TA)
63 (63-29-185) 5s  vs Anderson (Apr 10, 2021) 
58 (58-19-118) 4s  vs Tusculum (Apr 06, 2021) 
55 (55-12-100) 3s  at UVA Wise (Mar 26, 2021) 
51 (51-22-138) 4s  at Newberry (Mar 06, 2021) 
51 (51-30-191) 3s  at Queens (Mar 30, 2021) 
50 (50-18-139) 3s  vs Lenoir-Rhyne (Mar 02, 2021) 
49 (49-18-122) 3s  vs Queens (Apr 08, 2021) 
48 (48-11-134) 3s  vs Mars Hill (Mar 23, 2021) 
47 (47-14- 94) 3s  vs Coker (Mar 16, 2021) 
47 (47-10- 98) 3s  vs Limestone (Mar 20, 2021) 

KILLS 3-SETS (K-E-TA)
55 (55-12-100)  at UVA Wise (Mar 26, 2021) 
51 (51-30-191)  at Queens (Mar 30, 2021) 
50 (50-18-139)  vs Lenoir-Rhyne (Mar 02, 2021) 
49 (49-18-122)  vs Queens (Apr 08, 2021) 
48 (48-11-134)  vs Mars Hill (Mar 23, 2021) 

KILLS 4-SETS (K-E-TA)
58 (58-19-118)  vs Tusculum (Apr 06, 2021) 
51 (51-22-138)  at Newberry (Mar 06, 2021) 

KILLS 5-SETS (K-E-TA)
63 (63-29-185)  vs Anderson (Apr 10, 2021) 

TOTAL ATTEMPTS (K-E-TA)
191 (51-30-191) 3s  at Queens (Mar 30, 2021) 
185 (63-29-185) 5s  vs Anderson (Apr 10, 2021) 
139 (50-18-139) 3s  vs Lenoir-Rhyne (Mar 02, 2021) 
138 (51-22-138) 4s  at Newberry (Mar 06, 2021) 
134 (48-11-134) 3s  vs Mars Hill (Mar 23, 2021) 
122 (49-18-122) 3s  vs Queens (Apr 08, 2021) 
118 (58-19-118) 4s  vs Tusculum (Apr 06, 2021) 
102 (45-13-102) 3s  at Anderson (Mar 05, 2021) 
100 (55-12-100) 3s  at UVA Wise (Mar 26, 2021) 
98 (47-10- 98) 3s  vs Limestone (Mar 20, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
191 (51-30-191)  at Queens (Mar 30, 2021) 
139 (50-18-139)  vs Lenoir-Rhyne (Mar 02, 2021) 
134 (48-11-134)  vs Mars Hill (Mar 23, 2021) 
122 (49-18-122)  vs Queens (Apr 08, 2021) 
102 (45-13-102)  at Anderson (Mar 05, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
138 (51-22-138)  at Newberry (Mar 06, 2021) 
118 (58-19-118)  vs Tusculum (Apr 06, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
185 (63-29-185)  vs Anderson (Apr 10, 2021) 

ASSISTS
56 (4s)  vs Tusculum (Apr 06, 2021) 
56 (5s)  vs Anderson (Apr 10, 2021) 
50 (3s)  at UVA Wise (Mar 26, 2021) 
50 (3s)  at Queens (Mar 30, 2021) 
49 (3s)  vs Lenoir-Rhyne (Mar 02, 2021) 

ASSISTS 3-SETS
50  at UVA Wise (Mar 26, 2021) 
50  at Queens (Mar 30, 2021) 
49  vs Lenoir-Rhyne (Mar 02, 2021) 
45  vs Mars Hill (Mar 23, 2021) 
45  vs Queens (Apr 08, 2021) 

ASSISTS 4-SETS
56  vs Tusculum (Apr 06, 2021) 
47  at Newberry (Mar 06, 2021) 

ASSISTS 5-SETS
56  vs Anderson (Apr 10, 2021) 

DIGS
120 (3s)  at Queens (Mar 30, 2021) 
86 (5s)  vs Anderson (Apr 10, 2021) 
83 (3s)  vs Lenoir-Rhyne (Mar 02, 2021) 
73 (3s)  vs Mars Hill (Mar 23, 2021) 
72 (3s)  vs Queens (Apr 08, 2021) 

DIGS 3-SETS
120  at Queens (Mar 30, 2021) 
83  vs Lenoir-Rhyne (Mar 02, 2021) 
73  vs Mars Hill (Mar 23, 2021) 
72  vs Queens (Apr 08, 2021) 
53  vs Limestone (Mar 20, 2021) 

DIGS 4-SETS
56  at Newberry (Mar 06, 2021) 
56  vs Tusculum (Apr 06, 2021) 

DIGS 5-SETS
86  vs Anderson (Apr 10, 2021) 

ACES
11  vs Limestone (Mar 20, 2021) 
10  at UVA Wise (Mar 26, 2021) 
vs Catawba (Mar 09, 2021) 
at Newberry (Mar 06, 2021) 
vs Anderson (Apr 10, 2021) 

BLOCKS
15.0  vs Anderson (Apr 10, 2021) 
12.0  vs Tusculum (Apr 06, 2021) 
11.0  at Queens (Mar 30, 2021) 
9.0  at Newberry (Mar 06, 2021) 
9.0  at Anderson (Mar 05, 2021) 
9.0  vs Coker (Mar 16, 2021) 
8.0  vs Mars Hill (Mar 23, 2021) 
5.0  vs Limestone (Mar 20, 2021) 
4.0  vs Catawba (Mar 09, 2021) 
4.0  vs Lenoir-Rhyne (Mar 02, 2021) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   3   4   5   6   7  
Opponent  Date  Score  WL  Niesen,Co  Pryce,Tar  Kasprak,S  Sutphin,Q  Lambillot  VandenBer 
LENOIR-RHYNE   Mar 02   3-0   0-0-1  0-0-0  6-3-14  DNP  8-4-26  DNP 
at Anderson   Mar 05   3-0   0-0-0  0-0-0  6-1-12  0-0-0  10-2-24  DNP 
at Newberry   Mar 06   1-3   0-0-0  0-0-0  4-1-10  DNP  8-2-29  0-0-0 
CATAWBA   Mar 09   3-0   0-0-0  0-0-0  4-0-11  DNP  8-3-16  0-0-0 
COKER   Mar 16   3-0   0-0-0  0-0-0  4-2-10  DNP  7-0-15  1-0-1 
LIMESTONE   Mar 20   3-0   0-0-1  0-0-0  3-1-9  DNP  4-1-10  0-0-0 
MARS HILL   Mar 23   3-0   0-0-1  0-0-0  3-0-11  DNP  8-2-29  0-0-0 
at UVA Wise   Mar 26   3-0   0-0-0  0-0-0  2-0-2  9-2-19  1-0-1  1-0-2 
at Queens   Mar 30   3-0   1-0-1  DNP  3-0-12  4-5-15  4-5-24  0-0-0 
TUSCULUM   Apr 06   3-1   0-0-0  0-0-0  7-3-11  12-3-23  5-1-11  1-0-1 
QUEENS   Apr 08   3-0   0-0-0  0-0-0  5-1-12  5-1-15  14-2-26  0-0-0 
ANDERSON   Apr 10   3-2   0-0-0  DNP  4-2-13  13-3-32  11-5-38  0-0-0 
  
Kills-Errors-Attempts  8   9   10  11  12  13 
Opponent  Date  Score  WL  Stachersk  Young,Mag  Ahrens,Em  Blackley   Givens,Ra  Bogen,Kar 
LENOIR-RHYNE   Mar 02   3-0   DNP  8-2-17  DNP  8-3-26  DNP  0-0-0 
at Anderson   Mar 05   3-0   DNP  6-1-10  DNP  13-3-30  0-0-0  DNP 
at Newberry   Mar 06   1-3   1-1-2  5-1-12  0-1-1  14-10-44  DNP  DNP 
CATAWBA   Mar 09   3-0   6-1-12  7-1-13  DNP  4-1-10  DNP  0-0-0 
COKER   Mar 16   3-0   6-1-10  3-1-6  DNP  9-1-15  DNP  DNP 
LIMESTONE   Mar 20   3-0   5-1-9  2-2-5  1-0-1  8-1-13  1-0-2  0-0-0 
MARS HILL   Mar 23   3-0   3-0-7  4-2-13  DNP  13-2-33  DNP  DNP 
at UVA Wise   Mar 26   3-0   4-1-6  1-1-3  7-2-12  4-1-7  3-0-6  0-0-0 
at Queens   Mar 30   3-0   0-2-7  7-4-22  DNP  12-2-47  DNP  DNP 
TUSCULUM   Apr 06   3-1   1-1-2  12-0-17  0-0-0  6-6-23  DNP  DNP 
QUEENS   Apr 08   3-0   1-0-1  6-1-9  1-0-2  9-6-28  DNP  0-0-0 
ANDERSON   Apr 10   3-2   0-1-5  5-5-14  DNP  10-4-34  DNP  0-0-0 
  
Kills-Errors-Attempts  14  15  16  19  20  24 
Opponent  Date  Score  WL  Schaff,So  Abernathy  Warren,Ma  Eastland   Mullen,Ma  Pour,Caro 
LENOIR-RHYNE   Mar 02   3-0   13-3-33  4-2-16  3-1-6  0-0-0  DNP  DNP 
at Anderson   Mar 05   3-0   8-5-19  2-0-5  0-0-0  0-1-2  DNP  DNP 
at Newberry   Mar 06   1-3   14-6-29  4-0-10  1-0-1  0-0-0  0-0-0  DNP 
CATAWBA   Mar 09   3-0   7-1-11  1-1-5  7-3-13  0-0-0  0-0-0  DNP 
COKER   Mar 16   3-0   8-4-17  3-2-5  6-3-15  0-0-0  0-0-0  DNP 
LIMESTONE   Mar 20   3-0   6-1-16  5-1-10  9-2-16  0-0-0  0-0-0  3-0-6 
MARS HILL   Mar 23   3-0   12-3-23  3-2-11  2-0-6  0-0-0  0-0-0  DNP 
at UVA Wise   Mar 26   3-0   4-0-4  4-0-7  12-5-25  0-0-0  0-0-0  3-0-6 
at Queens   Mar 30   3-0   12-5-29  7-7-25  1-0-9  0-0-0  0-0-0  DNP 
