Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | WINSTON-SALEM STATE | W | 3-0 | 25-22,25-14,25-12 | 1-0 | 0-0 | 181 | ||
Aug 28 | BELMONT ABBEY | W | 3-1 | 29-31,25-11,25-17,25-12 | 2-0 | 0-0 | 733 | ||
Aug 31 | vs Winston-Salem State | W | 3-0 | 25-6,25-16,25-16 | 3-0 | 0-0 | 91 | ||
Aug 31 | vs Converse | W | 3-0 | 25-11,25-17,25-10 | 4-0 | 0-0 | 81 | ||
Sep 01 | vs Augusta | W | 3-1 | 25-20,17-25,25-15,25-16 | 5-0 | 0-0 | 121 | ||
Sep 04 | BARTON | W | 3-1 | 25-23,25-12,20-25,25-11 | 6-0 | 0-0 | 117 | ||
Sep 04 | FRANCIS MARION | W | 3-0 | 25-21,25-17,25-17 | 7-0 | 0-0 | 397 | ||
* | Sep 07 | at Queens (N.C.) | W | 3-0 | 25-19,25-22,25-20 | 8-0 | 1-0 | 358 | |
* | Sep 11 | at Catawba | W | 3-2 | 25-23,24-26,25-14,22-25,15-8 | 9-0 | 2-0 | 347 | |
* | Sep 13 | LENOIR-RHYNE | W | 3-0 | 25-18,25-21,25-14 | 10-0 | 3-0 | 377 | |
* | Sep 21 | at Carson-Newman | W | 3-0 | 25-20,25-21,25-21 | 11-0 | 4-0 | 451 | |
* | Sep 28 | ANDERSON | W | 3-1 | 26-24,24-26,25-19,25-13 | 12-0 | 5-0 | 721 | |
* | Sep 29 | NEWBERRY | W | 3-0 | 25-11,25-20,25-22 | 13-0 | 6-0 | 233 | |
* | Oct 02 | CATAWBA | W | 3-0 | 26-24,25-13,25-11 | 14-0 | 7-0 | 271 | |
* | Oct 05 | at Tusculum | W | 3-0 | 25-13,25-23,25-13 | 15-0 | 8-0 | 211 | |
* | Oct 06 | at Lincoln Memorial | W | 3-1 | 25-20,25-17,20-25,25-15 | 16-0 | 9-0 | 342 | |
* | Oct 09 | QUEENS (N.C.) | W | 3-1 | 25-20,18-25,25-20,25-22 | 17-0 | 10-0 | 321 | |
* | Oct 12 | at Lenoir-Rhyne | W | 3-1 | 25-17,26-24,17-25,25-21 | 18-0 | 11-0 | 300 | |
* | Oct 13 | at Mars Hill | W | 3-2 | 22-25,17-25,29-27,25-21,15-8 | 19-0 | 12-0 | 225 | |
* | Oct 16 | COKER | W | 3-0 | 25-16,25-20,25-17 | 20-0 | 13-0 | 281 | |
* | Oct 19 | CARSON-NEWMAN | W | 3-1 | 20-25,25-18,25-15,25-17 | 21-0 | 14-0 | 489 | |
* | Oct 22 | at Coker | W | 3-0 | 25-17,25-12,25-19 | 22-0 | 15-0 | 113 | |
* | Oct 23 | MARS HILL | W | 3-0 | 25-15,25-18,25-20 | 23-0 | 16-0 | 247 | |
* | Oct 26 | at Anderson | L | 1-3 | 21-25,16-25,25-18,19-25 | 23-1 | 16-1 | 279 | |
* | Oct 27 | at Newberry | W | 3-1 | 24-26,25-22,25-14,25-19 | 24-1 | 17-1 | 170 | |
* | Nov 02 | TUSCULUM | W | 3-0 | 25-15,25-20,25-23 | 25-1 | 18-1 | 478 | |
* | Nov 03 | LINCOLN MEMORIAL | W | 3-0 | 25-17,25-9,32-30 | 26-1 | 19-1 | 317 | |
Nov 06 | CATAWBA | W | 3-0 | 25-22,25-13,25-16 | 27-1 | 19-1 | 264 | ||
Nov 09 | vs Carson-Newman | W | 3-0 | 25-19,25-17,25-22 | 28-1 | 19-1 | 183 | ||
Nov 10 | vs Lincoln Memorial | W | 3-1 | 25-17,39-41,25-11,25-16 | 29-1 | 19-1 | 226 | ||
Nov 15 | EMMANUEL | W | 3-0 | 25-10,25-13,25-18 | 30-1 | 19-1 | 687 | ||
Nov 16 | ANDERSON | W | 3-1 | 25-17,25-17,10-25,25-19 | 31-1 | 19-1 | 771 | ||
Nov 17 | USC AIKEN | W | 3-0 | 25-23,25-20,27-25 | 32-1 | 19-1 | 776 | ||
Q | Nov 29 | vs #5 Washburn | L | 0-3 | 21-25,20-25,17-25 | 32-2 | 19-1 | 377 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | WINSTON-SALEM STATE | 3 | 50 | 14 | 95 | .379 | 50 | 9 | 9 | 2 | 50 | 0 | 6 | 1 | 3.0 | 0 | 62.0 |
Aug 28 | BELMONT ABBEY | 4 | 54 | 18 | 127 | .283 | 52 | 9 | 11 | 4 | 55 | 4 | 24 | 2 | 16.0 | 2 | 79.0 |
Aug 31 | vs Winston-Salem State | 3 | 43 | 9 | 73 | .466 | 40 | 14 | 7 | 3 | 33 | 0 | 6 | 0 | 3.0 | 2 | 60.0 |
Aug 31 | vs Converse | 3 | 36 | 11 | 80 | .312 | 35 | 8 | 5 | 0 | 44 | 0 | 10 | 1 | 5.0 | 0 | 49.0 |
Sep 01 | vs Augusta | 4 | 59 | 31 | 161 | .174 | 54 | 5 | 4 | 1 | 74 | 0 | 29 | 2 | 14.5 | 4 | 78.5 |
Sep 04 | BARTON | 4 | 50 | 19 | 140 | .221 | 44 | 4 | 12 | 1 | 69 | 0 | 20 | 1 | 10.0 | 2 | 64.0 |
Sep 04 | FRANCIS MARION | 3 | 43 | 15 | 112 | .250 | 42 | 5 | 7 | 3 | 61 | 0 | 15 | 1 | 7.5 | 2 | 55.5 |
Sep 07 | at Queens (N.C.) | 3 | 46 | 21 | 134 | .187 | 46 | 4 | 4 | 3 | 71 | 2 | 6 | 0 | 5.0 | 0 | 55.0 |
Sep 11 | at Catawba | 5 | 65 | 23 | 195 | .215 | 61 | 7 | 7 | 8 | 83 | 1 | 12 | 1 | 7.0 | 3 | 79.0 |
Sep 13 | LENOIR-RHYNE | 3 | 51 | 15 | 113 | .319 | 50 | 3 | 7 | 5 | 62 | 0 | 11 | 0 | 5.5 | 1 | 59.5 |
Sep 21 | at Carson-Newman | 3 | 41 | 16 | 105 | .238 | 41 | 3 | 11 | 6 | 51 | 1 | 10 | 0 | 6.0 | 2 | 50.0 |
Sep 28 | ANDERSON | 4 | 61 | 28 | 172 | .192 | 59 | 3 | 8 | 4 | 93 | 1 | 27 | 1 | 14.5 | 4 | 78.5 |
Sep 29 | NEWBERRY | 3 | 47 | 12 | 109 | .321 | 45 | 7 | 7 | 5 | 55 | 0 | 6 | 1 | 3.0 | 1 | 57.0 |
Oct 02 | CATAWBA | 3 | 51 | 11 | 127 | .315 | 51 | 4 | 8 | 2 | 79 | 1 | 6 | 2 | 4.0 | 0 | 59.0 |
Oct 05 | at Tusculum | 3 | 44 | 12 | 115 | .278 | 42 | 3 | 4 | 3 | 56 | 0 | 8 | 0 | 4.0 | 1 | 51.0 |
Oct 06 | at Lincoln Memorial | 4 | 59 | 21 | 148 | .257 | 54 | 7 | 5 | 2 | 70 | 1 | 12 | 0 | 7.0 | 6 | 73.0 |
Oct 09 | QUEENS (N.C.) | 4 | 56 | 25 | 181 | .171 | 55 | 3 | 5 | 5 | 117 | 0 | 14 | 1 | 7.0 | 8 | 66.0 |
Oct 12 | at Lenoir-Rhyne | 4 | 60 | 22 | 143 | .266 | 56 | 8 | 8 | 9 | 59 | 1 | 12 | 0 | 7.0 | 0 | 75.0 |
Oct 13 | at Mars Hill | 5 | 66 | 46 | 257 | .078 | 65 | 7 | 3 | 0 | 128 | 5 | 12 | 0 | 11.0 | 0 | 84.0 |
Oct 16 | COKER | 3 | 45 | 9 | 110 | .327 | 44 | 5 | 6 | 7 | 69 | 1 | 18 | 0 | 10.0 | 1 | 60.0 |
Oct 19 | CARSON-NEWMAN | 4 | 56 | 25 | 164 | .189 | 55 | 10 | 8 | 4 | 91 | 1 | 6 | 2 | 4.0 | 0 | 70.0 |
Oct 22 | at Coker | 3 | 45 | 11 | 108 | .315 | 44 | 4 | 7 | 0 | 55 | 1 | 14 | 0 | 8.0 | 3 | 57.0 |
Oct 23 | MARS HILL | 3 | 53 | 17 | 138 | .261 | 51 | 8 | 3 | 3 | 81 | 0 | 4 | 0 | 2.0 | 3 | 63.0 |
Oct 26 | at Anderson | 4 | 55 | 21 | 140 | .243 | 51 | 3 | 9 | 4 | 59 | 0 | 4 | 0 | 2.0 | 0 | 60.0 |
Oct 27 | at Newberry | 4 | 61 | 25 | 166 | .217 | 57 | 7 | 8 | 3 | 75 | 1 | 14 | 0 | 8.0 | 3 | 76.0 |
Nov 02 | TUSCULUM | 3 | 51 | 14 | 120 | .308 | 46 | 5 | 6 | 5 | 70 | 0 | 10 | 2 | 5.0 | 5 | 61.0 |
Nov 03 | LINCOLN MEMORIAL | 3 | 41 | 10 | 108 | .287 | 38 | 8 | 5 | 5 | 48 | 1 | 14 | 1 | 8.0 | 1 | 57.0 |
Nov 06 | CATAWBA | 3 | 45 | 13 | 102 | .314 | 42 | 8 | 5 | 4 | 59 | 3 | 2 | 1 | 4.0 | 2 | 57.0 |
Nov 09 | vs Carson-Newman | 3 | 46 | 19 | 134 | .201 | 45 | 2 | 1 | 1 | 78 | 0 | 18 | 2 | 9.0 | 0 | 57.0 |
Nov 10 | vs Lincoln Memorial | 4 | 73 | 25 | 192 | .250 | 69 | 8 | 6 | 7 | 99 | 0 | 18 | 0 | 9.0 | 0 | 90.0 |
Nov 15 | EMMANUEL | 3 | 44 | 10 | 90 | .378 | 39 | 10 | 4 | 1 | 40 | 0 | 16 | 0 | 8.0 | 1 | 62.0 |
Nov 16 | ANDERSON | 4 | 52 | 17 | 149 | .235 | 50 | 7 | 4 | 8 | 74 | 0 | 8 | 0 | 4.0 | 2 | 63.0 |
Nov 17 | USC AIKEN | 3 | 52 | 20 | 127 | .252 | 48 | 4 | 5 | 1 | 56 | 0 | 12 | 0 | 6.0 | 4 | 62.0 |
Nov 29 | vs Washburn | 3 | 35 | 21 | 124 | .113 | 35 | 3 | 3 | 6 | 49 | 2 | 12 | 2 | 8.0 | 1 | 46.0 |
Wingate | 118 | 1736 | 626 | 4559 | .243 | 1656 | 205 | 212 | 125 | 2313 | 27 | 416 | 24 | 235.0 | 64 | 2176.0 | |
Opponent | 118 | 1149 | 656 | 4409 | .112 | 1093 | 125 | 184 | 205 | 1930 | 51 | 296 | 45 | 199.0 | 48 | 1473.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 14.71 Assists per set: 14.03 Service aces per set: 1.74 Reception errors per set: 1.06 Digs per set: 19.60 Blocks per set: 1.99 Ball handling errors per set: 0.54 Reception errors per set: 1.06 Points per set: 18.44 |
Overall record: 32-2 Conf: 19-1 Home: 18-0 Away: 9-1 Neutral: 5-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | WINSTON-SALEM STATE | 3 | 21 | 11 | 83 | .120 | 21 | 2 | 5 | 9 | 26 | 0 | 8 | 0 | 4.0 | 0 | 27.0 |
Aug 28 | BELMONT ABBEY | 4 | 34 | 35 | 133 | -.008 | 34 | 4 | 6 | 9 | 47 | 0 | 6 | 1 | 3.0 | 0 | 41.0 |
Aug 31 | vs Winston-Salem State | 3 | 17 | 14 | 70 | .043 | 16 | 3 | 2 | 14 | 14 | 0 | 8 | 0 | 4.0 | 2 | 24.0 |
Aug 31 | vs Converse | 3 | 21 | 24 | 95 | -.032 | 21 | 0 | 6 | 8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 01 | vs Augusta | 4 | 34 | 27 | 142 | .049 | 32 | 1 | 1 | 5 | 61 | 1 | 26 | 1 | 14.0 | 0 | 49.0 |
Sep 04 | BARTON | 4 | 35 | 27 | 144 | .056 | 30 | 1 | 12 | 4 | 64 | 1 | 10 | 0 | 6.0 | 0 | 42.0 |
Sep 04 | FRANCIS MARION | 3 | 27 | 19 | 113 | .071 | 26 | 3 | 7 | 5 | 49 | 1 | 10 | 0 | 6.0 | 0 | 36.0 |
Sep 07 | at Queens (N.C.) | 3 | 33 | 18 | 130 | .115 | 33 | 3 | 4 | 4 | 65 | 3 | 4 | 0 | 5.0 | 2 | 41.0 |
Sep 11 | at Catawba | 5 | 52 | 28 | 177 | .136 | 52 | 8 | 6 | 7 | 91 | 1 | 8 | 2 | 5.0 | 4 | 65.0 |
Sep 13 | LENOIR-RHYNE | 3 | 23 | 16 | 110 | .064 | 18 | 5 | 5 | 3 | 39 | 0 | 14 | 4 | 7.0 | 0 | 35.0 |
Sep 21 | at Carson-Newman | 3 | 26 | 17 | 100 | .090 | 25 | 6 | 10 | 3 | 38 | 0 | 8 | 0 | 4.0 | 2 | 36.0 |
Sep 28 | ANDERSON | 4 | 35 | 31 | 169 | .024 | 33 | 4 | 3 | 3 | 72 | 3 | 10 | 1 | 8.0 | 1 | 47.0 |
Sep 29 | NEWBERRY | 3 | 28 | 17 | 108 | .102 | 26 | 5 | 3 | 7 | 43 | 0 | 6 | 1 | 3.0 | 1 | 36.0 |
Oct 02 | CATAWBA | 3 | 27 | 14 | 128 | .102 | 25 | 2 | 6 | 4 | 60 | 2 | 2 | 5 | 3.0 | 1 | 32.0 |
Oct 05 | at Tusculum | 3 | 29 | 23 | 115 | .052 | 28 | 3 | 2 | 3 | 51 | 1 | 4 | 0 | 3.0 | 3 | 35.0 |
Oct 06 | at Lincoln Memorial | 4 | 43 | 19 | 144 | .167 | 41 | 2 | 7 | 7 | 57 | 1 | 8 | 4 | 5.0 | 2 | 50.0 |
Oct 09 | QUEENS (N.C.) | 4 | 41 | 19 | 189 | .116 | 39 | 5 | 10 | 3 | 90 | 1 | 6 | 0 | 4.0 | 5 | 50.0 |
Oct 12 | at Lenoir-Rhyne | 4 | 48 | 18 | 132 | .227 | 40 | 9 | 5 | 8 | 52 | 1 | 12 | 4 | 7.0 | 2 | 64.0 |
Oct 13 | at Mars Hill | 5 | 54 | 24 | 216 | .139 | 54 | 0 | 6 | 7 | 127 | 11 | 12 | 0 | 17.0 | 0 | 71.0 |
Oct 16 | COKER | 3 | 28 | 16 | 123 | .098 | 28 | 7 | 6 | 5 | 54 | 0 | 6 | 0 | 3.0 | 1 | 38.0 |
Oct 19 | CARSON-NEWMAN | 4 | 33 | 18 | 148 | .101 | 31 | 4 | 5 | 10 | 73 | 2 | 10 | 0 | 7.0 | 6 | 44.0 |
Oct 22 | at Coker | 3 | 25 | 20 | 112 | .045 | 25 | 0 | 4 | 4 | 44 | 0 | 2 | 1 | 1.0 | 0 | 26.0 |
Oct 23 | MARS HILL | 3 | 25 | 9 | 120 | .133 | 24 | 3 | 3 | 8 | 62 | 2 | 10 | 0 | 7.0 | 2 | 35.0 |
Oct 26 | at Anderson | 4 | 52 | 9 | 129 | .333 | 48 | 4 | 10 | 3 | 57 | 2 | 6 | 0 | 5.0 | 0 | 61.0 |
Oct 27 | at Newberry | 4 | 41 | 21 | 147 | .136 | 40 | 3 | 4 | 7 | 67 | 2 | 10 | 3 | 7.0 | 4 | 51.0 |
Nov 02 | TUSCULUM | 3 | 28 | 13 | 121 | .124 | 27 | 5 | 5 | 5 | 48 | 3 | 6 | 5 | 6.0 | 1 | 39.0 |
Nov 03 | LINCOLN MEMORIAL | 3 | 33 | 23 | 108 | .093 | 31 | 5 | 8 | 8 | 50 | 2 | 8 | 3 | 6.0 | 2 | 44.0 |
Nov 06 | CATAWBA | 3 | 26 | 13 | 105 | .124 | 25 | 4 | 6 | 8 | 39 | 1 | 4 | 3 | 3.0 | 2 | 33.0 |
Nov 09 | vs Carson-Newman | 3 | 36 | 22 | 141 | .099 | 36 | 1 | 3 | 2 | 64 | 3 | 14 | 1 | 10.0 | 1 | 47.0 |
Nov 10 | vs Lincoln Memorial | 4 | 46 | 26 | 188 | .106 | 45 | 7 | 5 | 8 | 86 | 1 | 22 | 1 | 12.0 | 1 | 65.0 |
Nov 15 | EMMANUEL | 3 | 24 | 18 | 89 | .067 | 24 | 1 | 2 | 10 | 30 | 1 | 4 | 1 | 3.0 | 1 | 28.0 |
Nov 16 | ANDERSON | 4 | 45 | 19 | 148 | .176 | 44 | 8 | 7 | 7 | 68 | 2 | 6 | 2 | 5.0 | 0 | 58.0 |
Nov 17 | USC AIKEN | 3 | 36 | 13 | 115 | .200 | 31 | 1 | 6 | 4 | 51 | 2 | 10 | 1 | 7.0 | 2 | 44.0 |
Nov 29 | vs Washburn | 3 | 43 | 15 | 117 | .239 | 40 | 6 | 4 | 3 | 60 | 1 | 16 | 1 | 9.0 | 0 | 58.0 |
Opponent totals | 118 | 1149 | 656 | 4409 | .112 | 1093 | 125 | 184 | 205 | 1930 | 51 | 296 | 45 | 199.0 | 48 | 1473.0 | |
Wingate | 118 | 1736 | 626 | 4559 | .243 | 1656 | 205 | 212 | 125 | 2313 | 27 | 416 | 24 | 235.0 | 64 | 2176.0 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 9.74 Assists per set: 9.26 Service aces per set: 1.06 Reception errors per set: 1.74 Digs per set: 16.36 Blocks per set: 1.69 Ball handling errors per set: 0.41 Reception errors per set: 1.74 Points per set: 12.48 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
WINSTON-SALEM STATE | 3-0 | 3 | 50 / | 21 | .379 / | .120 | 50 / | 21 | 9 / | 2 | 9 / | 5 |
BELMONT ABBEY | 3-1 | 4 | 54 / | 34 | .283 / | -.008 | 52 / | 34 | 9 / | 4 | 11 / | 6 |
Winston-Salem State | 3-0 | 3 | 43 / | 17 | .466 / | .043 | 40 / | 16 | 14 / | 3 | 7 / | 2 |
Converse | 3-0 | 3 | 36 / | 21 | .312 / | -.032 | 35 / | 21 | 8 / | 0 | 5 / | 6 |
Augusta | 3-1 | 4 | 59 / | 34 | .174 / | .049 | 54 / | 32 | 5 / | 1 | 4 / | 1 |
BARTON | 3-1 | 4 | 50 / | 35 | .221 / | .056 | 44 / | 30 | 4 / | 1 | 12 / | 12 |
FRANCIS MARION | 3-0 | 3 | 43 / | 27 | .250 / | .071 | 42 / | 26 | 5 / | 3 | 7 / | 7 |
Queens (N.C.) | 3-0 | 3 | 46 / | 33 | .187 / | .115 | 46 / | 33 | 4 / | 3 | 4 / | 4 |
Catawba | 3-2 | 5 | 65 / | 52 | .215 / | .136 | 61 / | 52 | 7 / | 8 | 7 / | 6 |
LENOIR-RHYNE | 3-0 | 3 | 51 / | 23 | .319 / | .064 | 50 / | 18 | 3 / | 5 | 7 / | 5 |
Carson-Newman | 3-0 | 3 | 41 / | 26 | .238 / | .090 | 41 / | 25 | 3 / | 6 | 11 / | 10 |
ANDERSON | 3-1 | 4 | 61 / | 35 | .192 / | .024 | 59 / | 33 | 3 / | 4 | 8 / | 3 |
NEWBERRY | 3-0 | 3 | 47 / | 28 | .321 / | .102 | 45 / | 26 | 7 / | 5 | 7 / | 3 |
CATAWBA | 3-0 | 3 | 51 / | 27 | .315 / | .102 | 51 / | 25 | 4 / | 2 | 8 / | 6 |
Tusculum | 3-0 | 3 | 44 / | 29 | .278 / | .052 | 42 / | 28 | 3 / | 3 | 4 / | 2 |
Lincoln Memorial | 3-1 | 4 | 59 / | 43 | .257 / | .167 | 54 / | 41 | 7 / | 2 | 5 / | 7 |
QUEENS (N.C.) | 3-1 | 4 | 56 / | 41 | .171 / | .116 | 55 / | 39 | 3 / | 5 | 5 / | 10 |
Lenoir-Rhyne | 3-1 | 4 | 60 / | 48 | .266 / | .227 | 56 / | 40 | 8 / | 9 | 8 / | 5 |
Mars Hill | 3-2 | 5 | 66 / | 54 | .078 / | .139 | 65 / | 54 | 7 / | 0 | 3 / | 6 |
COKER | 3-0 | 3 | 45 / | 28 | .327 / | .098 | 44 / | 28 | 5 / | 7 | 6 / | 6 |
CARSON-NEWMAN | 3-1 | 4 | 56 / | 33 | .189 / | .101 | 55 / | 31 | 10 / | 4 | 8 / | 5 |
Coker | 3-0 | 3 | 45 / | 25 | .315 / | .045 | 44 / | 25 | 4 / | 0 | 7 / | 4 |
MARS HILL | 3-0 | 3 | 53 / | 25 | .261 / | .133 | 51 / | 24 | 8 / | 3 | 3 / | 3 |
Anderson | 1-3 | 4 | 55 / | 52 | .243 / | .333 | 51 / | 48 | 3 / | 4 | 9 / | 10 |
Newberry | 3-1 | 4 | 61 / | 41 | .217 / | .136 | 57 / | 40 | 7 / | 3 | 8 / | 4 |
TUSCULUM | 3-0 | 3 | 51 / | 28 | .308 / | .124 | 46 / | 27 | 5 / | 5 | 6 / | 5 |
LINCOLN MEMORIAL | 3-0 | 3 | 41 / | 33 | .287 / | .093 | 38 / | 31 | 8 / | 5 | 5 / | 8 |
CATAWBA | 3-0 | 3 | 45 / | 26 | .314 / | .124 | 42 / | 25 | 8 / | 4 | 5 / | 6 |
Carson-Newman | 3-0 | 3 | 46 / | 36 | .201 / | .099 | 45 / | 36 | 2 / | 1 | 1 / | 3 |
Lincoln Memorial | 3-1 | 4 | 73 / | 46 | .250 / | .106 | 69 / | 45 | 8 / | 7 | 6 / | 5 |
EMMANUEL | 3-0 | 3 | 44 / | 24 | .378 / | .067 | 39 / | 24 | 10 / | 1 | 4 / | 2 |
ANDERSON | 3-1 | 4 | 52 / | 45 | .235 / | .176 | 50 / | 44 | 7 / | 8 | 4 / | 7 |
USC AIKEN | 3-0 | 3 | 52 / | 36 | .252 / | .200 | 48 / | 31 | 4 / | 1 | 5 / | 6 |
Washburn | 0-3 | 3 | 35 / | 43 | .113 / | .239 | 35 / | 40 | 3 / | 6 | 3 / | 4 | Totals | 97-21 | 118 | 1736 / | 1149 | .243 / | .112 | 1656 / | 1093 | 205 / | 125 | 212 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
WINSTON-SALEM STATE | 2 / | 9 | 50 / | 26 | 0-6 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
BELMONT ABBEY | 4 / | 9 | 55 / | 47 | 4-24 / | 0-6 | 16.0 / | 3.0 | 2 / | 1 | 2 / | 0 |
Winston-Salem State | 3 / | 14 | 33 / | 14 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
Converse | 0 / | 8 | 44 / | 31 | 0-10 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Augusta | 1 / | 5 | 74 / | 61 | 0-29 / | 1-26 | 14.5 / | 14.0 | 2 / | 1 | 4 / | 0 |
BARTON | 1 / | 4 | 69 / | 64 | 0-20 / | 1-10 | 10.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
FRANCIS MARION | 3 / | 5 | 61 / | 49 | 0-15 / | 1-10 | 7.5 / | 6.0 | 1 / | 0 | 2 / | 0 |
Queens (N.C.) | 3 / | 4 | 71 / | 65 | 2-6 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
Catawba | 8 / | 7 | 83 / | 91 | 1-12 / | 1-8 | 7.0 / | 5.0 | 1 / | 2 | 3 / | 4 |
LENOIR-RHYNE | 5 / | 3 | 62 / | 39 | 0-11 / | 0-14 | 5.5 / | 7.0 | 0 / | 4 | 1 / | 0 |
Carson-Newman | 6 / | 3 | 51 / | 38 | 1-10 / | 0-8 | 6.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
ANDERSON | 4 / | 3 | 93 / | 72 | 1-27 / | 3-10 | 14.5 / | 8.0 | 1 / | 1 | 4 / | 1 |
NEWBERRY | 5 / | 7 | 55 / | 43 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 1 | 1 / | 1 |
CATAWBA | 2 / | 4 | 79 / | 60 | 1-6 / | 2-2 | 4.0 / | 3.0 | 2 / | 5 | 0 / | 1 |
Tusculum | 3 / | 3 | 56 / | 51 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
Lincoln Memorial | 2 / | 7 | 70 / | 57 | 1-12 / | 1-8 | 7.0 / | 5.0 | 0 / | 4 | 6 / | 2 |
QUEENS (N.C.) | 5 / | 3 | 117 / | 90 | 0-14 / | 1-6 | 7.0 / | 4.0 | 1 / | 0 | 8 / | 5 |
Lenoir-Rhyne | 9 / | 8 | 59 / | 52 | 1-12 / | 1-12 | 7.0 / | 7.0 | 0 / | 4 | 0 / | 2 |
Mars Hill | 0 / | 7 | 128 / | 127 | 5-12 / | 11-12 | 11.0 / | 17.0 | 0 / | 0 | 0 / | 0 |
COKER | 7 / | 5 | 69 / | 54 | 1-18 / | 0-6 | 10.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
CARSON-NEWMAN | 4 / | 10 | 91 / | 73 | 1-6 / | 2-10 | 4.0 / | 7.0 | 2 / | 0 | 0 / | 6 |
Coker | 0 / | 4 | 55 / | 44 | 1-14 / | 0-2 | 8.0 / | 1.0 | 0 / | 1 | 3 / | 0 |
MARS HILL | 3 / | 8 | 81 / | 62 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
Anderson | 4 / | 3 | 59 / | 57 | 0-4 / | 2-6 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Newberry | 3 / | 7 | 75 / | 67 | 1-14 / | 2-10 | 8.0 / | 7.0 | 0 / | 3 | 3 / | 4 |
TUSCULUM | 5 / | 5 | 70 / | 48 | 0-10 / | 3-6 | 5.0 / | 6.0 | 2 / | 5 | 5 / | 1 |
LINCOLN MEMORIAL | 5 / | 8 | 48 / | 50 | 1-14 / | 2-8 | 8.0 / | 6.0 | 1 / | 3 | 1 / | 2 |
CATAWBA | 4 / | 8 | 59 / | 39 | 3-2 / | 1-4 | 4.0 / | 3.0 | 1 / | 3 | 2 / | 2 |
Carson-Newman | 1 / | 2 | 78 / | 64 | 0-18 / | 3-14 | 9.0 / | 10.0 | 2 / | 1 | 0 / | 1 |
Lincoln Memorial | 7 / | 8 | 99 / | 86 | 0-18 / | 1-22 | 9.0 / | 12.0 | 0 / | 1 | 0 / | 1 |
EMMANUEL | 1 / | 10 | 40 / | 30 | 0-16 / | 1-4 | 8.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
ANDERSON | 8 / | 7 | 74 / | 68 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 2 | 2 / | 0 |
USC AIKEN | 1 / | 4 | 56 / | 51 | 0-12 / | 2-10 | 6.0 / | 7.0 | 0 / | 1 | 4 / | 2 |
Washburn | 6 / | 3 | 49 / | 60 | 2-12 / | 1-16 | 8.0 / | 9.0 | 2 / | 1 | 1 / | 0 | Totals | 125 / | 205 | 2313 / | 1930 | 27-416 / | 51-296 | 235.0 / | 199.0 | 24 / | 45 | 64 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) | Anna Holmquist | vs Belmont Abbey (Aug 28, 2018) |
.560 (14- 0-25) | Phoebe Havenaar | vs Coker (Oct 16, 2018) |
.522 (12- 0-23) | Phoebe Havenaar | vs Carson-Newman (Nov 09, 2018) |
.455 (16- 1-33) | Phoebe Havenaar | vs Catawba (Oct 02, 2018) |
.441 (17- 2-34) | Anna Holmquist | vs Carson-Newman (Oct 19, 2018) |
