| For WU: Maggie Young; Lorna Stacherski; Katie Jamerson; Gabby Saye; Emily Johnson; Amber Rowoldt; libero Maggie Mullen. |
| For LIME: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Loj, Aimee; Riddle, Tatum; Szabelski, Jenna; libero Covey, Calie. |
1-0 | Point LIME - (Riddle, Tatum) Service ace (Maggie Mullen). |
2-0 | Point LIME - (Riddle, Tatum) Kill by Curran, Josie (from Covey, Calie). |
3-0 | Point LIME - (Riddle, Tatum) Attack error by Lorna Stacherski. |
3-1 | Point WU - (Riddle, Tatum) Service error. | so |
3-2 | Point WU - (Amber Rowoldt) Kill by Lorna Stacherski. |
4-2 | Point LIME - (Amber Rowoldt) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
4-3 | Point WU - (Covey, Calie) Attack error by Riddle, Tatum (block by Emily Johnson; Lorna Stacherski). | so |
5-3 | Point LIME - (Maggie Mullen) Kill by Thompson, Kaitlyn (from Szabelski, Jenna). | so |
| For LIME: Dalton, Kamden; Martinez, Mia. |
6-3 | Point LIME - (Dalton, Kamden) Service ace (TEAM). |
6-4 | Point WU - (Dalton, Kamden) Kill by Lorna Stacherski (from Katie Jamerson). | so |
| For WU: Maya Van Heyst; Sydney Morland. |
6-5 | Point WU - (Maya Van Heyst) Kill by Maggie Young (from Maya Van Heyst). |
6-6 | Point WU - (Maya Van Heyst) Kill by Maya Van Heyst (from Maggie Mullen). |
6-7 | Point WU - (Maya Van Heyst) Kill by Sydney Morland (from Maya Van Heyst). |
6-8 | Point WU - (Maya Van Heyst) Kill by Sydney Morland (from Maya Van Heyst). |
6-9 | Point WU - (Maya Van Heyst) Kill by Maggie Young (from Maya Van Heyst). |
7-9 | Point LIME - (Maya Van Heyst) Kill by McMillen, Mia (from Riddle, Tatum). | so |
8-9 | Point LIME - (McMillen, Mia) Kill by Martinez, Mia (from Dalton, Kamden). |
9-9 | Point LIME - (McMillen, Mia) Kill by Thompson, Kaitlyn (from Covey, Calie). |
9-10 | Point WU - (McMillen, Mia) Attack error by Riddle, Tatum. | so |
| For LIME: Cole, Emily. |
| For WU: Taryn Pryce. |
10-10 | Point LIME - (Taryn Pryce) Attack error by Maggie Young. | so |
10-11 | Point WU - (Thompson, Kaitlyn) Kill by Sydney Morland (from Maya Van Heyst). | so |
11-11 | Point LIME - (Maggie Young) Kill by Martinez, Mia (from Dalton, Kamden), block error by Amber Rowoldt. | so |
11-12 | Point WU - (Szabelski, Jenna) Kill by Maya Van Heyst (from Taryn Pryce). | so |
11-13 | Point WU - (Katie Jamerson) Service ace (Covey, Calie). |
11-14 | Point WU - (Katie Jamerson) Kill by Amber Rowoldt (from Katie Jamerson), block error by Curran, Josie. |
| Timeout Limestone. |
11-15 | Point WU - (Katie Jamerson) Kill by Gabby Saye (from Katie Jamerson). |
12-15 | Point LIME - (Katie Jamerson) Kill by Curran, Josie (from Szabelski, Jenna). | so |
12-16 | Point WU - (Riddle, Tatum) Kill by Katie Jamerson (from Amber Rowoldt). | so |
12-17 | Point WU - (Amber Rowoldt) Attack error by McMillen, Mia. |
12-18 | Point WU - (Amber Rowoldt) Attack error by Szabelski, Jenna. |
12-19 | Point WU - (Amber Rowoldt) Kill by Emily Johnson (from Katie Jamerson). |
12-20 | Point WU - (Amber Rowoldt) Kill by Lorna Stacherski. |
| Timeout Limestone. |
13-20 | Point LIME - (Amber Rowoldt) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
14-20 | Point LIME - (Covey, Calie) Attack error by Gabby Saye. |
15-20 | Point LIME - (Covey, Calie) Attack error by Lorna Stacherski (block by Curran, Josie; Thompson, Kaitlyn). |
15-21 | Point WU - (Covey, Calie) Kill by Gabby Saye (from Katie Jamerson). | so |
16-21 | Point LIME - (Maggie Mullen) Kill by Thompson, Kaitlyn (from Szabelski, Jenna). | so |
16-22 | Point WU - (Dalton, Kamden) Kill by Maggie Young. | so |
16-23 | Point WU - (Maya Van Heyst) Attack error by Riddle, Tatum. |
16-24 | Point WU - (Maya Van Heyst) Kill by Lorna Stacherski (from Maggie Mullen). |
16-25 | Point WU - (Maya Van Heyst) Service ace (Covey, Calie). |
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; libero Emily Johnson. |
| For LIME: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Loj, Aimee; Cole, Emily; Martinez, Mia; libero Riddle, Tatum. |
| For WU: Rayah Givens. |
0-1 | Point WU - (Amber Rowoldt) Service ace (Covey, Calie). |
1-1 | Point LIME - (Amber Rowoldt) Attack error by Rayah Givens. | so |
2-1 | Point LIME - (Riddle, Tatum) Kill by Loj, Aimee (from Szabelski, Jenna). |
2-2 | Point WU - (Riddle, Tatum) Kill by Gabby Saye (from Katie Jamerson). | so |
3-2 | Point LIME - (Maggie Mullen) Kill by Curran, Josie (from Szabelski, Jenna). | so |
3-3 | Point WU - (Covey, Calie) Ball handling error by Szabelski, Jenna. | so |
| For WU: Maya Van Heyst; Sydney Morland. |
4-3 | Point LIME - (Maya Van Heyst) Attack error by Sydney Morland (block by Thompson, Kaitlyn; McMillen, Mia). | so |
| For LIME: Martinez, Mia; Dalton, Kamden. |
5-3 | Point LIME - (Dalton, Kamden) Kill by Thompson, Kaitlyn (from Dalton, Kamden). |
6-3 | Point LIME - (Dalton, Kamden) Kill by Martinez, Mia (from Dalton, Kamden). |
7-3 | Point LIME - (Dalton, Kamden) Kill by McMillen, Mia (from Covey, Calie). |
7-4 | Point WU - (Dalton, Kamden) Kill by Maggie Young (from Maya Van Heyst). | so |
| For WU: Taryn Pryce. |
8-4 | Point LIME - (Taryn Pryce) Kill by Martinez, Mia (from Dalton, Kamden). | so |
9-4 | Point LIME - (McMillen, Mia) Kill by Riddle, Tatum (from Dalton, Kamden), block error by Sydney Morland. |
10-4 | Point LIME - (McMillen, Mia) Kill by Riddle, Tatum (from Dalton, Kamden). |
| Timeout Wingate. |
11-4 | Point LIME - (McMillen, Mia) Service ace (Taryn Pryce). |
12-4 | Point LIME - (McMillen, Mia) Ball handling error by Maggie Mullen. |
12-5 | Point WU - (McMillen, Mia) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
| For LIME: Cole, Emily. |
13-5 | Point LIME - (Maggie Young) Attack error by Amber Rowoldt (block by Thompson, Kaitlyn; Martinez, Mia). | so |
14-5 | Point LIME - (Thompson, Kaitlyn) Kill by Riddle, Tatum. |
14-6 | Point WU - (Thompson, Kaitlyn) Service error. | so |
15-6 | Point LIME - (Katie Jamerson) Service error. | so |
15-7 | Point WU - (Szabelski, Jenna) Attack error by Riddle, Tatum. | so |
16-7 | Point LIME - (Amber Rowoldt) Service error. | so |
16-8 | Point WU - (Riddle, Tatum) Service error. | so |
16-9 | Point WU - (Maggie Mullen) Attack error by Loj, Aimee (block by Maggie Young). |
16-10 | Point WU - (Maggie Mullen) Service ace (TEAM). |
17-10 | Point LIME - (Maggie Mullen) Service error. | so |
17-11 | Point WU - (Covey, Calie) Attack error by McMillen, Mia. | so |
18-11 | Point LIME - (Maya Van Heyst) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
18-12 | Point WU - (Dalton, Kamden) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
19-12 | Point LIME - (Taryn Pryce) Kill by Thompson, Kaitlyn (from Dalton, Kamden). | so |
| Timeout Wingate. |
19-13 | Point WU - (McMillen, Mia) Attack error by Riddle, Tatum (block by Sydney Morland; Maggie Young). | so |
20-13 | Point LIME - (Maggie Young) Kill by Riddle, Tatum (from Dalton, Kamden). | so |
| For LIME: Hansen, Elena. |
20-14 | Point WU - (Hansen, Elena) Attack error by Martinez, Mia (block by Amber Rowoldt; Rayah Givens). | so |
21-14 | Point LIME - (Katie Jamerson) Service error. | so |
22-14 | Point LIME - (Szabelski, Jenna) Kill by Curran, Josie (from Covey, Calie). |
22-15 | Point WU - (Szabelski, Jenna) Service error. | so |
22-16 | Point WU - (Amber Rowoldt) Kill by Lorna Stacherski (from Maggie Mullen). |
23-16 | Point LIME - (Amber Rowoldt) Kill by Curran, Josie (from Szabelski, Jenna). | so |
24-16 | Point LIME - (Riddle, Tatum) Service ace (TEAM). |
24-17 | Point WU - (Riddle, Tatum) Service error. | so |
25-17 | Point LIME - (Maggie Mullen) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Rayah Givens; Katie Jamerson; Gabby Saye; libero Sydney Morland. |
| For LIME: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Loj, Aimee; Cole, Emily; Martinez, Mia; libero Riddle, Tatum. |
0-1 | Point WU - (Riddle, Tatum) Kill by Amber Rowoldt (from Katie Jamerson). | so |
1-1 | Point LIME - (Amber Rowoldt) Kill by McMillen, Mia (from Covey, Calie). | so |
2-1 | Point LIME - (Covey, Calie) Attack error by Lorna Stacherski (block by Curran, Josie; Thompson, Kaitlyn). |
3-1 | Point LIME - (Covey, Calie) Kill by Thompson, Kaitlyn (from Szabelski, Jenna). |
4-1 | Point LIME - (Covey, Calie) Kill by McMillen, Mia (from Szabelski, Jenna). |
4-2 | Point WU - (Covey, Calie) Service error. | so |
5-2 | Point LIME - (Maggie Mullen) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
| For LIME: Dalton, Kamden; Martinez, Mia. |
5-3 | Point WU - (Dalton, Kamden) Kill by Katie Jamerson (from Amber Rowoldt). | so |
| For WU: Maya Van Heyst; Sydney Morland. |
5-4 | Point WU - (Maya Van Heyst) Kill by Lorna Stacherski (from Maggie Mullen). |
5-5 | Point WU - (Maya Van Heyst) Attack error by McMillen, Mia (block by Sydney Morland). |
6-5 | Point LIME - (Maya Van Heyst) Kill by Martinez, Mia (from Dalton, Kamden). | so |
6-6 | Point WU - (McMillen, Mia) Service error. | so |
| For WU: Taryn Pryce. |
| For LIME: Cole, Emily. |
6-7 | Point WU - (Taryn Pryce) Service ace (Covey, Calie). |
6-8 | Point WU - (Taryn Pryce) Kill by Amber Rowoldt (from Maya Van Heyst). |
6-9 | Point WU - (Taryn Pryce) Attack error by Martinez, Mia (block by Amber Rowoldt; Maggie Young). |
6-10 | Point WU - (Taryn Pryce) Ball handling error by Riddle, Tatum. |
| Timeout Limestone. |
6-11 | Point WU - (Taryn Pryce) Attack error by Riddle, Tatum. |
6-12 | Point WU - (Taryn Pryce) Kill by Sydney Morland (from Maggie Mullen). |
6-13 | Point WU - (Taryn Pryce) Kill by Amber Rowoldt (from Maggie Mullen). |
6-14 | Point WU - (Taryn Pryce) Attack error by Martinez, Mia (block by Maggie Young; Amber Rowoldt). |
6-15 | Point WU - (Taryn Pryce) Attack error by Riddle, Tatum. |
6-16 | Point WU - (Taryn Pryce) Ball handling error by Thompson, Kaitlyn. |
| Timeout Limestone. |
6-17 | Point WU - (Taryn Pryce) Kill by Maggie Young (from Maya Van Heyst). |
7-17 | Point LIME - (Taryn Pryce) Kill by Martinez, Mia (from Dalton, Kamden). | so |
7-18 | Point WU - (Thompson, Kaitlyn) Kill by Sydney Morland (from Maya Van Heyst). | so |
7-19 | Point WU - (Maggie Young) Service ace (Covey, Calie). |
7-20 | Point WU - (Maggie Young) Attack error by Loj, Aimee. |
7-21 | Point WU - (Maggie Young) Kill by Amber Rowoldt (from Maya Van Heyst). |
| For WU: Alanna Vavao. |
7-22 | Point WU - (Maggie Young) Kill by Rayah Givens (from Maya Van Heyst). |
| For LIME: Montgomery, Mariya. |
7-23 | Point WU - (Maggie Young) Kill by Rayah Givens (from Maya Van Heyst). |
8-23 | Point LIME - (Maggie Young) Kill by Montgomery, Mariya (from Dalton, Kamden). | so |
8-24 | Point WU - (Szabelski, Jenna) Bad set by Montgomery, Mariya. | so |
9-24 | Point LIME - (Katie Jamerson) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
9-25 | Point WU - (Riddle, Tatum) Kill by Rayah Givens (from Katie Jamerson). | so |
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Rayah Givens; Katie Jamerson; Gabby Saye; libero Sydney Morland. |
| For LIME: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Loj, Aimee; Cole, Emily; Martinez, Mia; libero Riddle, Tatum. |
| For WU: Emily Johnson. |
1-0 | Point LIME - (Amber Rowoldt) Kill by Riddle, Tatum (from McMillen, Mia). | so |
2-0 | Point LIME - (Riddle, Tatum) Attack error by Emily Johnson (block by Loj, Aimee). |
2-1 | Point WU - (Riddle, Tatum) Kill by Gabby Saye (from Katie Jamerson). | so |
3-1 | Point LIME - (Maggie Mullen) Kill by McMillen, Mia (from Loj, Aimee). | so |
4-1 | Point LIME - (Covey, Calie) Kill by McMillen, Mia (from Curran, Josie). |
4-2 | Point WU - (Covey, Calie) Service error. | so |
| For WU: Maya Van Heyst; Sydney Morland. |
5-2 | Point LIME - (Maya Van Heyst) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| For LIME: Dalton, Kamden; Martinez, Mia. |
6-2 | Point LIME - (Dalton, Kamden) Kill by Martinez, Mia (from Covey, Calie). |
7-2 | Point LIME - (Dalton, Kamden) Kill by Martinez, Mia (from Dalton, Kamden). |
| Timeout Wingate. |
8-2 | Point LIME - (Dalton, Kamden) Attack error by Lorna Stacherski (block by Thompson, Kaitlyn; Martinez, Mia). |
9-2 | Point LIME - (Dalton, Kamden) Kill by Martinez, Mia. |
10-2 | Point LIME - (Dalton, Kamden) Kill by McMillen, Mia (from Martinez, Mia). |
10-3 | Point WU - (Dalton, Kamden) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
| For WU: Taryn Pryce. |
10-4 | Point WU - (Taryn Pryce) Kill by Maggie Mullen (from Maya Van Heyst). |
10-5 | Point WU - (Taryn Pryce) Kill by Amber Rowoldt (from Maya Van Heyst). |
10-6 | Point WU - (Taryn Pryce) Kill by Amber Rowoldt (from Maya Van Heyst). |
| Timeout Limestone. |
10-7 | Point WU - (Taryn Pryce) Attack error by McMillen, Mia (block by Amber Rowoldt). |
11-7 | Point LIME - (Taryn Pryce) Service error. | so |
11-8 | Point WU - (McMillen, Mia) Service error. | so |
| For LIME: Cole, Emily. |
12-8 | Point LIME - (Maggie Young) Kill by Martinez, Mia (from Dalton, Kamden). | so |
12-9 | Point WU - (Thompson, Kaitlyn) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
12-10 | Point WU - (Katie Jamerson) Attack error by Martinez, Mia (block by Amber Rowoldt; Emily Johnson). |
13-10 | Point LIME - (Katie Jamerson) Kill by Riddle, Tatum (from Dalton, Kamden). | so |
13-11 | Point WU - (Szabelski, Jenna) Attack error by Riddle, Tatum. | so |
14-11 | Point LIME - (Amber Rowoldt) Kill by Curran, Josie (from Szabelski, Jenna). | so |
15-11 | Point LIME - (Riddle, Tatum) Kill by Curran, Josie (from Szabelski, Jenna). |
15-12 | Point WU - (Riddle, Tatum) Service error. | so |
16-12 | Point LIME - (Maggie Mullen) Attack error by Katie Jamerson. | so |
| Timeout Wingate. |
16-13 | Point WU - (Covey, Calie) Attack error by Curran, Josie (block by Lorna Stacherski). | so |
17-13 | Point LIME - (Maya Van Heyst) Ball handling error by Maggie Mullen. | so |
18-13 | Point LIME - (Dalton, Kamden) Kill by Riddle, Tatum (from Dalton, Kamden). |
18-14 | Point WU - (Dalton, Kamden) Kill by Lorna Stacherski (from Maggie Mullen). | so |
19-14 | Point LIME - (Taryn Pryce) Attack error by Gabby Saye. | so |
20-14 | Point LIME - (McMillen, Mia) Attack error by Amber Rowoldt. |
21-14 | Point LIME - (McMillen, Mia) Kill by Thompson, Kaitlyn (from Dalton, Kamden). |
21-15 | Point WU - (McMillen, Mia) Attack error by McMillen, Mia. | so |
22-15 | Point LIME - (Maggie Young) Kill by Martinez, Mia (from Dalton, Kamden). | so |
| For LIME: Hansen, Elena. |
22-16 | Point WU - (Hansen, Elena) Kill by Sydney Morland (from Maya Van Heyst), block error by Riddle, Tatum. | so |
22-17 | Point WU - (Katie Jamerson) Kill by Maya Van Heyst (from Katie Jamerson), block error by Riddle, Tatum. |
23-17 | Point LIME - (Katie Jamerson) Attack error by Katie Jamerson (block by Martinez, Mia; Loj, Aimee). | so |
23-18 | Point WU - (Szabelski, Jenna) Kill by Amber Rowoldt (from Katie Jamerson). | so |
24-18 | Point LIME - (Amber Rowoldt) Kill by Curran, Josie (from Szabelski, Jenna). | so |
25-18 | Point LIME - (Riddle, Tatum) Attack error by Lorna Stacherski. |
====================
==================== LIMESTONE 2, WINGATE 3
====================
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; libero Emily Johnson. |
| For LIME: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Loj, Aimee; Cole, Emily; Martinez, Mia; libero Riddle, Tatum. |
0-1 | Point WU - (Riddle, Tatum) Kill by Sydney Morland (from Maya Van Heyst). | so |
0-2 | Point WU - (Maggie Young) Kill by Emily Johnson. |
0-3 | Point WU - (Maggie Young) Attack error by Curran, Josie. |
0-4 | Point WU - (Maggie Young) Attack error by McMillen, Mia (block by Sydney Morland; Emily Johnson). |
1-4 | Point LIME - (Maggie Young) Kill by Curran, Josie (from Szabelski, Jenna). | so |
1-5 | Point WU - (Covey, Calie) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
| For WU: Katie Jamerson. |
2-5 | Point LIME - (Katie Jamerson) Attack error by Amber Rowoldt (block by Curran, Josie; Thompson, Kaitlyn). | so |
| For LIME: Martinez, Mia; Dalton, Kamden. |
2-6 | Point WU - (Dalton, Kamden) Kill by Emily Johnson (from Katie Jamerson). | so |
| For WU: Lorna Stacherski. |
2-7 | Point WU - (Amber Rowoldt) Attack error by Riddle, Tatum. |
2-8 | Point WU - (Amber Rowoldt) Service ace (Riddle, Tatum). |
| Timeout Limestone. |
3-8 | Point LIME - (Amber Rowoldt) Service error. | so |
4-8 | Point LIME - (McMillen, Mia) Service ace (Amber Rowoldt). |
4-9 | Point WU - (McMillen, Mia) Kill by Emily Johnson (from Katie Jamerson). | so |
4-10 | Point WU - (Maggie Mullen) Kill by Lorna Stacherski (from Katie Jamerson). |
5-10 | Point LIME - (Maggie Mullen) Bad set by Katie Jamerson. | so |
6-10 | Point LIME - (Thompson, Kaitlyn) Kill by Riddle, Tatum (from Dalton, Kamden). |
6-11 | Point WU - (Thompson, Kaitlyn) Kill by Maya Van Heyst (from Katie Jamerson), block error by Riddle, Tatum. | so |
6-12 | Point WU - (Maya Van Heyst) Service ace (TEAM). |
7-12 | Point LIME - (Maya Van Heyst) Kill by Martinez, Mia (from Dalton, Kamden). | so |
8-12 | Point LIME - (Szabelski, Jenna) Ball handling error by Maya Van Heyst. |
9-12 | Point LIME - (Szabelski, Jenna) Attack error by Lorna Stacherski. |
| Timeout Wingate. |
9-13 | Point WU - (Szabelski, Jenna) Attack error by Riddle, Tatum (block by Sydney Morland; Maggie Young). | so |
10-13 | Point LIME - (Taryn Pryce) Attack error by Amber Rowoldt. | so |
11-13 | Point LIME - (Riddle, Tatum) Kill by McMillen, Mia (from Szabelski, Jenna). |
11-14 | Point WU - (Riddle, Tatum) Kill by Amber Rowoldt (from Maggie Mullen). | so |
| Timeout Limestone. |
11-15 | Point WU - (Maggie Young) Kill by Emily Johnson (from Maya Van Heyst). |
====================
==================== LIMESTONE 2, WINGATE 3
====================