| For AUG: Breeden, Abigail; Kruczko, Sophia; Wheeler, Jazmyn; Cleaver, Kayli; Suguturaga, Jada; Davis, Savannah; libero Luna, Dariana. |
| For WU: Maggie Young; Lorna Stacherski; Katie Jamerson; Gabby Saye; Emily Johnson; Amber Rowoldt; libero Maggie Mullen. |
1-0 | Point WU - (Wheeler, Jazmyn) Attack error by Cleaver, Kayli. | so |
1-1 | Point AUG - (Amber Rowoldt) Kill by Cleaver, Kayli (from Breeden, Abigail). | so |
2-1 | Point WU - (Luna, Dariana) Kill by Emily Johnson (from Katie Jamerson). | so |
3-1 | Point WU - (Emily Johnson) Kill by Gabby Saye (from Katie Jamerson). |
3-2 | Point AUG - (Emily Johnson) Kill by Kruczko, Sophia (from Breeden, Abigail). | so |
| For AUG: Kline, Mikayla; Buggs, Janvier. |
4-2 | Point WU - (Buggs, Janvier) Kill by Maggie Young (from Katie Jamerson). | so |
| For WU: Maya Van Heyst; Sydney Morland. |
4-3 | Point AUG - (Maya Van Heyst) Kill by Cleaver, Kayli (from Buggs, Janvier). | so |
| For AUG: Harris, Rylie. |
4-4 | Point AUG - (Harris, Rylie) Kill by Davis, Savannah (from Buggs, Janvier). |
5-4 | Point WU - (Harris, Rylie) Kill by Maggie Young (from Maya Van Heyst). | so |
| For WU: Taryn Pryce. |
5-5 | Point AUG - (Taryn Pryce) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
6-5 | Point WU - (Davis, Savannah) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
6-6 | Point AUG - (Maggie Young) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
7-6 | Point WU - (Breeden, Abigail) Kill by Sydney Morland (from Maya Van Heyst). | so |
7-7 | Point AUG - (Katie Jamerson) Kill by Wheeler, Jazmyn (from Breeden, Abigail). | so |
7-8 | Point AUG - (Wheeler, Jazmyn) Kill by Cleaver, Kayli (from Breeden, Abigail). |
8-8 | Point WU - (Wheeler, Jazmyn) Kill by Amber Rowoldt (from Katie Jamerson). | so |
8-9 | Point AUG - (Amber Rowoldt) Service error. | so |
9-9 | Point WU - (Luna, Dariana) Kill by Gabby Saye (from Katie Jamerson). | so |
10-9 | Point WU - (Emily Johnson) Attack error by Wheeler, Jazmyn (block by Lorna Stacherski; Maggie Young). |
10-10 | Point AUG - (Emily Johnson) Kill by Kruczko, Sophia (from Breeden, Abigail). | so |
11-10 | Point WU - (Buggs, Janvier) Kill by Lorna Stacherski (from Katie Jamerson). | so |
12-10 | Point WU - (Maya Van Heyst) Attack error by Davis, Savannah. |
12-11 | Point AUG - (Maya Van Heyst) Kill by Kline, Mikayla (from Buggs, Janvier). | so |
13-11 | Point WU - (Harris, Rylie) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
14-11 | Point WU - (Taryn Pryce) Kill by Amber Rowoldt (from Maggie Mullen). |
14-12 | Point AUG - (Taryn Pryce) Service error. | so |
14-13 | Point AUG - (Davis, Savannah) Attack error by Amber Rowoldt. |
14-14 | Point AUG - (Davis, Savannah) Kill by Suguturaga, Jada (from Buggs, Janvier). |
14-15 | Point AUG - (Davis, Savannah) Kill by Harris, Rylie (from Davis, Savannah). |
14-16 | Point AUG - (Davis, Savannah) Attack error by Amber Rowoldt (block by Kline, Mikayla; Suguturaga, Jada). |
| Timeout Wingate. |
15-16 | Point WU - (Davis, Savannah) Attack error by Wheeler, Jazmyn (block by Maggie Young; Sydney Morland). | so |
16-16 | Point WU - (Maggie Young) Attack error by Kline, Mikayla (block by Emily Johnson; Maya Van Heyst). |
16-17 | Point AUG - (Maggie Young) Kill by Wheeler, Jazmyn (from Luna, Dariana). | so |
16-18 | Point AUG - (Breeden, Abigail) Kill by Wheeler, Jazmyn (from Breeden, Abigail). |
17-18 | Point WU - (Breeden, Abigail) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
17-19 | Point AUG - (Katie Jamerson) Service error. | so |
17-20 | Point AUG - (Wheeler, Jazmyn) Attack error by Katie Jamerson. |
17-21 | Point AUG - (Wheeler, Jazmyn) Ball handling error by Katie Jamerson. |
| Timeout Wingate. |
18-21 | Point WU - (Wheeler, Jazmyn) Kill by Emily Johnson (from Katie Jamerson). | so |
19-21 | Point WU - (Amber Rowoldt) Attack error by Cleaver, Kayli. |
20-21 | Point WU - (Amber Rowoldt) Kill by Gabby Saye (from Katie Jamerson). |
| Timeout Augusta. |
21-21 | Point WU - (Amber Rowoldt) Service ace (Cleaver, Kayli). |
21-22 | Point AUG - (Amber Rowoldt) Service error. | so |
22-22 | Point WU - (Luna, Dariana) Kill by Gabby Saye (from Katie Jamerson). | so |
22-23 | Point AUG - (Maggie Mullen) Kill by Cleaver, Kayli (from Breeden, Abigail). | so |
23-23 | Point WU - (Buggs, Janvier) Kill by Maggie Young (from Katie Jamerson). | so |
23-24 | Point AUG - (Maya Van Heyst) Kill by Cleaver, Kayli (from Buggs, Janvier). | so |
23-25 | Point AUG - (Harris, Rylie) Attack error by Lorna Stacherski. |
| For AUG: Breeden, Abigail; Kruczko, Sophia; Wheeler, Jazmyn; Cleaver, Kayli; Suguturaga, Jada; Harris, Rylie; libero Davis, Savannah. |
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; libero Emily Johnson. |
1-0 | Point WU - (Katie Jamerson) Kill by Gabby Saye (from Katie Jamerson). |
1-1 | Point AUG - (Katie Jamerson) Kill by Cleaver, Kayli (from Breeden, Abigail). | so |
2-1 | Point WU - (Luna, Dariana) Kill by Amber Rowoldt (from Katie Jamerson). | so |
2-2 | Point AUG - (Amber Rowoldt) Kill by Cleaver, Kayli (from Breeden, Abigail). | so |
| For AUG: Buggs, Janvier; Kline, Mikayla. |
3-2 | Point WU - (Buggs, Janvier) Kill by Emily Johnson (from Katie Jamerson). | so |
3-3 | Point AUG - (Maggie Mullen) Kill by Cleaver, Kayli (from Buggs, Janvier). | so |
| For AUG: Harris, Rylie. |
4-3 | Point WU - (Harris, Rylie) Kill by Gabby Saye (from Katie Jamerson). | so |
| For WU: Maya Van Heyst; Sydney Morland. |
5-3 | Point WU - (Maya Van Heyst) Bad set by Harris, Rylie. |
6-3 | Point WU - (Maya Van Heyst) Kill by Maggie Young (from Maya Van Heyst). |
6-4 | Point AUG - (Maya Van Heyst) Kill by Kline, Mikayla (from Buggs, Janvier). | so |
6-5 | Point AUG - (Davis, Savannah) Attack error by Lorna Stacherski (block by Suguturaga, Jada; Kline, Mikayla). |
7-5 | Point WU - (Davis, Savannah) Service error. | so |
| For WU: Taryn Pryce. |
8-5 | Point WU - (Taryn Pryce) Attack error by Wheeler, Jazmyn. |
9-5 | Point WU - (Taryn Pryce) Kill by Maggie Young (from Maya Van Heyst). |
10-5 | Point WU - (Taryn Pryce) Kill by Amber Rowoldt (from Maya Van Heyst). |
| Timeout Augusta. |
10-6 | Point AUG - (Taryn Pryce) Attack error by Maggie Young. | so |
11-6 | Point WU - (Breeden, Abigail) Kill by Maggie Young (from Maya Van Heyst). | so |
11-7 | Point AUG - (Maggie Young) Kill by Wheeler, Jazmyn (from Breeden, Abigail), block error by Emily Johnson. | so |
11-8 | Point AUG - (Wheeler, Jazmyn) Attack error by Emily Johnson (block by Kruczko, Sophia; Suguturaga, Jada). |
11-9 | Point AUG - (Wheeler, Jazmyn) Attack error by Emily Johnson. |
11-10 | Point AUG - (Wheeler, Jazmyn) Bad set by Amber Rowoldt. |
11-11 | Point AUG - (Wheeler, Jazmyn) Kill by Cleaver, Kayli (from Breeden, Abigail). |
| Timeout Wingate. |
11-12 | Point AUG - (Wheeler, Jazmyn) Kill by Kruczko, Sophia (from Breeden, Abigail). |
11-13 | Point AUG - (Wheeler, Jazmyn) Attack error by Sydney Morland (block by Suguturaga, Jada; Kruczko, Sophia). |
12-13 | Point WU - (Wheeler, Jazmyn) Attack error by Cleaver, Kayli. | so |
12-14 | Point AUG - (Katie Jamerson) Kill by Suguturaga, Jada (from Breeden, Abigail). | so |
13-14 | Point WU - (Luna, Dariana) Kill by Amber Rowoldt (from Katie Jamerson). | so |
14-14 | Point WU - (Amber Rowoldt) Attack error by Cleaver, Kayli (block by Gabby Saye; Emily Johnson). |
15-14 | Point WU - (Amber Rowoldt) Service ace (Cleaver, Kayli). |
15-15 | Point AUG - (Amber Rowoldt) Kill by Kruczko, Sophia (from Breeden, Abigail). | so |
15-16 | Point AUG - (Buggs, Janvier) Kill by Davis, Savannah. |
15-17 | Point AUG - (Buggs, Janvier) Kill by Cleaver, Kayli. |
15-18 | Point AUG - (Buggs, Janvier) Attack error by Lorna Stacherski (block by Davis, Savannah; Kline, Mikayla). |
| Timeout Wingate. |
16-18 | Point WU - (Buggs, Janvier) Kill by Lorna Stacherski (from Katie Jamerson). | so |
17-18 | Point WU - (Maggie Mullen) Bad set by Buggs, Janvier. |
17-19 | Point AUG - (Maggie Mullen) Kill by Cleaver, Kayli (from Buggs, Janvier). | so |
17-20 | Point AUG - (Harris, Rylie) Kill by Wheeler, Jazmyn (from Luna, Dariana). |
18-20 | Point WU - (Harris, Rylie) Kill by Gabby Saye (from Katie Jamerson). | so |
18-21 | Point AUG - (Maya Van Heyst) Kill by Kline, Mikayla (from Buggs, Janvier). | so |
19-21 | Point WU - (Davis, Savannah) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
20-21 | Point WU - (Taryn Pryce) Kill by Maggie Young (from Maya Van Heyst). |
21-21 | Point WU - (Taryn Pryce) Attack error by Suguturaga, Jada. |
| Timeout Augusta. |
21-22 | Point AUG - (Taryn Pryce) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
21-23 | Point AUG - (Breeden, Abigail) Service ace (Taryn Pryce). |
22-23 | Point WU - (Breeden, Abigail) Kill by Maggie Young (from Maya Van Heyst), block error by Suguturaga, Jada. | so |
22-24 | Point AUG - (Maggie Young) Kill by Wheeler, Jazmyn (from Breeden, Abigail). | so |
23-24 | Point WU - (Wheeler, Jazmyn) Kill by Emily Johnson (from Maya Van Heyst). | so |
23-25 | Point AUG - (Katie Jamerson) Attack error by Gabby Saye. | so |
| For AUG: Breeden, Abigail; Kruczko, Sophia; Wheeler, Jazmyn; Cleaver, Kayli; Suguturaga, Jada; Harris, Rylie; libero Davis, Savannah. |
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; libero Emily Johnson. |
1-0 | Point WU - (Wheeler, Jazmyn) Service error. | so |
2-0 | Point WU - (Amber Rowoldt) Service ace (Luna, Dariana). |
3-0 | Point WU - (Amber Rowoldt) Attack error by Kruczko, Sophia. |
3-1 | Point AUG - (Amber Rowoldt) Kill by Cleaver, Kayli (from Breeden, Abigail). | so |
4-1 | Point WU - (Luna, Dariana) Kill by Gabby Saye (from Katie Jamerson). | so |
5-1 | Point WU - (Maggie Mullen) Kill by Maggie Young (from Katie Jamerson). |
5-2 | Point AUG - (Maggie Mullen) Attack error by Amber Rowoldt. | so |
| For AUG: Kline, Mikayla; Buggs, Janvier. |
6-2 | Point WU - (Buggs, Janvier) Attack error by Cleaver, Kayli (block by Gabby Saye; Maggie Young). | so |
| For WU: Maya Van Heyst; Sydney Morland. |
6-3 | Point AUG - (Maya Van Heyst) Service error. | so |
| For AUG: Harris, Rylie. |
6-4 | Point AUG - (Harris, Rylie) Kill by Kline, Mikayla (from Buggs, Janvier). |
7-4 | Point WU - (Harris, Rylie) Service error. | so |
| For WU: Taryn Pryce. |
7-5 | Point AUG - (Taryn Pryce) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
7-6 | Point AUG - (Davis, Savannah) Service ace (Taryn Pryce). |
8-6 | Point WU - (Davis, Savannah) Attack error by Suguturaga, Jada (block by Amber Rowoldt; Maggie Young). | so |
9-6 | Point WU - (Maggie Young) Kill by Amber Rowoldt (from Maggie Young). |
10-6 | Point WU - (Maggie Young) Bad set by Luna, Dariana. |
| Timeout Augusta. |
10-7 | Point AUG - (Maggie Young) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
10-8 | Point AUG - (Breeden, Abigail) Service ace (Maggie Mullen). |
11-8 | Point WU - (Breeden, Abigail) Service error. | so |
11-9 | Point AUG - (Katie Jamerson) Kill by Kruczko, Sophia (from Breeden, Abigail). | so |
12-9 | Point WU - (Wheeler, Jazmyn) Kill by Emily Johnson (from Katie Jamerson). | so |
12-10 | Point AUG - (Amber Rowoldt) Kill by Wheeler, Jazmyn (from Breeden, Abigail). | so |
13-10 | Point WU - (Luna, Dariana) Kill by Emily Johnson (from Katie Jamerson). | so |
14-10 | Point WU - (Maggie Mullen) Kill by Maggie Young (from Katie Jamerson). |
14-11 | Point AUG - (Maggie Mullen) Service error. | so |
15-11 | Point WU - (Buggs, Janvier) Kill by Gabby Saye (from Katie Jamerson). | so |
15-12 | Point AUG - (Maya Van Heyst) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
15-13 | Point AUG - (Harris, Rylie) Kill by Wheeler, Jazmyn (from Davis, Savannah). |
16-13 | Point WU - (Harris, Rylie) Kill by Maggie Young (from Maya Van Heyst). | so |
16-14 | Point AUG - (Taryn Pryce) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
17-14 | Point WU - (Davis, Savannah) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
18-14 | Point WU - (Maggie Young) Kill by Emily Johnson. |
19-14 | Point WU - (Maggie Young) Attack error by Wheeler, Jazmyn. |
| Timeout Augusta. |
19-15 | Point AUG - (Maggie Young) Ball handling error by Maggie Young. | so |
20-15 | Point WU - (Breeden, Abigail) Service error. | so |
20-16 | Point AUG - (Katie Jamerson) Service error. | so |
20-17 | Point AUG - (Wheeler, Jazmyn) Kill by Kruczko, Sophia (from Luna, Dariana). |
21-17 | Point WU - (Wheeler, Jazmyn) Service error. | so |
22-17 | Point WU - (Amber Rowoldt) Attack error by Suguturaga, Jada. |
22-18 | Point AUG - (Amber Rowoldt) Kill by Kruczko, Sophia (from Breeden, Abigail). | so |
23-18 | Point WU - (Luna, Dariana) Kill by Gabby Saye (from Katie Jamerson). | so |
23-19 | Point AUG - (Maggie Mullen) Kill by Kruczko, Sophia (from Breeden, Abigail). | so |
24-19 | Point WU - (Buggs, Janvier) Kill by Gabby Saye (from Katie Jamerson). | so |
| For WU: Rayah Givens. |
25-19 | Point WU - (Maya Van Heyst) Service ace (Kline, Mikayla). |
| For AUG: Breeden, Abigail; Kruczko, Sophia; Wheeler, Jazmyn; Cleaver, Kayli; Suguturaga, Jada; Harris, Rylie; libero Davis, Savannah. |
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Rayah Givens; Katie Jamerson; Gabby Saye; libero Sydney Morland. |
1-0 | Point WU - (Katie Jamerson) Kill by Gabby Saye (from Katie Jamerson). |
1-1 | Point AUG - (Katie Jamerson) Service error. | so |
2-1 | Point WU - (Luna, Dariana) Kill by Amber Rowoldt (from Katie Jamerson). | so |
2-2 | Point AUG - (Amber Rowoldt) Kill by Kruczko, Sophia (from Breeden, Abigail). | so |
| For AUG: Buggs, Janvier; Kline, Mikayla. |
2-3 | Point AUG - (Buggs, Janvier) Attack error by Lorna Stacherski (block by Kline, Mikayla; Davis, Savannah). |
2-4 | Point AUG - (Buggs, Janvier) Kill by Cleaver, Kayli (from Buggs, Janvier). |
2-5 | Point AUG - (Buggs, Janvier) Attack error by Lorna Stacherski. |
2-6 | Point AUG - (Buggs, Janvier) Kill by Cleaver, Kayli. |
3-6 | Point WU - (Buggs, Janvier) Kill by Gabby Saye (from Katie Jamerson). | so |
4-6 | Point WU - (Maggie Mullen) Kill by Lorna Stacherski. |
5-6 | Point WU - (Maggie Mullen) Kill by Maggie Young (from Katie Jamerson). |
6-6 | Point WU - (Maggie Mullen) Attack error by Cleaver, Kayli. |
6-7 | Point AUG - (Maggie Mullen) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
| For AUG: Harris, Rylie. |
7-7 | Point WU - (Harris, Rylie) Kill by Lorna Stacherski (from Katie Jamerson). | so |
| For WU: Maya Van Heyst; Rayah Givens. |
7-8 | Point AUG - (Maya Van Heyst) Kill by Davis, Savannah (from Buggs, Janvier). | so |
7-9 | Point AUG - (Davis, Savannah) Service ace (Maggie Mullen). |
7-10 | Point AUG - (Davis, Savannah) Attack error by Lorna Stacherski. |
7-11 | Point AUG - (Davis, Savannah) Service ace (Maggie Mullen). |
| Timeout Wingate. |
8-11 | Point WU - (Davis, Savannah) Service error. | so |
| For WU: Taryn Pryce. |
9-11 | Point WU - (Taryn Pryce) Attack error by Wheeler, Jazmyn (block by Rayah Givens; Maggie Young; Amber Rowoldt). |
10-11 | Point WU - (Taryn Pryce) Service ace (Harris, Rylie). |
10-12 | Point AUG - (Taryn Pryce) Kill by Kline, Mikayla (from Buggs, Janvier). | so |
11-12 | Point WU - (Breeden, Abigail) Kill by Rayah Givens (from Maya Van Heyst). | so |
12-12 | Point WU - (Maggie Young) Service ace (TEAM). |
13-12 | Point WU - (Maggie Young) Kill by Rayah Givens (from Maggie Young). |
13-13 | Point AUG - (Maggie Young) Kill by Wheeler, Jazmyn (from Breeden, Abigail). | so |
14-13 | Point WU - (Wheeler, Jazmyn) Kill by Rayah Givens (from Maya Van Heyst). | so |
15-13 | Point WU - (Katie Jamerson) Attack error by Kruczko, Sophia. |
15-14 | Point AUG - (Katie Jamerson) Service error. | so |
16-14 | Point WU - (Luna, Dariana) Kill by Amber Rowoldt (from Katie Jamerson). | so |
17-14 | Point WU - (Amber Rowoldt) Attack error by Kruczko, Sophia (block by Lorna Stacherski; Emily Johnson). |
| Timeout Augusta. |
18-14 | Point WU - (Amber Rowoldt) Attack error by Cleaver, Kayli. |
19-14 | Point WU - (Amber Rowoldt) Kill by Gabby Saye (from Maggie Mullen). |
19-15 | Point AUG - (Amber Rowoldt) Service error. | so |
20-15 | Point WU - (Buggs, Janvier) Kill by Lorna Stacherski (from Katie Jamerson). | so |
20-16 | Point AUG - (Maggie Mullen) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
21-16 | Point WU - (Harris, Rylie) Kill by Gabby Saye (from Katie Jamerson). | so |
22-16 | Point WU - (Maya Van Heyst) Kill by Maggie Young (from Maya Van Heyst). |
22-17 | Point AUG - (Maya Van Heyst) Kill by Wheeler, Jazmyn (from Buggs, Janvier). | so |
23-17 | Point WU - (Davis, Savannah) Service error. | so |
23-18 | Point AUG - (Taryn Pryce) Service error. | so |
24-18 | Point WU - (Breeden, Abigail) Kill by Maggie Young (from Maya Van Heyst). | so |
24-19 | Point AUG - (Maggie Young) Attack error by Rayah Givens (block by Kruczko, Sophia; Suguturaga, Jada). | so |
25-19 | Point WU - (Wheeler, Jazmyn) Attack error by Cleaver, Kayli. | so |
====================
==================== WINGATE 3, AUGUSTA 2
====================
| For AUG: Breeden, Abigail; Kruczko, Sophia; Wheeler, Jazmyn; Cleaver, Kayli; Suguturaga, Jada; Harris, Rylie; libero Davis, Savannah. |
| For WU: Maggie Young; Taryn Pryce; Lorna Stacherski; Rayah Givens; Katie Jamerson; Gabby Saye; libero Emily Johnson. |
0-1 | Point AUG - (Harris, Rylie) Kill by Wheeler, Jazmyn (from Buggs, Janvier). |
1-1 | Point WU - (Harris, Rylie) Service error. | so |
| For WU: Lorna Stacherski. |
1-2 | Point AUG - (Amber Rowoldt) Attack error by Gabby Saye (block by Davis, Savannah; Wheeler, Jazmyn). | so |
2-2 | Point WU - (Davis, Savannah) Kill by Emily Johnson (from Katie Jamerson). | so |
2-3 | Point AUG - (Maggie Mullen) Attack error by Gabby Saye. | so |
| For AUG: Breeden, Abigail; Kruczko, Sophia. |
3-3 | Point WU - (Breeden, Abigail) Kill by Gabby Saye (from Katie Jamerson). | so |
| For WU: Rayah Givens; Maya Van Heyst. |
4-3 | Point WU - (Maya Van Heyst) Kill by Maggie Young (from Maya Van Heyst). |
4-4 | Point AUG - (Maya Van Heyst) Attack error by Lorna Stacherski (block by Wheeler, Jazmyn; Suguturaga, Jada). | so |
| For AUG: Cleaver, Kayli. |
5-4 | Point WU - (Wheeler, Jazmyn) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
6-4 | Point WU - (Taryn Pryce) Kill by Amber Rowoldt (from Maya Van Heyst). |
7-4 | Point WU - (Taryn Pryce) Kill by Maggie Young (from Maya Van Heyst). |
| Timeout Augusta. |
7-5 | Point AUG - (Taryn Pryce) Attack error by Maggie Young. | so |
7-6 | Point AUG - (Luna, Dariana) Kill by Kruczko, Sophia. |
8-6 | Point WU - (Luna, Dariana) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
9-6 | Point WU - (Maggie Young) Kill by Emily Johnson (from Maya Van Heyst). |
10-6 | Point WU - (Maggie Young) Attack error by Kruczko, Sophia (block by Emily Johnson; Amber Rowoldt). |
| Timeout Augusta. |
10-7 | Point AUG - (Maggie Young) Kill by Wheeler, Jazmyn (from Kruczko, Sophia). | so |
11-7 | Point WU - (Buggs, Janvier) Kill by Amber Rowoldt (from Maya Van Heyst). | so |
12-7 | Point WU - (Katie Jamerson) Kill by Gabby Saye (from Katie Jamerson). |
12-8 | Point AUG - (Katie Jamerson) Attack error by Gabby Saye (block by Davis, Savannah; Kline, Mikayla). | so |
12-9 | Point AUG - (Harris, Rylie) Kill by Kline, Mikayla (from Buggs, Janvier). |
| Timeout Wingate. |
12-10 | Point AUG - (Harris, Rylie) Kill by Wheeler, Jazmyn (from Buggs, Janvier). |
12-11 | Point AUG - (Harris, Rylie) Kill by Wheeler, Jazmyn (from Buggs, Janvier). |
13-11 | Point WU - (Harris, Rylie) Kill by Gabby Saye (from Katie Jamerson). | so |
14-11 | Point WU - (Amber Rowoldt) Service ace (TEAM). |
15-11 | Point WU - (Amber Rowoldt) Kill by Emily Johnson (from Amber Rowoldt). |
====================
==================== WINGATE 3, AUGUSTA 2
====================