Mecklenburg Aquatic Club 
                Bluegrass Mountain Conference Championships                
 
 Event 37  Women 400 Yard Freestyle Relay
==================================================================================
         Meet: % 3:27.67  2/14/2009 University of Tampa
                          A Vetter, S Branham, H Hudson, J Bardin
   Conference: # 3:27.49  3/1/2009  University of Tampa
                          Vetter, Branham, Hudson, Bardin
                 3:27.84  D3 A
                 3:28.39  D2 A
                 3:31.09  D2 B
                 3:33.95  D3 B
    School                        Prelims     Finals       Points 
==================================================================================
                               === Championship ===                               
 
  1 JHU Blue Jays  'A'            3:32.65    3:27.45#D3 A    40  
     1) Rinsma, Sarah FR              2) Kitayama, Taylor FR          
     3) Ladd, Alex FR                 4) Rogers, Elizabeth JR         
                 25.14        51.92 (51.92)
        1:17.19 (25.27)     1:44.71 (52.79)
        2:09.31 (24.60)     2:36.54 (51.83)
        3:00.48 (23.94)     3:27.45 (50.91)
  2 WING Bulldogs  'A'            3:39.10    3:29.88 D2 B    34  
     1) Dembny, Valerie FR            2) Vaccaro, Cheryl SR           
     3) Moody, Nicole SR              4) Svensson, Beatrice FR        
                 25.09        52.31 (52.31)
        1:17.33 (25.02)     1:44.92 (52.61)
        2:09.86 (24.94)     2:38.06 (53.14)
        3:02.78 (24.72)     3:29.88 (51.82)
  3 SCAD Bees  'A'                3:41.52    3:33.96         32  
     1) Varga, Fanny SO               2) Grace, Gianna JR             
     3) Partlow, Claire FR            4) Krogh, Mary Ashley JR        
                 25.69        53.61 (53.61)
        1:19.52 (25.91)     1:47.61 (54.00)
        2:12.92 (25.31)     2:42.01 (54.40)
        3:06.66 (24.65)     3:33.96 (51.95)
  4 CC Valkyries  'A'             3:35.86    3:34.53         30  
     1) Johnson, Ashley SO            2) Pope, Jesse FR               
     3) Gluhosky, Rhiannon FR         4) Mason, Jess FR               
                 26.10        54.53 (54.53)
        1:20.58 (26.05)     1:49.11 (54.58)
        2:14.38 (25.27)     2:42.33 (53.22)
        3:07.22 (24.89)     3:34.53 (52.20)
  5 CATC Indians  'A'             3:39.58    3:39.66         28  
     1) Singleton, Laurenn SO         2) Huff, Katie SR               
     3) Kiefner, Victoria JR          4) Owens, Ashley SO             
                 26.35        55.07 (55.07)
        1:21.35 (26.28)     1:51.21 (56.14)
        2:16.82 (25.61)     2:45.44 (54.23)
        3:11.53 (26.09)     3:39.66 (54.22)
  6 TU Pioneers  'A'              3:42.65    3:40.50         26  
     1) Diamond, Chelsea FR           2) Fletcher, Sarah FR           
     3) Hubbard, Carly FR             4) Cahill, Alison JR            
                 26.94        56.17 (56.17)
        1:22.65 (26.48)     1:52.46 (56.29)
        2:18.53 (26.07)     2:47.91 (55.45)
        3:12.68 (24.77)     3:40.50 (52.59)
  7 LIME Saints  'A'              3:42.48    3:43.34         24  
     1) Frabasilio, Myriah FR         2) Cox, Wendy FR                
     3) Pouchet, Renee SR             4) LaPierre, Natty SO           
                 26.32        54.98 (54.98)
        1:21.86 (26.88)     1:51.33 (56.35)
        2:17.68 (26.35)     2:47.26 (55.93)
        3:13.67 (26.41)     3:43.34 (56.08)
  8 LRU Bears  'A'                3:44.49    3:45.44         22  
     1) Pendleton, Carlie SO          2) Atkin, Lindsay JR            
     3) Turner, Kathryn JR            4) Neubauer, Megan JR           
                 26.48        55.05 (55.05)
        1:21.77 (26.72)     1:51.11 (56.06)
        2:18.76 (27.65)     2:48.54 (57.43)
        3:15.69 (27.15)     3:45.44 (56.90)
 
                               === Consolation ===                                
 
  9 WVWC Bobcats  'A'             3:48.24    3:44.81         18  
     1) Denton, Ellen FR              2) Lima, Hope JR                
     3) Howard, Natalie JR            4) Guillen-Munoz, Maria SR      
                 27.39        56.95 (56.95)
        1:23.12 (26.17)     1:52.54 (55.59)
        2:19.36 (26.82)     2:49.93 (57.39)
        3:15.74 (25.81)     3:44.81 (54.88)
 10 PU Falcons  'A'               3:49.50    3:45.78         14  
     1) Onoda, Yukina SO              2) Carter, Haley SO             
     3) Dionne, Morgan FR             4) Kniffen, Jillian FR          
                 27.55        57.25 (57.25)
        1:24.30 (27.05)     1:54.28 (57.03)
        2:21.18 (26.90)     2:51.34 (57.06)
        3:16.81 (25.47)     3:45.78 (54.44)
 11 FSU Falcons  'A'              4:04.95    3:47.83         12  
     1) Hartman, Kasey FR             2) Stambaugh, Michelle FR       
     3) Wareing, Alyson SR            4) Saurborn, Kathryn SO         
                 27.11        56.70 (56.70)
        1:25.03 (28.33)   1:56.74 (1:00.04)
        2:24.35 (27.61)     2:55.24 (58.50)
        3:19.86 (24.62)     3:47.83 (52.59)
 12 QU Royals  'A'                4:00.63    3:58.54         10  
     1) Seed, Caitlin SR              2) Olive, Austin FR             
     3) Hawkins, Theresa JR           4) Smith, Kelsey SR             
                 26.20        55.15 (55.15)
        1:24.16 (29.01)   1:57.60 (1:02.45)
        2:27.57 (29.97)   3:00.25 (1:02.65)
        3:27.75 (27.50)     3:58.54 (58.29)
 
                     Women - Team Rankings - Through Event 37                     
 
  1. Johns Hopkins University        796.5   2. Wingate University                707
  3. Savannah College of Art/Design  418.5   4. Converse College                  397
  5. Limestone College                 229   6. Transylvania University           226
  7. Catawba College                   212   8. Pfeiffer University               144
  9. Lenoir Rhyne University           128  10. Fairmont State University         104
 11. West Virginia Wesleyan College     98  12. Queens University of Charlotte     87
 13. Washington & Lee University        28